Official Baseball Box Score

Canyons vs. Citrus

3/16/2017 — Glendora, CA (Citrus College)

Umpires: HP: Dale Gardner • 1B: Keith SaboStart: 2:30 PMDuration: 3:45Attendance: 137 • Weather: 81 | Sunny

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Canyons 0 1 0 0 0 1 1 0 1 0 1 5 17 4
Citrus 1 0 0 0 1 1 0 0 1 0 0 4 10 4
Canyons 5 (11-8, 4-0 WSC East)
Player AB R H RBI BB SO PO A LOB
Cole Kleszcz cf 6 0 1 1 1 1 1 0 4
Anthony Medina 2b 5 0 1 0 1 1 3 3 2
Anthony Lepre c 5 0 3 0 1 0 17 2 0
Calvin Estrada 3b 6 0 0 0 0 1 1 2 6
Chris May rf 6 1 1 1 0 2 0 0 0
Kris Keach dh 6 2 2 0 0 1 0 0 3
Wes Felber 1b 5 1 4 0 1 0 11 1 0
Ivan Lomeli ss 4 1 3 1 0 0 0 4 0
Senituli Taufahema lf 6 0 2 0 0 0 0 0 0
Justin Dehn p 0 0 0 0 0 0 0 0 0
   Jack Kernochan p 0 0 0 0 0 0 0 0 0
   Jarrett Poh p 0 0 0 0 0 0 0 1 0
   Sean Ward p 0 0 0 0 0 0 0 0 0
   Connor Dreyer p 0 0 0 0 0 0 0 0 0
Totals 49 5 17 3 4 6 33 13 15
Citrus 4 (11-9-1, 3-1 WSC East)
Player AB R H RBI BB SO PO A LOB
Donovyn Curiel 2b 5 1 2 0 1 0 2 5 3
Marcos Campos ss 5 1 1 0 1 0 4 4 1
Kristian Scott 1b 6 0 1 0 0 0 14 0 2
Benjamin Aguilera rf 6 0 1 0 0 3 3 0 0
Andre Flores 3b 3 0 1 1 2 1 2 3 0
   Oscar Mejia Jr. cf 1 1 1 0 0 0 0 0 0
Jesse Villalobos lf 3 0 0 0 3 3 0 1 2
Kyosuke Ushimaru dh 6 1 2 0 0 2 0 0 5
Jordan Achay c 4 0 1 0 0 1 2 2 0
   Hiroshi Ishiwatari 3b 2 0 0 0 0 2 1 0 1
Jacob Gafford cf 3 0 0 0 0 3 1 0 1
   Isaiah Montoya ph 0 0 0 1 0 0 0 0 0
   Daniel Escobedo c 0 0 0 0 0 0 3 0 0
Matthew Rubalcava-Sanchez p 0 0 0 0 0 0 1 0 0
   Brennan Piceno p 0 0 0 0 0 0 0 1 0
   Grant Ponder p 0 0 0 0 0 0 0 0 0
   Daniel Guerrero p 0 0 0 0 0 0 0 0 0
Totals 44 4 10 2 7 15 33 16 15
Canyons
E - Calvin Estrada; Wes Felber; Ivan Lomeli 2.
2B - Anthony Lepre; Ivan Lomeli.
HR - Chris May.
RBI - Cole Kleszcz; Chris May; Ivan Lomeli.
Sac - Ivan Lomeli.
SB - Kris Keach.
Citrus
E - Marcos Campos; Andre Flores; Hiroshi Ishiwatari; Daniel Escobedo.
RBI - Andre Flores; Isaiah Montoya.
SB - Kyosuke Ushimaru.
CS - Benjamin Aguilera.
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Dehn 5.0 2 2 1 4 9 0 0 0 0 0 20 24 2 4 0
Jack Kernochan 1.2 3 1 0 1 0 0 0 0 0 0 6 8 0 3 0
Jarrett Poh 1.1 2 0 0 1 2 0 0 0 0 0 6 7 0 2 0
Sean Ward (W, 2-0) 2.1 3 1 1 1 3 0 0 0 1 0 10 12 2 2 0
Connor Dreyer (Sv, 4) 0.2 0 0 0 0 1 0 1 0 0 0 2 2 0 1 0
Totals 11.0 10 4 2 7 15 0 1 0 1 0 44 53 4 12 0
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Rubalcava-Sanchez 3.0 5 1 1 1 2 0 0 0 0 0 13 15 5 2 0
Brennan Piceno 7.0 11 3 2 2 1 1 0 0 0 1 31 34 6 12 0
Grant Ponder (L, 0-3) 0.2 1 1 0 1 2 0 0 0 0 0 4 5 0 0 0
Daniel Guerrero 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 11.0 17 5 3 4 6 1 0 0 0 1 49 55 11 14 0
Canyons
Batters Faced - Justin Dehn 24; Jack Kernochan 8; Jarrett Poh 7; Sean Ward 12; Connor Dreyer 2.
WP - Connor Dreyer.
HBP - Sean Ward.
Citrus
Batters Faced - Matthew Rubalcava-Sanchez 15; Brennan Piceno 34; Grant Ponder 5; Daniel Guerrero.
IBB - Brennan Piceno.