Official Baseball Box Score

Citrus vs. Canyons

4/28/2023 — Santa Clarita, CA (Cougar Field)

Start: 2:30 PMDuration: 2:45Attendance: 72

Team 1 2 3 4 5 6 7 8 9 R H E
Citrus 0 3 1 0 4 1 0 0 1 10 10 0
Canyons 3 0 0 3 1 0 2 3 X 12 18 2
Citrus 10 (11-28, 7-14)
Player AB R H RBI BB SO PO A LOB
Devon Diaz cf 5 0 1 0 0 2 1 0 2
Jin Hattori 3b 3 1 0 0 1 0 1 5 0
Chad Green dh 5 2 2 4 0 0 0 0 0
Connor Green 1b 4 3 2 1 0 0 10 0 1
Diego Gonzales c 3 1 1 1 1 1 2 2 0
   Blitzen Benz ph 1 0 0 0 0 0 0 0 0
Jared Gener rf 5 2 2 1 0 2 3 0 1
Mario Catalan lf 2 0 0 0 0 0 0 0 0
   Roman Robles lf 1 0 0 0 1 1 1 0 1
Jason Armendariz ss 4 0 1 2 0 0 3 1 1
Nicholas Santiago 2b 4 1 1 0 0 1 3 3 0
Aiden Ross p 0 0 0 0 0 0 0 1 0
   Aaron Juarez p 0 0 0 0 0 0 0 0 0
   Jake Entrup p 0 0 0 0 0 0 0 0 0
   George Gonzalez p 0 0 0 0 0 0 0 0 0
   Joseph Jimenez p 0 0 0 0 0 0 0 0 0
Totals 37 10 10 9 3 7 24 12 6
Canyons 12 (22-16, 13-8)
Player AB R H RBI BB SO PO A LOB
Jovan Camacho cf 5 2 3 1 0 0 1 1 1
Charlie Rocca 2b 4 2 3 2 1 1 4 3 1
Andy Ambriz 3b 4 2 4 2 0 0 1 3 0
Andrew Allanson dh 4 0 1 0 0 1 0 0 0
Jake Schwartz 1b 4 1 1 1 0 0 9 1 2
Colin Yeaman ss 5 2 2 3 0 0 0 3 3
Alex Sepulveda rf 5 1 1 0 0 0 2 0 1
Ryan Camacho lf 4 1 2 1 0 0 3 0 0
   Dylan Daszek lf 0 0 0 0 0 0 0 0 0
Dane Flashberg c 3 1 1 2 1 0 7 0 0
Brooks Snyder p 0 0 0 0 0 0 0 2 0
   Luke Lemmond p 0 0 0 0 0 0 0 0 0
   Tyler Biggs p 0 0 0 0 0 0 0 0 0
   Xavier Stoker p 0 0 0 0 0 0 0 0 0
Totals 38 12 18 12 2 2 27 13 8
Citrus
2B - Connor Green; Jared Gener.
3B - Diego Gonzales.
HR - Chad Green 2; Connor Green.
RBI - Chad Green 4; Connor Green; Diego Gonzales; Jared Gener; Jason Armendariz 2.
GIDP - Chad Green.
SB - Jason Armendariz; Nicholas Santiago.
Canyons
E - Charlie Rocca; Colin Yeaman.
2B - Andy Ambriz 2; Ryan Camacho.
HR - Charlie Rocca; Colin Yeaman; Dane Flashberg.
RBI - Jovan Camacho; Charlie Rocca 2; Andy Ambriz 2; Jake Schwartz; Colin Yeaman 3; Ryan Camacho; Dane Flashberg 2.
Sac - Andrew Allanson.
SB - Charlie Rocca; Alex Sepulveda.
CS - Ryan Camacho 2.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Ross 4.0 10 6 6 0 0 1 1 0 2 0 20 23 3 8 0
Aaron Juarez 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 0
Jake Entrup 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 0
George Gonzalez 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 0
Joseph Jimenez (L, 2-2) 1.0 3 3 3 0 1 1 0 0 1 0 5 6 1 0 0
Totals 8.0 18 12 12 2 2 3 1 0 3 0 38 44 8 11 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Snyder 4.1 7 7 7 2 3 2 1 0 2 0 18 23 2 7 0
Luke Lemmond 0.2 1 1 1 0 0 0 1 0 0 0 3 3 1 1 0
Tyler Biggs (W, 3-5) 3.1 2 2 1 1 2 1 0 0 0 0 14 15 3 4 0
Xavier Stoker 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 9.0 10 10 9 3 7 3 2 0 2 0 37 43 6 12 0
Citrus
Batters Faced - Aiden Ross 23; Aaron Juarez 5; Jake Entrup 6; George Gonzalez 4; Joseph Jimenez 6.
WP - Aiden Ross.
HBP - Aiden Ross 2; Joseph Jimenez.
Canyons
Batters Faced - Brooks Snyder 23; Luke Lemmond 3; Tyler Biggs 15; Xavier Stoker 2.
WP - Brooks Snyder; Luke Lemmond.
HBP - Brooks Snyder 2.