Gabriel Gonzales
- INF
- Canyons
gp
12
avg
.053
hr
-
rbi
2
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Plate appearances | 25 | 16 |
| At Bats | 19 | 10 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 1 | 1 |
| Walks | 2 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .053 | .100 |
| On Base Percentage | .200 | .313 |
| Slugging Percentage | .053 | .100 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Glendale | L, 8-6 |
| Apr 25 | at Glendale | L, 15-12 |
| Apr 26 | Glendale | L, 27-8 |
| Apr 27 | at West LA | W, 13-6 |
| May 3 | at Palomar | L, 7-2 |
| May 4 | at Palomar | L, 19-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Saddleback | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Saddleback | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ventura | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Santa Ana | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Ana | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cypress | L, 29-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Cypress | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Citrus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Citrus | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Citrus | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bakersfield | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 16 | Bakersfield | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 19 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at LA Valley | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at LA Valley | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | vs. Merced | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | vs. East Los Angeles | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LA Mission | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Mission | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at LA Mission | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Antelope Valley | W, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Antelope Valley | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Antelope Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West LA | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at West LA | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | West LA | W, 21-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 23 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Glendale | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at West LA | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Palomar | L, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Rio Hondo | - | - | - | - | - | |
| Jan 20 # | Rio Hondo | - | - | - | - | - | |
| Jan 26 | Saddleback | L, 7-5 | 1 | 0 | 0 | - | - |
| Jan 27 | at Saddleback | W, 9-6 | - | - | - | - | - |
| Feb 2 | Ventura | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
| Feb 8 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - |
| Feb 9 | Allan Hancock | W, 6-3 | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Feb 13 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Feb 14 | at Orange Coast | W, 14-7 | - | - | - | - | - |
| Feb 16 | Moorpark | W, 11-7 | - | - | - | - | - |
| Feb 19 | at Oxnard | - | - | - | - | - | |
| Feb 22 | at Santa Ana | L, 9-8 | - | - | - | - | - |
| Feb 24 | Santa Ana | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Orange Coast | W, 6-4 | - | - | - | - | - |
| Feb 29 | Cypress | L, 29-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Cypress | L, 10-4 | - | - | - | - | - |
| Mar 5 | at Citrus | W, 5-4 | - | - | - | - | - |
| Mar 7 | Citrus | L, 10-5 | - | - | - | - | - |
| Mar 9 | at Citrus | W, 8-7 | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 7-1 | - | - | - | - | - |
| Mar 14 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Bakersfield | W, 6-4 | 1 | 0 | 1 | - | 1 |
| Mar 19 | LA Valley | L, 16-1 | - | - | - | - | - |
| Mar 21 | at LA Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at LA Valley | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 27 | vs. Merced | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. East Los Angeles | L, 10-9 | - | - | - | - | - |
| Mar 29 | vs. Fresno City College | L, 6-0 | - | - | - | - | - |
| Apr 2 | at LA Mission | W, 6-0 | - | - | - | - | - |
| Apr 4 | LA Mission | W, 13-7 | - | - | - | - | - |
| Apr 6 | at LA Mission | W, 16-4 | - | - | - | - | - |
| Apr 9 | Antelope Valley | W, 14-12 | 1 | 0 | 0 | - | - |
| Apr 11 | at Antelope Valley | L, 17-8 | - | - | - | - | - |
| Apr 12 | Antelope Valley | W, 10-5 | - | - | - | - | - |
| Apr 16 | West LA | W, 13-8 | - | - | - | - | - |
| Apr 18 | at West LA | L, 8-7 | - | - | - | - | - |
| Apr 20 | West LA | W, 21-8 | 1 | 1 | 0 | - | - |
| Apr 23 | Glendale | L, 8-6 | - | - | - | - | - |
| Apr 25 | at Glendale | L, 15-12 | - | - | - | - | - |
| Apr 26 | Glendale | L, 27-8 | - | - | - | - | - |
| Apr 27 | at West LA | W, 13-6 | - | - | - | - | - |
| May 3 | at Palomar | L, 7-2 | - | - | - | - | - |
| May 4 | at Palomar | L, 19-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Saddleback | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Saddleback | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ventura | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Santa Ana | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Ana | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cypress | L, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cypress | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Citrus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Citrus | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Citrus | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bakersfield | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bakersfield | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at LA Valley | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at LA Valley | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | vs. Merced | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. East Los Angeles | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LA Mission | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Mission | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at LA Mission | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Antelope Valley | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Antelope Valley | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Antelope Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West LA | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at West LA | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | West LA | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Glendale | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at West LA | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Palomar | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Saddleback | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ventura | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Santa Ana | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Ana | L, 11-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cypress | L, 29-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Cypress | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Citrus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Citrus | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Citrus | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bakersfield | W, 6-4 | 1 | 11 | 2 | 8 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 19 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at LA Valley | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at LA Valley | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | vs. Merced | W, 2-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. East Los Angeles | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LA Mission | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Mission | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at LA Mission | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Antelope Valley | W, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Antelope Valley | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Antelope Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West LA | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at West LA | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | West LA | W, 21-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Glendale | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at West LA | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Palomar | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 19 | 1 | 2 | 2 | - | - | - | 0 | 13 | .053 | .200 | .053 | 2 | 2 | - | - | - | 7 | - | 25 |
| Total | 12 | 19 | 1 | 2 | 2 | - | - | - | 0 | 13 | .053 | .200 | .053 | 2 | 2 | - | - | - | 7 | - | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 1 | - | 1 |
| Total | 12 | 1 | 1 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 26 | 9 | 15 | 2 | - | .923 | 1 | - | - | - | - |
| Total | 12 | 26 | 9 | 15 | 2 | - | .923 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 1 | 2 | 2 | - | - | - | 0 | 13 | .053 | .200 | .053 | 2 | 2 | - | - | - | 7 | - | 25 |
| Conference | 6 | 10 | 1 | 2 | 2 | - | - | - | 0 | 6 | .100 | .313 | .100 | 2 | 2 | - | - | - | 5 | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | - | - | - | - | 0 | 5 | .143 | .222 | .143 | 1 | 1 | - | - | - | 2 | - | 9 |
| Away | 4 | 8 | 0 | 1 | 2 | - | - | - | 0 | 5 | .000 | .250 | .000 | 1 | 1 | - | - | - | 4 | - | 12 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Wins | 4 | 7 | 1 | 1 | - | - | - | - | 0 | 5 | .143 | .222 | .143 | 1 | 1 | - | - | - | 2 | - | 9 |
| Losses | 8 | 12 | 0 | 1 | 2 | - | - | - | 0 | 8 | .000 | .188 | .000 | 1 | 1 | - | - | - | 5 | - | 16 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| March | 5 | 14 | 1 | 2 | 2 | - | - | - | 0 | 9 | .071 | .211 | .071 | 1 | 2 | - | - | - | 6 | - | 19 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | - | 1 |
| Conference | 6 | 1 | 1 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 1 | - | 1 |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 1 | 1 | - | 1 |
| Losses | 8 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 1 | - | 1 |
| April | 2 | 1 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 9 | 15 | 2 | - | .923 | 1 | - | - | - | - |
| Conference | 6 | 17 | 5 | 11 | 1 | - | .941 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 4 | 10 | 2 | - | .875 | 1 | - | - | - | - |
| Away | 4 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 4 | 17 | 4 | 12 | 1 | - | .941 | 1 | - | - | - | - |
| Losses | 8 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| March | 5 | 21 | 7 | 13 | 1 | - | .952 | 1 | - | - | - | - |
| April | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
