Official Baseball Box Score

Canyons vs. Allan Hancock

2/1/2025 — Santa Maria

Start: 1:00 PMDuration: 3:03Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Canyons 2 0 3 0 0 0 0 0 1 6 11 1
Allan Hancock 0 1 12 0 0 1 0 0 X 14 15 3
Canyons 6 (0-5)
Player AB R H RBI BB SO PO A LOB
Alex Freund cf 4 1 1 0 1 0 6 0 0
Evan Jaquez ss 5 1 1 1 0 1 2 2 0
Jose Mariano 1b 3 1 0 0 2 0 6 0 2
Andrew Sherrell 3b 3 1 2 0 1 0 1 1 0
   Jacob Bond pr 0 1 0 0 0 0 0 0 0
Frankie Malagon c 4 1 2 0 0 1 5 0 0
   Jesse Alcaraz c 1 0 0 0 0 0 0 0 0
Jung Jun Lee lf 3 0 3 4 0 0 2 0 0
Curtis Lindsey rf 4 0 0 0 0 1 0 0 4
   Sutton Simonian ph 1 0 1 0 0 0 0 0 0
Reid Farell dh 4 0 0 1 0 2 0 0 2
Kotaro Kuwatani 2b 5 0 1 0 0 1 2 3 3
Connor Bates p 0 0 0 0 0 0 0 0 0
   Derek Hughes p 0 0 0 0 0 0 0 0 0
   Tyler Hawn p 0 0 0 0 0 0 0 0 0
   Shane Kinsley p 0 0 0 0 0 0 0 0 0
   Anthony Estrada p 0 0 0 0 0 0 0 2 0
Totals 37 6 11 6 4 6 24 8 11
Allan Hancock 14 (3-1)
Player AB R H RBI BB SO PO A LOB
Braden Oliver cf 4 2 2 2 1 1 3 0 5
   Mason Aaron cf 1 0 0 0 0 0 0 0 0
Richie Robles rf 3 2 2 3 1 0 0 0 0
   Donovan Smith lf 0 0 0 0 0 0 0 0 0
Josue Garcia c 3 1 1 0 1 0 3 3 0
   Shaine Heriford rf 1 0 1 0 0 0 1 0 0
Cesar Garcia dh 4 2 2 1 0 0 0 0 1
   Gary Bricker ph 1 0 0 0 0 0 0 0 1
Owen Bolich 1b 3 2 1 1 1 1 11 0 1
   Joey Rocha 1b 1 0 0 0 0 0 5 0 0
Colin Johnston 2b 4 2 3 2 1 1 2 4 0
Matt Kovach lf 3 1 1 1 1 0 0 1 0
   Carson Ledbetter c 0 0 0 0 0 0 0 0 0
Andrew Sandoval ss 3 1 1 1 1 2 0 4 0
   Isaac Imamura ss 1 0 0 0 0 0 0 2 0
Levi Cook 3b 3 1 1 2 0 0 1 0 0
   Carter Wirth 2b 1 0 0 0 0 0 1 3 0
Raffael Chiarella p 0 0 0 0 0 0 0 1 0
   Estevan Fonseca p 0 0 0 0 0 0 0 0 0
   Liam Taft p 0 0 0 0 0 0 0 0 0
   Gage Mattis p 0 0 0 0 0 0 0 0 0
   Nathan Coffey p 0 0 0 0 0 0 0 0 0
   Evan Chavez p 0 0 0 0 0 0 0 0 0
   Hunter Beck p 0 0 0 0 0 0 0 0 0
Totals 36 14 15 13 7 5 27 18 8
Canyons
E - Connor Bates.
2B - Evan Jaquez; Frankie Malagon; Jung Jun Lee 2.
RBI - Evan Jaquez; Jung Jun Lee 4; Reid Farell.
GIDP - Alex Freund; Curtis Lindsey.
CS - Kotaro Kuwatani.
Allan Hancock
E - Isaac Imamura; Levi Cook 2.
2B - Braden Oliver; Josue Garcia.
3B - Braden Oliver; Cesar Garcia.
HR - Richie Robles.
RBI - Braden Oliver 2; Richie Robles 3; Cesar Garcia; Owen Bolich; Colin Johnston 2; Matt Kovach; Andrew Sandoval; Levi Cook 2.
Sac - Richie Robles.
GIDP - Josue Garcia; Matt Kovach.
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Bates 2.0 1 1 0 4 1 0 1 0 0 0 6 10 3 1 40
Derek Hughes (L, 0-1) 0.2 5 6 6 0 1 0 0 0 1 0 7 8 1 0 32
Tyler Hawn 0.0 5 6 5 1 0 1 0 0 0 0 5 6 0 0 26
Shane Kinsley 4.1 4 1 1 2 3 0 0 0 1 0 15 19 6 3 71
Anthony Estrada 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Totals 8.0 15 14 12 7 5 1 1 0 2 0 36 46 11 6 180
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raffael Chiarella 2.1 5 5 3 3 4 0 1 0 0 0 12 15 1 1 74
Estevan Fonseca (W, 1-0) 1.2 1 0 0 1 1 0 0 0 0 0 4 5 1 1 22
Liam Taft 1.0 2 0 0 0 0 0 0 0 1 0 4 5 0 2 12
Gage Mattis 1.0 0 0 0 0 0 0 0 0 0 0 5 5 1 2 17
Nathan Coffey 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 16
Evan Chavez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 11
Hunter Beck 1.0 1 1 1 0 0 0 0 0 3 0 4 7 1 2 21
Totals 9.0 11 6 4 4 6 0 1 0 4 0 37 45 5 11 173
Canyons
Batters Faced - Connor Bates 10; Derek Hughes 8; Tyler Hawn 6; Shane Kinsley 19; Anthony Estrada 3.
WP - Connor Bates.
HBP - Derek Hughes; Shane Kinsley.
Allan Hancock
Batters Faced - Raffael Chiarella 15; Estevan Fonseca 5; Liam Taft 5; Gage Mattis 5; Nathan Coffey 5; Evan Chavez 3; Hunter Beck 7.
WP - Raffael Chiarella.
HBP - Liam Taft; Hunter Beck 3.