Official Baseball Box Score

Canyons vs. Glendale

3/4/2025 — Stengel Field

Start: 2:00 PMDuration: 2:51Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Canyons 0 0 1 0 0 0 1 2 0 4 6 4
Glendale 4 2 1 0 0 0 9 2 X 18 15 1
Canyons 4 (4-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Andrew Sherrell dh 3 0 0 0 1 1 0 0 3
Kyler Freude p 0 0 0 0 0 0 1 0 0
Alex Freund rf 3 1 2 0 1 1 1 0 0
   Jacob Bond ph 1 0 0 0 0 0 0 0 1
Isaiah Dominguez ss 4 0 0 0 0 1 4 2 0
Jose Mariano 1b 4 1 0 1 0 1 5 1 0
Evan Jaquez 3b 4 0 1 2 0 0 0 0 0
Frankie Malagon c 4 1 1 0 0 3 4 0 1
Jung Jun Lee lf 4 0 1 1 0 2 6 0 1
Kotaro Kuwatani 2b 3 0 0 0 0 2 2 3 0
   Sutton Simonian ph 1 0 0 0 0 0 0 0 0
Hunter Essang cf 3 1 1 0 0 0 1 0 0
   Wesley Yim p 0 0 0 0 0 0 0 0 0
   Shane Kinsley p 0 0 0 0 0 0 0 0 0
   Connor Bates p 0 0 0 0 0 0 0 0 0
   Tyler Hawn p 0 0 0 0 0 0 0 0 0
Totals 34 4 6 4 2 11 24 6 6
Glendale 18 (9-8-1, 1-0)
Player AB R H RBI BB SO PO A LOB
Max Price dh 2 1 0 0 2 0 0 0 1
Jordan Viramontes lf 3 0 0 0 0 0 1 0 1
John Trainor p 0 0 0 0 0 0 0 1 0
Alex Dolan rf 4 2 3 2 0 0 1 0 0
   Aiden Nykoluk rf 2 1 1 1 0 1 0 0 0
   Jake Price lf 2 2 2 2 0 0 1 0 0
David Lozano 2b 4 0 0 1 0 0 1 0 2
   Jackson Lyons ss 1 2 1 2 0 0 0 2 0
   Cooper Bowen pr 2 1 0 0 0 0 0 0 0
Daniel Ruiz cf 4 2 1 0 1 2 3 1 0
   Ethan Kearney cf 1 1 1 1 0 0 1 0 0
Mike Bang 1b 4 2 2 6 1 1 7 0 0
Ethan Pena 3b 3 2 2 1 1 0 0 0 0
   Dylan Sidell 2b 1 0 0 2 0 0 0 0 0
Ethan Munoz c 3 0 0 0 1 0 10 0 1
   James Harrington c 1 0 0 0 0 0 1 0 2
Andrew Garcia ss 4 2 2 0 0 0 1 2 0
   Daeyoung Kim 3b 1 0 0 0 0 0 0 1 0
   Juan Rodriguez p 0 0 0 0 0 0 0 0 0
   Austin Nimri p 0 0 0 0 0 0 0 0 0
Totals 42 18 15 18 6 4 27 7 7
Canyons
E - Isaiah Dominguez; Evan Jaquez 2; Kotaro Kuwatani.
2B - Evan Jaquez; Jung Jun Lee.
RBI - Jose Mariano; Evan Jaquez 2; Jung Jun Lee.
GIDP - Jose Mariano.
Glendale
E - Andrew Garcia.
2B - Aiden Nykoluk; Jake Price 2; Ethan Kearney.
HR - Alex Dolan; Jackson Lyons; Mike Bang 2; Ethan Pena.
RBI - Alex Dolan 2; Aiden Nykoluk; Jake Price 2; David Lozano; Jackson Lyons 2; Ethan Kearney; Mike Bang 6; Ethan Pena; Dylan Sidell 2.
GIDP - David Lozano.
SB - Alex Dolan; Daniel Ruiz.
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Freude (L, 0-2) 3.0 6 7 7 1 1 3 0 0 0 0 17 18 6 2 0
Wesley Yim 3.0 2 0 0 2 2 0 0 0 0 0 10 12 2 4 0
Shane Kinsley 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 0
Connor Bates 0.1 2 5 5 1 0 0 0 0 1 0 4 6 1 0 0
Tyler Hawn 1.2 3 3 3 1 1 1 0 0 0 0 9 10 4 0 0
Totals 8.0 15 18 18 6 4 5 0 0 1 0 42 49 13 6 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Trainor (W, 4-0) 6.0 1 1 1 2 9 0 0 0 1 0 20 23 5 3 0
Juan Rodriguez 2.0 4 2 2 0 2 0 0 0 0 0 10 10 2 1 0
Austin Nimri 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 6 3 3 2 11 0 0 0 1 0 34 37 7 7 0
Canyons
Batters Faced - Kyler Freude 18; Wesley Yim 12; Shane Kinsley 3; Connor Bates 6; Tyler Hawn 10.
HBP - Connor Bates.
Glendale
Batters Faced - John Trainor 23; Juan Rodriguez 10; Austin Nimri 4.
HBP - John Trainor.