Official Baseball Box Score

West LA vs. Canyons

3/3/2026 — COC (Mike Gillespie Field)

Start: 2:00 PMDuration: 2:45Attendance: 42

Team 1 2 3 4 5 6 7 8 9 R H E
West LA 0 0 0 1 0 0 0 0 3 4 5 4
Canyons 1 0 3 3 4 0 0 0 X 11 11 1
West LA 4 (3-14, 0-1)
Player AB R H RBI BB SO PO A LOB
Jaxon Bernard 4 1 2 0 0 0 4 1 0
Nicholas Jacobo 3 0 0 0 0 0 1 1 0
   Colin Glass 0 1 0 0 1 0 0 0 0
Khaleb Romero 3 2 1 1 1 1 4 0 0
Lucas Salcedo 3 0 0 1 1 0 2 1 1
Ryan Garcia 3 0 0 0 0 1 0 0 0
   Kevin Medrano 1 0 1 2 0 0 0 0 0
Max Serrano 2 0 0 0 0 1 1 0 0
   Jake Neville lf 2 0 0 0 0 1 1 0 0
Adrian Ambriz 3 0 1 0 0 0 2 1 0
   Tristan Philip-Guide ph 1 0 0 0 0 1 0 0 1
Erick Gonzalez 3 0 0 0 0 0 2 0 1
Payton Graue 3 0 0 0 0 0 7 1 0
Isaiah Lopez 0 0 0 0 0 0 0 0 0
   Luis Camacho 0 0 0 0 0 0 0 0 0
   Alexander Oppenheimer 0 0 0 0 0 0 0 0 0
   Josiah Figueroa 0 0 0 0 0 0 0 0 0
   David Isidoro p 0 0 0 0 0 0 0 1 0
Totals 31 4 5 4 3 5 24 6 3
Canyons 11 (7-10, 1-0)
Player AB R H RBI BB SO PO A LOB
Ben Strutt 5 1 1 0 0 0 5 0 5
Mathew Perez 5 1 0 0 0 0 2 2 3
Reid Farrell 4 3 3 4 0 0 0 0 0
Liam Ostrom 2 2 1 0 0 0 0 0 0
Michael Hogen 4 1 1 2 0 0 2 5 2
   Eddie Gutierrez 1b 0 0 0 0 0 0 1 0 0
Travis Van Ness 3 1 2 0 1 0 9 1 0
   Toby Lite 3b 0 0 0 0 1 0 0 0 0
Chris Cailotto 3 1 2 3 1 1 4 0 0
   Jacob Flores c 1 0 0 0 0 0 1 0 0
Jacob Bond 2 1 1 1 1 0 2 0 0
Kotaro Kuwatani 3 0 0 0 1 1 0 0 1
   Brady Yeaman ss 1 0 0 0 0 0 0 1 0
Tyler Hawn 0 0 0 0 0 0 1 0 0
   Jake Rendo 0 0 0 0 0 0 0 0 0
   Wesley Yim p 0 0 0 0 0 0 0 0 0
Totals 33 11 11 10 5 2 27 9 11
West LA
E - Jake Neville; Adrian Ambriz 2; Erick Gonzalez.
2B - Jaxon Bernard 2.
HR - Khaleb Romero.
RBI - Khaleb Romero; Lucas Salcedo; Kevin Medrano 2.
GIDP - Jake Neville.
Canyons
E - Kotaro Kuwatani.
2B - Reid Farrell.
HR - Reid Farrell; Michael Hogen; Chris Cailotto.
RBI - Reid Farrell 4; Michael Hogen 2; Chris Cailotto 3; Jacob Bond.
Sac - Liam Ostrom; Jacob Bond.
SB - Eddie Gutierrez; Jacob Bond.
CS - Travis Van Ness.
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Lopez (L, 1-3) 3.0 4 4 3 2 1 0 0 0 3 0 12 18 5 2 0
Luis Camacho 1.0 5 7 7 1 0 3 0 0 1 0 8 10 2 1 0
Alexander Oppenheimer 1.1 2 0 0 1 1 0 0 0 0 0 5 7 1 2 0
Josiah Figueroa 1.2 0 0 0 0 0 0 0 0 0 0 5 5 2 2 0
David Isidoro 1.0 0 0 0 1 0 0 0 0 2 0 3 6 2 1 0
Totals 8.0 11 11 10 5 2 3 0 0 6 0 33 46 12 8 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hawn (W, 4-1) 8.0 3 1 1 0 4 1 0 0 0 0 27 27 11 8 0
Jake Rendo 0.0 1 3 3 2 0 0 1 0 0 0 1 3 0 0 0
Wesley Yim 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 5 4 4 3 5 1 1 0 0 0 31 34 11 9 0
West LA
Batters Faced - Isaiah Lopez 18; Luis Camacho 10; Alexander Oppenheimer 7; Josiah Figueroa 5; David Isidoro 6.
HBP - Isaiah Lopez 3; Luis Camacho; David Isidoro 2.
Canyons
Batters Faced - Tyler Hawn 27; Jake Rendo 3; Wesley Yim 4.
WP - Jake Rendo.