Official Baseball Box Score

Glendale vs. Canyons

3/10/2026 — Santa Clarita, CA (Gillespie Field)

Start: 2:00 PMDuration: 3:27Attendance: 83

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 1 3 0 3 3 1 3 2 0 16 17 2
Canyons 0 1 8 0 0 2 0 2 4 17 18 1
Glendale 16 (12-7-1, 2-2)
Player AB R H RBI BB SO PO A LOB
Adonis Jenkins lf 6 3 4 8 0 0 1 0 0
Andrew Garcia ss 4 3 2 2 1 2 2 4 0
David Lozano 2b 5 1 3 0 1 0 2 2 2
Mike Bang 3b 5 2 1 3 1 1 2 1 1
Noah Jaquez rf 4 0 0 0 2 2 0 0 1
Jordan Viramontes dh 4 1 1 0 0 2 0 0 2
   Charlie Carafotes ph 2 0 1 0 0 1 0 0 0
Miguel Villegas 1b 4 3 2 2 1 1 6 0 1
Trevor Lain c 1 0 0 0 0 0 1 0 0
   Matt Hazlegrove c 4 1 1 1 0 2 8 0 0
Jackson Pratt cf 5 2 2 0 0 2 2 0 2
Anthony Yepez p 0 0 0 0 0 0 0 0 0
   Ethan Montes 0 0 0 0 0 0 0 0 0
   Carson Maymo 0 0 0 0 0 0 0 0 0
   Tristan Purfoy p 0 0 0 0 0 0 0 0 0
Totals 44 16 17 16 6 13 24 7 9
Canyons 17 (9-11, 3-1)
Player AB R H RBI BB SO PO A LOB
Ben Strutt cf 5 1 1 0 1 3 1 0 1
Joey Besemer 2b 5 3 3 4 0 0 3 1 0
Reid Farrell rf 5 2 3 1 0 1 2 1 0
Liam Ostrom dh 4 2 2 2 2 1 0 0 1
Michael Hogen 3b 5 3 2 2 0 0 0 1 4
Travis Van Ness 1b 4 4 3 3 1 0 5 0 0
Chris Cailotto c 3 1 1 0 2 1 14 0 0
Kotaro Kuwatani ss 5 1 2 2 0 1 1 3 0
Jacob Bond lf 5 0 1 2 0 2 1 0 2
Tyler Hawn p 0 0 0 0 0 0 0 0 0
   Zach Herbert 0 0 0 0 0 0 0 0 0
   Wesley Yim 0 0 0 0 0 0 0 0 0
   Colby Lipp p 0 0 0 0 0 0 0 0 0
Totals 41 17 18 16 6 9 27 6 8
Glendale
E - Miguel Villegas; Jackson Pratt.
2B - Adonis Jenkins.
HR - Adonis Jenkins 3; Andrew Garcia 2; Mike Bang; Miguel Villegas 2.
RBI - Adonis Jenkins 8; Andrew Garcia 2; Mike Bang 3; Miguel Villegas 2; Matt Hazlegrove.
Canyons
E - Michael Hogen.
2B - Joey Besemer; Michael Hogen; Travis Van Ness; Chris Cailotto.
HR - Joey Besemer; Liam Ostrom.
RBI - Joey Besemer 4; Reid Farrell; Liam Ostrom 2; Michael Hogen 2; Travis Van Ness 3; Kotaro Kuwatani 2; Jacob Bond 2.
SB - Jacob Bond.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Yepez 2.1 6 8 7 4 5 0 0 0 0 0 14 18 0 2 0
Ethan Montes 3.2 7 3 2 0 4 0 1 0 1 0 17 18 5 1 0
Carson Maymo 2.0 4 4 4 2 0 1 0 0 0 0 9 11 1 4 0
Tristan Purfoy (L, 1-1) 0.0 1 2 2 0 0 1 0 0 1 0 1 2 0 0 0
Totals 8.0 18 17 15 6 9 2 1 0 2 0 41 49 6 7 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hawn 4.1 12 10 10 3 6 5 0 0 0 0 24 27 5 1 0
Zach Herbert 1.2 1 1 0 1 3 0 1 0 1 0 7 9 2 0 0
Wesley Yim 1.2 3 5 5 2 3 3 0 0 1 0 8 11 0 2 0
Colby Lipp (W, 1-1) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 0
Totals 9.0 17 16 15 6 13 8 1 0 2 0 44 52 8 5 0
Glendale
Batters Faced - Anthony Yepez 18; Ethan Montes 18; Carson Maymo 11; Tristan Purfoy 2.
WP - Ethan Montes.
HBP - Ethan Montes; Tristan Purfoy.
Canyons
Batters Faced - Tyler Hawn 27; Zach Herbert 9; Wesley Yim 11; Colby Lipp 5.
WP - Zach Herbert.
HBP - Zach Herbert; Wesley Yim.