Official Baseball Box Score

Antelope Valley vs. Canyons

4/21/2026 — Santa Clarita, CA (Gillespie Field)

Start: 12:00 PMDuration: 3:31Attendance: 63

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 3 0 0 2 0 1 3 8 17 13 2
Canyons 2 0 2 0 1 0 1 0 0 6 10 3
Antelope Valley 17 (25-12, 11-8)
Player AB R H RBI BB SO PO A LOB
Quentin Starbuck 3b 4 1 0 1 1 0 1 1 1
Cody Rollings c 5 1 1 1 1 0 11 0 1
Jayden Steinhurst lf 4 2 2 2 1 1 0 0 0
   Brandon Hennessy rf 0 2 0 1 1 0 0 0 0
Elias Frainier dh 4 1 2 3 0 2 0 0 0
   Cayden Allen pr 0 0 0 0 0 0 0 0 0
Connor Baughman rf 5 3 1 0 1 0 4 0 2
Drew Watkins 2b 4 3 3 3 1 0 2 0 0
Gavin Klennert 1b 6 2 2 2 0 1 5 0 3
Armando Saucedo cf 3 1 1 1 0 0 3 0 0
Jacob Baxter ss 5 1 1 2 0 0 1 0 1
Aidan Morgan p 0 0 0 0 0 0 0 1 0
   Camden Clark 0 0 0 0 0 0 0 2 0
   Teagan Payne p 0 0 0 0 0 0 0 0 0
Totals 40 17 13 16 6 4 27 4 8
Canyons 6 (16-22, 9-10)
Player AB R H RBI BB SO PO A LOB
Ben Strutt cf 5 1 2 1 0 0 8 0 0
   Eddie Gutierrez ph 0 0 0 0 0 0 0 0 0
Travis Van Ness 1b 5 0 0 0 0 1 9 0 6
Reid Farrell rf 4 1 1 0 0 1 1 0 1
Liam Ostrom dh 4 1 0 0 1 1 0 0 1
Michael Hogen 3b 4 3 3 1 0 0 1 2 0
Joey Besemer 2b 3 0 2 3 0 1 1 2 0
   Toby Lite 1 0 0 0 0 0 0 0 0
Brady Yeaman lf 2 0 0 0 1 0 2 0 2
Chris Cailotto c 3 0 1 1 1 2 3 1 2
   Jacob Flores 1 0 0 0 0 1 0 0 0
Kotaro Kuwatani ss 3 0 0 0 1 3 2 4 2
   Jacob Bond 1 0 1 0 0 0 0 0 0
Tyler Hawn p 0 0 0 0 0 0 0 0 0
   Kevin Foderaro 0 0 0 0 0 0 0 0 0
   Colby Lipp 0 0 0 0 0 0 0 0 0
   Jake Rendo 0 0 0 0 0 0 0 0 0
   Zach Herbert p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 4 10 27 9 14
Antelope Valley
E - Gavin Klennert; Jacob Baxter.
2B - Elias Frainier; Drew Watkins; Armando Saucedo.
HR - Jayden Steinhurst 2; Drew Watkins.
RBI - Quentin Starbuck; Cody Rollings; Jayden Steinhurst 2; Brandon Hennessy; Elias Frainier 3; Drew Watkins 3; Gavin Klennert 2; Armando Saucedo; Jacob Baxter 2.
Sac - Quentin Starbuck; Armando Saucedo.
SB - Cody Rollings; Gavin Klennert.
Canyons
E - Michael Hogen; Kotaro Kuwatani 2.
2B - Joey Besemer.
3B - Michael Hogen.
RBI - Ben Strutt; Michael Hogen; Joey Besemer 3; Chris Cailotto.
Sac - Reid Farrell.
SB - Ben Strutt.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Morgan 3.1 5 4 4 2 5 0 0 0 1 0 15 19 4 1 0
Camden Clark (W, 1-2) 4.2 4 2 2 2 4 0 0 0 2 0 16 22 6 4 0
Teagan Payne 1.0 1 0 0 0 1 0 0 0 1 0 5 6 2 0 0
Totals 9.0 10 6 5 4 10 0 0 0 4 0 36 47 12 5 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hawn 6.0 6 5 2 0 3 1 0 0 1 0 25 27 9 6 0
Kevin Foderaro (L, 1-8) 2.0 3 6 5 2 1 1 0 0 1 0 8 13 5 0 0
Colby Lipp 0.2 3 4 4 1 0 1 0 0 0 0 5 6 0 2 0
Jake Rendo 0.0 1 2 2 2 0 0 1 0 0 0 1 3 0 0 0
Zach Herbert 0.1 0 0 0 1 0 0 0 0 1 0 1 3 1 0 0
Totals 9.0 13 17 13 6 4 3 1 0 3 0 40 52 15 8 0
Antelope Valley
Batters Faced - Aidan Morgan 19; Camden Clark 22; Teagan Payne 6.
HBP - Aidan Morgan; Camden Clark 2; Teagan Payne.
Canyons
Batters Faced - Tyler Hawn 27; Kevin Foderaro 13; Colby Lipp 6; Jake Rendo 3; Zach Herbert 3.
WP - Jake Rendo.
HBP - Tyler Hawn; Kevin Foderaro; Zach Herbert.