|
Citrus College at Canyons - Santa Clarita, CA 9/18/2010 - 7 pm |
|
|
Citrus
24 |
Canyons
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (1-1) | 0 | 3 | 14 | 7 | 24 |
| Canyons (2-1) | 24 | 7 | 7 | 0 | 38 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Citrus - Canyons |
|---|---|---|---|
| 1 | 13:50 | Canyons - Osuchukwu,Emanu rush for 33 yards to the CIT00, TOUCHDOWN, clock 13:50. (Goldberg,Everet kick is good). | 0 - 7 |
| 1 | 11:27 | Canyons - Arias,Justin pass complete to Rivas,Chris for 90 yards to the CIT00, TOUCHDOWN, clock 11:27. (Goldberg,Everet kick is good). | 0 - 14 |
| 1 | 07:16 | Canyons - Garba,Joey rush for 2 yards to the CIT00, TOUCHDOWN, clock 07:16. (Goldberg,Everet kick is good). | 0 - 21 |
| 1 | 02:04 |
Canyons
- Goldberg,Everet 40 yd field goal.
Drive: 6 plays, 45 yards in 2:41. |
0 - 24 |
| 2 | 13:41 |
Citrus
- Coons,Travis 42 yd field goal.
Drive: 8 plays, 42 yards in 3:16. |
3 - 24 |
| 2 | 02:45 | Canyons - Goldberg,Everet field goal attempt from 40 GOOD, clock 02:04. (Goldberg,Everet kick is good). | 3 - 31 |
| 3 | 09:43 | Citrus - Coons,Travis field goal attempt from 42 GOOD, clock 13:41. (De Lira,Eric kick is good). | 10 - 31 |
| 3 | 05:56 | Citrus - Arias,Justin pass complete to Rivas,Chris for 13 yards to the CIT00, TOUCHDOWN, clock 02:45. (De Lira,Eric kick is good). | 17 - 31 |
| 3 | 00:48 | Canyons - Loncar,Blake pass complete to Morris,Roshon for 22 yards to the COC00, TOUCHDOWN, clock 09:43. (Goldberg,Everet kick is good). | 17 - 38 |
| 4 | 11:15 | Citrus - Loncar,Blake pass complete to Oyefeso,BJ for 34 yards to the COC00, TOUCHDOWN, clock 05:56. (De Lira,Eric kick is good). | 24 - 38 |
| Citrus | Statistics | Canyons |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 6 7 6 |
Passing Rushing Penalty |
9 6 5 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 165 | NET YARDS PASSING | 288 |
| 8-31
5.3 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
9.0 2-6 0 |
| 130 | NET YARDS RUSHING | 174 |
| 34 3.8 |
Rushing Attempts Average gain per rush |
39 4.5 |
| 7-214 | PUNTS: Number-Yards | 4-112 |
| 30.6 | Average | 28.0 |
| 172 | TOTAL RETURN YARDS | 65 |
| 1-0 7-172 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-1 2-64 2-0 |
| 12-115 | PENALTIES: Number-Yards | 17-156 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 2-6 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:32 | TIME OF POSSESSION | 31:28 |
Citrus |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Horn,Robert | 5 | 4 | 9 | - | - | - | - | ||||
| 1 | Puckett,Kevin | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 43 | Taviliili,Jesse | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 20 | Noriega,Fernand | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 8 | Esparza,Ernesto | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 44 | Barbone,Nichola | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Zirkle,Jarrod | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Brown,Jadarious | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Coons,Travis | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | O'Keefe-Lopez,J | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 50 | Mullaly,Mitch | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 92 | Sanchez,William | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Noriega,Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Richards,Carlos | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Loncar,Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Prieto,Jesse | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Ball,Arthur | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 27 | Huezo,Herman | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Pearson,Jabril | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | White,Terence | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Mendez,Mathew | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Triay,Gregory | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Morris,Roshon | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Flores,Gabriel | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 3-0 | - | ||||
| TOTALS | 43 | 22 | 65 | 2 - 6 | 3 - 7 | 1 | 3-0 | - | 4 | 1 | ||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Khalil Bass | 4 | 2 | 6 | 1 - 11 | 1 - 11 | 1 | 1-0 | - | 1 | ||
| 22 | Josh Irvin | 3 | 3 | 6 | - | - | - | - | 5 | |||
| 1 | Antwan Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Jeremy Boone | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Donovan Brownlee | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Vincent Holder | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 45 | Jonathan Hammock | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 91 | Dashawn Cassell | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Gary Johnson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 9 | Justin Stevens | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Travis Briggs | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Tim Dolan | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Emanuel Koleosho | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Torri Zeno | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 8 | Justin Morales | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Ross Bacon | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Cameron Coon | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Drake Anthony | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 25 | Chris Rivas | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Sean Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Larry Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Michael Guillory | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Milton Gilchrist | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Daquan Vandross | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 16 | 54 | 1 - 11 | 4 - 17 | 2 | 2-0 | 2-0 | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 700 |
|
