|
Canyons at FULL - Bakersfield,CA 11/20/2010 - 3:00 |
|
|
Canyons
49 |
Fullerton
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (6-5) | 0 | 7 | 29 | 13 | 49 |
| Fullerton (7-4) | 10 | 14 | 20 | 20 | 64 |
| Bakersfield,CA | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COC30 | FULL ball on FULL30. |
| 1st and 10 at FULL30 | clock 15:00. |
| Sandoval,Jesse kickoff 61 yards to the COC09, Tryon,Jarrod return 31 yards to the COC40 (Brinson,Damon). | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at COC40 | clock 14:54. |
| 2nd and 10 at COC40 | Dominguez,Rober rush for 10 yards to the 50 yardline (Guererro,Brando). |
| 1st and 10 at COC50 | Arias,Justin rush for loss of 6 yards to the COC44, fumble by ? recovered by FULL Garcia,Steven at COC44. |
| 2 plays, 4 yards, 00:41 elapsed | |
| Fullerton at 14:19 | |
| 1st and 10 at COC44 | FULL drive start at 14:19. |
| 1st and 10 at COC44 | York,Kelvin rush for 4 yards to the COC40 (Morse,Andrew). |
| 2nd and 6 at COC40 | York,Kelvin rush for 23 yards to the COC17 (Irvin,Josh; Oliva,Nick). |
| 1st and 10 at COC17 | Banks,Darius pass incomplete to Clark,Willie. |
| 2nd and 10 at COC17 | York,Kelvin rush for 3 yards to the COC14 (Merchant,Camero). |
| 3rd and 7 at COC14 | Banks,Darius pass complete to Santiague,Mike for 6 yards to the COC08 (Zeno,Torri). |
| 4th and Goal at COC08 | York,Kelvin rush for 5 yards to the COC03 (Merchant,Camero). |
| 1st and Goal at COC03 | York,Kelvin rush for 1 yard to the COC02 (Boone,Jeremy). |
| 2nd and Goal at COC02 | York,Kelvin rush for 1 yard to the COC01 (Boone,Jeremy; Irvin,Josh). |
| 3rd and Goal at COC01 | Timeout Canyons, clock 10:20. |
| 3rd and Goal at COC01 | York,Kelvin rush for 1 yard to the COC00, TOUCHDOWN, clock 10:17, PENALTY COC offside defense declined. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 0, Fullerton 7 | |
| 9 plays, 44 yards, 04:02 elapsed | |
| Sandoval,Jesse kickoff 68 yards to the COC02, Tryon,Jarrod return 25 yards to the COC27 (Starks,Will). | |
| Canyons at 10:09 | |
| 1st and 10 at COC27 | Canyons drive start at 10:09. |
| 1st and 10 at COC27 | Dominguez,Rober rush for 3 yards to the COC30 (Gauta,Ioane; Guererro,Brando). |
| 2nd and 7 at COC30 | Arias,Justin pass complete to Dominguez,Rober for 3 yards to the COC33 (Saumur,Ryan). |
| 3rd and 4 at COC33 | Arias,Justin pass complete to Jackson,Rickeem for 20 yards to the FULL47 (Gallegos,Adrian). |
| 1st and 10 at FULL47 | Arias,Justin pass incomplete to Rivas,Chris. |
| 2nd and 10 at FULL47 | Zirbel,Ryan rush for 4 yards to the FULL43 (Team), PENALTY FULL face mask 14 yards to the FULL29. |
| 1st and 10 at FULL29 | 1st and 10. |
| 1st and 10 at FULL29 | Zirbel,Ryan rush for no gain to the FULL29 (Carr,James; Pope,Kevin). |
| 2nd and 10 at FULL29 | Timeout Canyons, clock 07:51. |
| 2nd and 10 at FULL29 | Arias,Justin rush for loss of 5 yards to the FULL34, fumble by ? recovered by FULL Garcia,Steven at FULL36, Garcia,Steven for 53 yards to the COC11 (Vandross,Daquan), PENALTY FULL personal foul 15 yards to the COC26, 1st and 10, FULL ball on COC26. |
| 7 plays, 37 yards, 02:46 elapsed | |
| Fullerton at 07:23 | |
| 1st and 10 at COC26 | FULL drive start at 07:23. |
| 1st and 10 at COC26 | York,Kelvin rush for 3 yards to the COC23 (Merchant,Camero). |
| 2nd and 7 at COC23 | York,Kelvin rush for 17 yards to the COC06 (Smith,Antwan). |
| 1st and Goal at COC06 | Santiague,Mike rush for loss of 1 yard to the COC07 (Cassell,Dashawn; Irvin,Josh). |
| 2nd and Goal at COC07 | York,Kelvin rush for loss of 1 yard to the COC08 (Cassell,Dashawn). |
| 3rd and Goal at COC08 | PENALTY FULL false start 5 yards to the COC13. |
| 3rd and 13 at COC13 | Banks,Darius pass incomplete to Clark,Willie. |
| 4th and 13 at COC13 | PENALTY FULL false start 5 yards to the COC18. |
| 4th and 18 at COC18 | Sandoval,Jesse field goal attempt from 35 GOOD, clock 04:53. |
| Canyons 0, Fullerton 10 | |
| Sandoval,Jesse kickoff 64 yards to the COC06, Tryon,Jarrod return 21 yards to the COC27 (Saumur,Ryan), PENALTY FULL personal foul 15 yards to the COC42, 1st and 10, COC ball on COC42. | |
| Canyons at 04:42 | |
| 6 plays, 8 yards, 02:30 elapsed | |
| 1st and 10 at COC42 | Canyons drive start at 04:42. |
| 1st and 10 at COC42 | Arias,Justin pass complete to Fagerstrom,Alex for 23 yards to the FULL35 (Starks,Will). |
| 1st and 10 at FULL35 | PENALTY FULL encroachment 5 yards to the FULL30. |
| 1st and 5 at FULL30 | Arias,Justin pass incomplete to Jackson,Rickeem (Richardson,Marq). |
| 2nd and 5 at FULL30 | Arias,Justin pass complete to Jackson,Rickeem for 13 yards to the FULL17 (Irby,Darien). |
| 1st and 10 at FULL17 | Zirbel,Ryan rush for loss of 2 yards to the FULL19 (Guererro,Brando). |
| 2nd and 12 at FULL19 | Arias,Justin pass intercepted by Guererro,Brando at the FULL12, Guererro,Brando return 27 yards to the FULL39 (Arias,Justin). |
| 5 plays, 39 yards, 01:17 elapsed | |
| Fullerton at 03:25 | |
| 1st and 10 at FULL39 | FULL drive start at 03:25. |
| 1st and 10 at FULL39 | York,Kelvin rush for 10 yards to the FULL49 (Cassell,Dashawn; Smith,Antwan). |
| 1st and 10 at FULL49 | York,Kelvin rush for 4 yards to the COC47 (Bass,Khalil), PENALTY FULL holding 10 yards to the FULL43. |
| 1st and 16 at FULL43 | 1st and 16. |
| 1st and 16 at FULL43 | York,Kelvin rush for 1 yard to the FULL44 (Irvin,Josh). |
| 2nd and 15 at FULL44 | Goggans,Matt pass incomplete to Dunford,Justin, QB hurry by Cassell,Dashawn. |
| 3rd and 15 at FULL44 | Timeout FULL, clock 01:27. |
| 3rd and 15 at FULL44 | Goggans,Matt pass complete to Dunford,Justin for 16 yards to the COC40 (Holder,Vincent). |
| 1st and 10 at COC40 | Goggans,Matt pass complete to Clark,Willie for 1 yard to the COC39 (Irvin,Josh). |
| 2nd and 9 at COC39 | York,Kelvin rush for 3 yards to the COC36 (Koleosho,Emanue; Cassell,Dashawn). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at COC36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at COC36 | Goggans,Matt pass incomplete to Lee,Malon. |
| 4th and 6 at COC36 | Goggans,Matt sacked for loss of 10 yards to the COC46 (Cudworth,Justin), fumble by ? recovered by FULL Team at COC46, PENALTY COC holding 15 yards to the COC31. |
| 4th and 1 at COC31 | 1st and 10. |
| 1st and 10 at COC31 | PENALTY FULL false start 5 yards to the COC36. |
| 1st and 15 at COC36 | Goggans,Matt pass intercepted by Irvin,Josh at the COC33, Irvin,Josh return 67 yards to the FULL00, TOUCHDOWN, clock 14:36. |
| Canyons 7, Fullerton 10 | |
| 10 plays, 25 yards, 03:49 elapsed | |
| Canyons at 14:36 | |
| Goldberg,Everet kick attempt good. | |
| Canyons 7, Fullerton 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Goldberg,Everet kickoff 58 yards to the FULL12, Downs,Willie return 4 yards to the FULL16 (Zeno,Torri). | |
| Fullerton at 14:31 | |
| 1st and 10 at FULL16 | FULL drive start at 14:31. |
| 1st and 10 at FULL16 | York,Kelvin rush for 17 yards to the FULL33 (Sendish,Cassius). |
| 1st and 10 at FULL33 | Banks,Darius rush for 3 yards to the FULL36 (Stevens,Justin). |
| 2nd and 7 at FULL36 | Timeout FULL, clock 10:33. |
| 2nd and 7 at FULL36 | York,Kelvin rush for 1 yard to the FULL37 (Koleosho,Emanue). |
| 3rd and 6 at FULL37 | Banks,Darius pass complete to Downs,Willie for 10 yards to the FULL47 (Zeno,Torri). |
| 1st and 10 at FULL47 | PENALTY FULL false start 5 yards to the FULL42. |
| 1st and 15 at FULL42 | York,Kelvin rush for 3 yards to the FULL45 (Johnson,Gary). |
| 2nd and 12 at FULL45 | Banks,Darius pass complete to Lee,Malon for 8 yards to the COC47 (Cudworth,Justin; Rini,Chris). |
| 3rd and 4 at COC47 | Banks,Darius pass complete to Dunford,Justin for 47 yards to the COC00, TOUCHDOWN, clock 10:23. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 7, Fullerton 24 | |
| 7 plays, 84 yards, 04:08 elapsed | |
| Sandoval,Jesse kickoff 58 yards to the COC12, Tryon,Jarrod return 10 yards to the COC22. | |
| Canyons at 10:21 | |
| 1st and 10 at COC22 | Canyons drive start at 10:21. |
| 1st and 10 at COC22 | Zirbel,Ryan rush for loss of 1 yard to the COC21 (Starks,Will). |
| 2nd and 11 at COC21 | Arias,Justin pass complete to Prieto,Mychal for 18 yards to the COC39 (Brown,Dre), PENALTY COC holding 28 yards to the COC11, NO PLAY. |
| 2nd and 21 at COC11 | Arias,Justin pass intercepted by Scott,Ray at the COC30, Scott,Ray return 7 yards to the COC23. |
| 2 plays, -11 yards, 00:58 elapsed | |
| Fullerton at 09:23 | |
| 1st and 10 at COC23 | FULL drive start at 09:23. |
| 1st and 10 at COC23 | Banks,Darius pass incomplete to Dunford,Justin. |
| 2nd and 10 at COC23 | York,Kelvin rush for 1 yard to the COC22 (Koleosho,Emanue). |
| 3rd and 9 at COC22 | Banks,Darius pass incomplete to Norwood,Geoff (Zeno,Torri). |
| 4th and 9 at COC22 | Sandoval,Jesse field goal attempt from 38 MISSED - wide left, spot at COC22, clock 08:22. |
| 4 plays, 1 yards, 01:01 elapsed | |
| Canyons at 08:22 | |
| 1st and 10 at COC22 | Canyons drive start at 08:22. |
| 1st and 10 at COC22 | Zirbel,Ryan rush for no gain to the COC22 (Guererro,Brando). |
| 2nd and 10 at COC22 | Arias,Justin pass complete to Bailey,Cameron for 8 yards to the COC30 (Covington,Louis). |
| 3rd and 2 at COC30 | Arias,Justin pass incomplete to Williams,Keith. |
| 4th and 2 at COC30 | Nastos,Christia punt 35 yards to the FULL35, Norwood,Geoff return 10 yards to the FULL45 (Quill,John). |
| 3 plays, 8 yards, 01:21 elapsed | |
| Fullerton at 07:01 | |
| 1st and 10 at FULL45 | FULL drive start at 07:01. |
| 1st and 10 at FULL45 | Banks,Darius pass complete to Downs,Willie for 9 yards to the COC46 (Zeno,Torri). |
| 2nd and 1 at COC46 | York,Kelvin rush for 5 yards to the COC41 (TEAM). |
| 1st and 10 at COC41 | PENALTY FULL false start 5 yards to the COC46. |
| 1st and 15 at COC46 | Banks,Darius pass complete to Dunford,Justin for 6 yards to the COC40 (Cudworth,Justin). |
| 2nd and 9 at COC40 | Banks,Darius pass complete to Norwood,Geoff for 14 yards to the COC26 (Cudworth,Justin). |
| 1st and 10 at COC26 | Norwood,Geoff rush for no gain to the COC26 (Irvin,Josh). |
| 2nd and 10 at COC26 | Banks,Darius pass complete to Dunford,Justin for 22 yards to the COC04 (Stevens,Justin). |
| 1st and Goal at COC04 | York,Kelvin rush for no gain to the COC04 (Cudworth,Justin). |
| 2nd and Goal at COC04 | York,Kelvin rush for 4 yards to the COC00, TOUCHDOWN, clock 02:59. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 7, Fullerton 30 | |
| 8 plays, 55 yards, 04:02 elapsed | |
| Sandoval,Jesse kickoff 58 yards to the COC12, Dominguez,Rober return 5 yards to the COC17 (Haskins,Brendan), PENALTY FULL unsportsmanlike conduct 15 yards to the COC32, 1st and 10, COC ball on COC32. | |
| Canyons at 02:51 | |
| 1st and 10 at COC32 | Canyons drive start at 02:51. |
| 1st and 10 at COC32 | Arias,Justin pass complete to Jackson,Rickeem for 30 yards to the FULL38 (Wilridge,Nathan). |
| 1st and 10 at FULL38 | Arias,Justin pass complete to Bailey,Cameron for 11 yards to the FULL27. |
| 1st and 10 at FULL27 | Zirbel,Ryan rush for 5 yards to the FULL22 (Garcia,Steven). |
| 2nd and 5 at FULL22 | Arias,Justin rush for 9 yards to the FULL13. |
| 1st and 10 at FULL13 | Arias,Justin pass incomplete to Bailey,Cameron, QB hurry by Grant,Uriah. |
| 2nd and 10 at FULL13 | Arias,Justin pass incomplete to Jackson,Rickeem (Sophus,Dj). |
| 3rd and 10 at FULL13 | Arias,Justin pass incomplete to Bailey,Cameron. |
| 4th and 10 at FULL13 | PENALTY FULL encroachment 5 yards to the FULL08. |
| 4th and Goal at FULL08 | PENALTY FULL encroachment 4 yards to the FULL04. |
| 4th and Goal at FULL04 | Arias,Justin pass incomplete to Prieto,Mychal (Saumur,Ryan). |
| 8 plays, 64 yards, 01:38 elapsed | |
| Fullerton at 01:13 | |
| 1st and 10 at FULL04 | FULL drive start at 01:13. |
| 1st and 10 at FULL04 | Team rush for loss of 1 yard to the FULL03. |
| 2nd and 11 at FULL03 | Team rush for loss of 1 yard to the FULL02. |
| 3rd and 12 at FULL02 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 12 at FULL02 | Start of 3rd quarter, clock 15:00, COC ball on COC30. |
| 2 plays, -2 yards, 01:13 elapsed | |
| Goldberg,Everet kickoff 58 yards to the FULL12, Lopez,Eric return 52 yards to the COC36 (Goldberg,Everet). | |
| Fullerton at 14:51 | |
| 1st and 10 at COC36 | FULL drive start at 14:51. |
| 1st and 10 at COC36 | York,Kelvin rush for 4 yards to the COC32 (Cassell,Dashawn). |
| 2nd and 6 at COC32 | Banks,Darius pass incomplete to Lee,Malon, QB hurry by Cudworth,Justin. |
| 3rd and 6 at COC32 | York,Kelvin rush for 7 yards to the COC25 (Koleosho,Emanue). |
| 1st and 10 at COC25 | Banks,Darius pass complete to Lee,Malon for 25 yards to the COC00, TOUCHDOWN, clock 13:31. |
| Canyons 14, Fullerton 30 | |
| Griffith,Zach pass attempt failed. | |
| 4 plays, 36 yards, 01:20 elapsed | |
| Sandoval,Jesse kickoff 63 yards to the COC07, Tryon,Jarrod return 41 yards to the COC48. | |
| Canyons at 13:24 | |
| 1st and 10 at COC48 | Canyons drive start at 13:24. |
| 1st and 10 at COC48 | Arias,Justin pass incomplete to Madero,Frankie (King,Herb). |
| 2nd and 10 at COC48 | Arias,Justin pass complete to Madero,Frankie for 2 yards to the 50 yardline (Haskins,Brendan). |
| 3rd and 8 at COC50 | Arias,Justin pass complete to Bailey,Cameron for 10 yards to the FULL40 (Richardson,Marq; Carr,James). |
| 1st and 10 at FULL40 | Arias,Justin pass incomplete to Jackson,Rickeem, PENALTY COC holding 10 yards to the 50 yardline, NO PLAY. |
| 1st and 20 at COC50 | Arias,Justin rush for 7 yards to the FULL43 (Saumur,Ryan). |
| 2nd and 13 at FULL43 | PENALTY FULL encroachment 5 yards to the FULL38. |
| 2nd and 8 at FULL38 | Arias,Justin pass incomplete to Bailey,Cameron, PENALTY FULL roughing the passer 15 yards to the FULL23. |
| 1st and 10 at FULL23 | 1st and 10. |
| 1st and 10 at FULL23 | Arias,Justin pass complete to Prieto,Mychal for 5 yards to the FULL18 (King,Herb). |
| 2nd and 5 at FULL18 | Arias,Justin rush for 18 yards to the FULL00, TOUCHDOWN, clock 10:56. |
| Goldberg,Everet kick attempt good. | |
| Canyons 22, Fullerton 30 | |
| 7 plays, 52 yards, 02:28 elapsed | |
| Goldberg,Everet kickoff 28 yards to the FULL42, on-side kick, recovered by COC on FULL41. | |
| Canyons at 10:55 | |
| 1st and 10 at FULL41 | Canyons drive start at 10:55. |
| 1st and 10 at FULL41 | Arias,Justin rush for 14 yards to the FULL27. |
| 1st and 10 at FULL27 | Arias,Justin pass complete to Bailey,Cameron for 16 yards to the FULL11 (Scott,Ray). |
| 1st and 10 at FULL11 | Arias,Justin pass incomplete to Rivas,Chris. |
| 2nd and 10 at FULL11 | Arias,Justin pass complete to Bailey,Cameron for 5 yards to the FULL06 (Richardson,Marq). |
| 3rd and Goal at FULL06 | Arias,Justin pass complete to Zirbel,Ryan for 6 yards to the FULL00, TOUCHDOWN, clock 09:37. |
| Arias,Justin pass attempt to Bailey,Cameron good. | |
| Canyons 22, Fullerton 37 | |
| 5 plays, 41 yards, 01:18 elapsed | |
| Goldberg,Everet kickoff 35 yards to the FULL35, Davis,Kenroy return 2 yards to the FULL37, fumble forced by Quill,John, fumble by ? recovered by FULL Davis,Kenroy at FULL37, PENALTY COC personal foul 15 yards to the COC48, 1st and 10, FULL ball on COC48. | |
| Fullerton at 09:34 | |
| 1st and 10 at COC48 | FULL drive start at 09:34. |
| 1st and 10 at COC48 | York,Kelvin rush for 1 yard to the COC47 (TEAM). |
| 2nd and 9 at COC47 | Banks,Darius pass complete to Downs,Willie for 34 yards to the COC13 (Zeno,Torri). |
| 1st and 10 at COC13 | York,Kelvin rush for 1 yard to the COC12 (Irvin,Josh). |
| 2nd and 9 at COC12 | Banks,Darius pass complete to Downs,Willie for 12 yards to the COC00, TOUCHDOWN, clock 07:43. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 22, Fullerton 44 | |
| 4 plays, 48 yards, 01:54 elapsed | |
| 1st and 3 at FULL30 | PENALTY COC personal foul 15 yards to the FULL45. |
| Sandoval,Jesse kickoff 28 yards to the COC27, Wilson,Jamie return 1 yards to the COC28, fumble by ? recovered by FULL Team at COC28. | |
| Fullerton at 07:40 | |
| 1st and 10 at COC28 | FULL drive start at 07:40. |
| 1st and 10 at COC28 | Banks,Darius pass complete to Downs,Willie for 28 yards to the COC00, TOUCHDOWN, clock 07:33. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 29, Fullerton 44 | |
| 1 plays, 28 yards, 00:07 elapsed | |
| Sandoval,Jesse kickoff 31 yards to the COC39, Wilson,Jamie return 0 yards to the COC39 (Sophus,Dj). | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Canyons at 07:28 | |
| 1st and 10 at COC39 | Canyons drive start at 07:28. |
| 1st and 10 at COC39 | Arias,Justin pass complete to Jackson,Rickeem for 18 yards to the FULL43 (Saumur,Ryan). |
| 1st and 10 at FULL43 | Arias,Justin pass complete to Rivas,Chris for 11 yards to the FULL32 (King,Herb). |
| 1st and 10 at FULL32 | Arias,Justin pass incomplete to Jackson,Rickeem. |
| 2nd and 10 at FULL32 | Arias,Justin pass incomplete to Fagerstrom,Alex. |
| 3rd and 10 at FULL32 | Arias,Justin pass complete to Zirbel,Ryan for 29 yards to the FULL03 (Carr,James). |
| 1st and Goal at FULL03 | Arias,Justin pass complete to Zirbel,Ryan for 3 yards to the FULL00, TOUCHDOWN, clock 06:18. |
| Goldberg,Everet kick attempt good. | |
| Canyons 36, Fullerton 44 | |
| 6 plays, 61 yards, 01:10 elapsed | |
| Goldberg,Everet kickoff 44 yards to the FULL26, Taylor,Toboatia return 11 yards to the FULL37 (Smith,Antwan), PENALTY FULL holding 10 yards to the FULL27, 1st and 10, FULL ball on FULL27. | |
| Fullerton at 06:13 | |
| 1st and 10 at FULL27 | FULL drive start at 06:13. |
| 1st and 10 at FULL27 | York,Kelvin rush for 8 yards to the FULL35 (Sendish,Cassius). |
| 2nd and 2 at FULL35 | Banks,Darius rush for 9 yards to the FULL44 (Stevens,Justin; Koleosho,Emanue). |
| 1st and 10 at FULL44 | York,Kelvin rush for 2 yards to the FULL46 (Cassell,Dashawn; Stevens,Justin). |
| 2nd and 8 at FULL46 | York,Kelvin rush for 7 yards to the COC47 (Koleosho,Emanue). |
| 3rd and 1 at COC47 | York,Kelvin rush for loss of 3 yards to the 50 yardline (Koleosho,Emanue), PENALTY FULL personal foul 15 yards to the FULL35. |
| 3rd and 19 at FULL35 | 4th and 19. |
| 4th and 19 at FULL35 | Blanke,Brian punt 40 yards to the COC25, Prieto,Mychal return 5 yards to the COC30 (Miranda,Robert; Saumur,Ryan). |
| Canyons at 03:23 | |
| 1st and 10 at COC30 | Canyons drive start at 03:23. |
| 1st and 10 at COC30 | Arias,Justin rush for loss of 2 yards to the COC28 (Grant,Uriah). |
| 2nd and 12 at COC28 | Arias,Justin pass incomplete to Madero,Frankie. |
| 3rd and 12 at COC28 | Arias,Justin pass incomplete to Bailey,Cameron. |
| 4th and 12 at COC28 | Nastos,Christia punt 40 yards to the FULL32, downed. |
| 5 plays, 8 yards, 02:50 elapsed | |
| Fullerton at 02:35 | |
| 1st and 10 at FULL32 | FULL drive start at 02:35. |
| 1st and 10 at FULL32 | Timeout FULL, clock 02:35. |
| 1st and 10 at FULL32 | Banks,Darius pass intercepted by Bass,Khalil at the FULL43, Bass,Khalil return 8 yards to the FULL35 (Davis,Kenroy). |
| 3 plays, -2 yards, 00:48 elapsed | |
| Canyons at 02:26 | |
| 1st and 10 at FULL35 | Canyons drive start at 02:26. |
| 1st and 10 at FULL35 | Arias,Justin pass complete to Bailey,Cameron for 5 yards to the FULL30 (Saumur,Ryan). |
| 2nd and 5 at FULL30 | Arias,Justin pass complete to Bailey,Cameron for 8 yards to the FULL22 (Garcia,Steven), PENALTY FULL face mask 10 yards to the FULL12. |
| 1st and 10 at FULL12 | 1st and 10. |
| 1st and 10 at FULL12 | PENALTY COC false start 5 yards to the FULL17. |
| 1st and 15 at FULL17 | Arias,Justin pass complete to Zirbel,Ryan for 17 yards to the FULL00, TOUCHDOWN, clock 01:10. |
| Goldberg,Everet kick attempt good. | |
| Canyons 36, Fullerton 51 | |
| 3 plays, 35 yards, 01:16 elapsed | |
| Flores,Jeff kickoff 21 yards to the FULL49, out-of-bounds, FULL ball on COC45. | |
| 1 plays, 0 yards, 00:09 elapsed | |
| Fullerton at 01:09 | |
| 1st and 10 at COC45 | FULL drive start at 01:09. |
| 1st and 10 at COC45 | Banks,Darius rush for 7 yards to the COC38 (Boone,Jeremy). |
| 2nd and 3 at COC38 | Banks,Darius pass complete to Downs,Willie for 4 yards to the COC34 (Irvin,Josh). |
| back to top | |
|
4th
|
|
| 1st and 10 at COC34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at COC34 | PENALTY FULL false start 5 yards to the COC39. |
| 1st and 15 at COC39 | Banks,Darius pass complete to Downs,Willie for 39 yards to the COC00, TOUCHDOWN, clock 14:55. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 36, Fullerton 57 | |
| 3 plays, 45 yards, 01:14 elapsed | |
| Sandoval,Jesse kickoff 70 yards to the COC00, touchback. | |
| Canyons at 14:50 | |
| 1st and 10 at COC25 | Canyons drive start at 14:50. |
| 1st and 10 at COC25 | Arias,Justin pass complete to Zirbel,Ryan for 1 yard to the COC26 (Sophus,Dj). |
| 2nd and 9 at COC26 | Arias,Justin pass complete to Jackson,Rickeem for 6 yards to the COC32 (Guererro,Brando; Ike,Chima). |
| 3rd and 3 at COC32 | Arias,Justin pass complete to Fagerstrom,Alex for 31 yards to the FULL37 (Carr,James), PENALTY COC illegal participation 20 yards to the COC43. |
| 1st and 10 at COC43 | 1st and 10, Arias,Justin pass complete to Bailey,Cameron for 13 yards to the FULL44 (King,Herb). |
| 1st and 10 at FULL44 | Arias,Justin pass intercepted by Richardson,Marq at the FULL45, Richardson,Marq return 55 yards to the COC00, TOUCHDOWN, clock 13:11. |
| Canyons 42, Fullerton 57 | |
| Fullerton at 13:11 | |
| Sandoval,Jesse kick attempt failed. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sandoval,Jesse kickoff 56 yards to the COC14, Tryon,Jarrod return 6 yards to the COC20 (Starks,Will). | |
| 5 plays, 36 yards, 01:39 elapsed | |
| Canyons at 13:05 | |
| 1st and 10 at COC20 | Canyons drive start at 13:05. |
| 1st and 10 at COC20 | Arias,Justin rush for 3 yards to the COC23 (Gauta,Ioane). |
| 2nd and 7 at COC23 | Arias,Justin sacked for loss of 3 yards to the COC20 (Bernthaler,Just). |
| 3rd and 10 at COC20 | Arias,Justin pass complete to Zirbel,Ryan for 6 yards to the COC26 (Saumur,Ryan). |
| 4th and 4 at COC26 | PENALTY FULL encroachment 5 yards to the COC31. |
| 1st and 10 at COC31 | Arias,Justin pass complete to Jackson,Rickeem for no gain to the COC31 (Scott,Ray). |
| 2nd and 10 at COC31 | Arias,Justin pass incomplete to Madero,Frankie (Scott,Ray). |
| 3rd and 10 at COC31 | Arias,Justin pass complete to Bailey,Cameron for 41 yards to the FULL28 (King,Herb). |
| 1st and 10 at FULL28 | Timeout FULL, clock 10:06. |
| 1st and 10 at FULL28 | Arias,Justin rush for 10 yards to the FULL18. |
| 1st and 10 at FULL18 | Arias,Justin pass complete to Jackson,Rickeem for 5 yards to the FULL13 (Carr,James). |
| 2nd and 5 at FULL13 | Arias,Justin pass complete to Fagerstrom,Alex for 12 yards to the FULL01 (Carr,James). |
| 1st and Goal at FULL01 | Arias,Justin rush for 1 yard to the FULL00, TOUCHDOWN, clock 08:43. |
| Canyons 42, Fullerton 64 | |
| Flores,Jeff pass attempt . | |
| 10 plays, 80 yards, 04:22 elapsed | |
| Goldberg,Everet kickoff 46 yards to the FULL24, Norwood,Geoff return 26 yards to the 50 yardline (Murphy,Devahn). | |
| Fullerton at 08:37 | |
| 1st and 10 at FULL50 | FULL drive start at 08:37. |
| 1st and 10 at FULL50 | York,Kelvin rush for 3 yards to the COC47 (Oliva,Nick), PENALTY COC personal foul 15 yards to the COC32. |
| 1st and 10 at COC32 | 1st and 10. |
| 1st and 10 at COC32 | York,Kelvin rush for 3 yards to the COC29 (Koleosho,Emanue). |
| 2nd and 7 at COC29 | Banks,Darius pass incomplete to Lee,Malon, PENALTY COC pass interference 15 yards to the COC14, NO PLAY. |
| 1st and 10 at COC14 | York,Kelvin rush for 14 yards to the COC00, TOUCHDOWN, clock 07:10. |
| Sandoval,Jesse kick attempt good. | |
| Canyons 49, Fullerton 64 | |
| 3 plays, 50 yards, 01:27 elapsed | |
| Sandoval,Jesse kickoff 18 yards to the FULL12, Tryon,Jarrod return -43 yards to the COC45 (Davis,Kenroy). | |
| Canyons at 07:00 | |
| 1st and 10 at COC45 | Canyons drive start at 07:00. |
| 1st and 10 at COC45 | PENALTY COC delay of game 5 yards to the COC40. |
| 1st and 15 at COC40 | Arias,Justin pass incomplete to Bailey,Cameron (Richardson,Marq). |
| 2nd and 15 at COC40 | Arias,Justin sacked for loss of 7 yards to the COC33 (Brown,Jamal). |
| 3rd and 22 at COC33 | Arias,Justin rush for 5 yards to the COC38. |
| 4th and 17 at COC38 | Timeout Canyons, clock 05:45. |
| 4th and 17 at COC38 | Arias,Justin pass complete to Smith,Antwan for 20 yards to the FULL42 (Muwele,Chilekwa). |
| 1st and 10 at FULL42 | Arias,Justin pass complete to Prieto,Mychal for 19 yards to the FULL23 (Muwele,Chilekwa). |
| 1st and 10 at FULL23 | PENALTY FULL encroachment 5 yards to the FULL18. |
| 1st and 5 at FULL18 | Arias,Justin pass incomplete to Rivas,Chris. |
| 2nd and 5 at FULL18 | Arias,Justin pass incomplete to Rivas,Chris. |
| 3rd and 5 at FULL18 | Arias,Justin pass complete to Rivas,Chris for 9 yards to the FULL09. |
| 1st and Goal at FULL09 | Arias,Justin pass incomplete to Madero,Frankie. |
