|
Bakersfield College at Canyons - Snta Clarita, CA 11/12/2011 - 7 pm |
|
|
Bakersfield
45 |
Canyons
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (4-6) | 7 | 7 | 14 | 17 | 45 |
| Canyons (4-6) | 0 | 14 | 14 | 7 | 35 |
| Snta Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Bakersfield - Canyons |
|---|---|---|---|
| 1 | 00:47 | Bakersfield - Cobb,Mustaafa rush for 38 yards to the COC00, TOUCHDOWN, clock 00:47. (Schleicher,Tyle kick is good). | 7 - 0 |
| 2 | 08:56 | Canyons - Rini,Chris pass complete to Neilson,Vincent for 37 yards to the BAK00, TOUCHDOWN, clock 08:56. (Flores,Jeff kick is good). | 7 - 7 |
| 2 | 03:27 | Bakersfield - Duboski,Brian pass complete to Tubbs,Darius for 22 yards to the COC00, TOUCHDOWN, clock 03:27. (Schleicher,Tyle kick is good). | 14 - 7 |
| 2 | 00:32 | Canyons - Rini,Chris pass complete to Neilson,Vincent for 17 yards to the BAK00, TOUCHDOWN, clock 00:32. (Flores,Jeff kick is good). | 14 - 14 |
| 3 | 09:25 | Bakersfield - Duboski,Brian pass complete to Tubbs,Darius for 24 yards to the COC00, TOUCHDOWN, clock 09:25. (Schleicher,Tyle kick is good). | 21 - 14 |
| 3 | 09:13 | Bakersfield - Rini,Chris pass intercepted by Jackson,Taiyon at the COC40, Jackson,Taiyon return 40 yards to the COC00, TOUCHDOWN, clock 09:13. (Schleicher,Tyle kick is good). | 28 - 14 |
| 3 | 02:24 | Canyons - Rini,Chris pass complete to Madero,Frankie for 7 yards to the BAK00, TOUCHDOWN, clock 02:24. (Flores,Jeff kick is good). | 28 - 21 |
| 3 | 01:06 | Canyons - Rini,Chris rush for 4 yards to the BAK00, TOUCHDOWN, clock 01:06. (Flores,Jeff kick is good). | 28 - 28 |
| 4 | 10:57 |
Bakersfield
- Schleicher,Tyle 37 yd field goal.
Drive: 14 plays, 55 yards in 5:03. |
31 - 28 |
| 4 | 07:39 | Bakersfield - Schleicher,Tyle field goal attempt from 37 GOOD, clock 10:57. (Schleicher,Tyle kick is good). | 38 - 28 |
| 4 | 03:41 | Bakersfield - Cheatham,Quenti rush for 3 yards to the COC00, TOUCHDOWN, clock 07:39. (Schleicher,Tyle kick is good). | 45 - 28 |
| 4 | 01:45 | Canyons - Adelman,Jacob pass intercepted by Stanton,Jordan at the COC22, Stanton,Jordan return -22 yards to the COC00, clock 03:41, Wilder,Howard kick attempt good. (Flores,Jeff kick is good). | 45 - 35 |
| Bakersfield | Statistics | Canyons |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 10 8 5 |
Passing Rushing Penalty |
16 1 2 |
| 55% (11 of 20) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 200 | NET YARDS PASSING | 326 |
| 16-29
6.9 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-57
5.7 3-26 2 |
| 128 | NET YARDS RUSHING | 11 |
| 47 2.7 |
Rushing Attempts Average gain per rush |
20 0.6 |
| 7-290 | PUNTS: Number-Yards | 8-288 |
| 41.4 | Average | 36.0 |
| 186 | TOTAL RETURN YARDS | 147 |
| 2-9 5-115 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 7-139 0 0 |
| 6-74 | PENALTIES: Number-Yards | 5-62 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-26 | SACKS: Number-Yards | 3-22 |
| 2-62 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:00 | TIME OF POSSESSION | 25:00 |
Bakersfield |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wilson,Jimmy | 8 | 0 | 8 | - | 1 - 2 | - | - | ||||
| 8 | Jackson,Taiyon | 7 | 0 | 7 | - | - | - | 1-40 | 1 | |||
| 23 | Hopkins,Jabari | 6 | 0 | 6 | - | - | - | - | ||||
| 38 | Sombo,Ozzy | 6 | 0 | 6 | 1 - 11 | 3 - 14 | - | - | ||||
| 11 | Hollis,Keylon | 4 | 0 | 4 | 2 - 15 | 3 - 17 | - | - | ||||
| 21 | Dogins,Tyler | 4 | 0 | 4 | - | - | - | 1-22 | ||||
| 27 | Neal,Chris | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Moore,Myren | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Driskill,Ian | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Harvey,Will | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Maston,Mercy | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Nelson,Tyrome | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Wilkerson,Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Yharbrough,Armo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 48 | 2 | 50 | 3 - 26 | 8 - 35 | 0-0 | 2-62 | 1 | 1 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Curtis McCann | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 49 | Jake Woolley | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 21 | Jordan Stanton | 5 | 1 | 6 | 1 - 8 | 2 - 10 | - | - | ||||
| 8 | Jesse Sampson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 42 | Jens Jeters | 5 | 0 | 5 | - | - | - | - | ||||
| 13 | Stanley Taylor | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 26 | Jarrett Tryon | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Charlie Hosea | 4 | 0 | 4 | - | - | - | - | ||||
| 50 | Omari Williams | 4 | 0 | 4 | 2 - 14 | 3 - 24 | - | - | ||||
| 22 | Howard Wilder | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Sione Folaumoeloa | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 71 | Casey Baker | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 92 | Clarence McBride | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Milton Gilchrist | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 14 | Matt Szymanski | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Rashad Albert | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Jake Hale | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justyn Eddins | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 91 | Kimlyn Teague | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 12 | 66 | 3 - 22 | 11 - 43 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Snta Clarita, CA Stadium: Cougar Stadium Attendance: 481 |
|
