|
CANYONS at Long Beach CC - Long Beach, CA 9/24/2016 - 6:00 PM |
|
|
Canyons
14 |
Long Beach
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (2-2) | 7 | 0 | 7 | 0 | 14 |
| Long Beach (3-1) | 14 | 13 | 7 | 7 | 41 |
| Long Beach, CA | Veteran Memorial | |||||
| Prd | Time | Scoring Summary | Canyons - Long Beach |
|---|---|---|---|
| 1 | 09:46 | Long Beach - Jake Maier pass complete to Jaylen Watson for 27 yards to the CANYONS00, TOUCHDOWN, clock 09:46. (Sergio Garcia kick is good). | 0 - 7 |
| 1 | 04:29 | Canyons - Leo Lambert III rush for 5 yards to the LBCCNEW00, TOUCHDOWN, clock 04:29. (Kevin Neitzke kick is good). | 7 - 7 |
| 1 | 00:58 | Long Beach - Jake Maier pass complete to Jaylen Watson for 19 yards to the CANYONS00, TOUCHDOWN, clock 00:58, PENALTY CANYONS offside declined. (Sergio Garcia kick is good). | 7 - 14 |
| 2 | 11:52 | Long Beach - Jake Maier pass complete to Jaylen Watson for 51 yards to the CANYONS00, TOUCHDOWN, clock 11:52. | 7 - 20 |
| 2 | 07:36 | Long Beach - Jake Maier pass complete to Kyrin Cannon for 23 yards to the CANYONS00, TOUCHDOWN, clock 07:36. (Sergio Garcia kick is good). | 7 - 27 |
| 3 | 08:13 | Canyons - Tylan McBride rush for 2 yards to the LBCCNEW00, TOUCHDOWN, clock 08:13. (Kevin Neitzke kick is good). | 14 - 27 |
| 3 | 03:28 | Long Beach - Jake Maier pass complete to Jacob Welch for 27 yards to the CANYONS00, TOUCHDOWN, clock 03:28. (Sergio Garcia kick is good). | 14 - 34 |
| 4 | 14:37 | Long Beach - Jake Maier pass complete to Jaylen Watson for 19 yards to the CANYONS00, TOUCHDOWN, clock 14:37. (Sergio Garcia kick is good). | 14 - 41 |
| Canyons | Statistics | Long Beach |
|---|---|---|
| 13 | FIRST DOWNS | 30 |
| 6 7 0 |
Passing Rushing Penalty |
22 7 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 199 | TOTAL OFFENSE | 527 |
| 54 3.7 |
Total Offensive Plays Average gain per play |
80 6.6 |
| 103 | NET YARDS PASSING | 398 |
| 10-25
4.1 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-40
9.9 3-20 1 |
| 96 | NET YARDS RUSHING | 129 |
| 29 3.3 |
Rushing Attempts Average gain per rush |
40 3.2 |
| 9-356 | PUNTS: Number-Yards | 6-109 |
| 39.6 | Average | 18.2 |
| 68 | TOTAL RETURN YARDS | 52 |
| 2--1 6-69 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 3-44 0 0 |
| 9-80 | PENALTIES: Number-Yards | 14-141 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 2-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:58 | TIME OF POSSESSION | 32:01 |
Canyons |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | David Wilder | 3 | 5 | 8 | - | - | - | - | ||||
| 5 | Nolan Jackson | 2 | 5 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 7 | Hayden Wright | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 46 | Brandon Shook | 5 | 1 | 6 | 1 - 4 | 2 - 6 | - | - | ||||
| 47 | Zach Gragas | 5 | 1 | 6 | - | - | - | - | ||||
| 35 | Jerel Hall | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Kavon Jarrell | 3 | 1 | 4 | - | - | - | 1-0 | 2 | |||
| 40 | Justin Dennison | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Andrew Karatepeyan | 4 | 0 | 4 | - | 1 - 7 | 1 | - | - | |||
| 99 | Dorian Gerald | 4 | 0 | 4 | 2 - 16 | 3 - 20 | - | - | ||||
| 26 | Terrance Johnson | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 58 | MJ Savea | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Raymond Calles | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Javon Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Tylan McBride | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 19 | Kyle Cornell | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Kyle Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Robert Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | DeAndre Henderson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Braden Bateman | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jordan Neely | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Colton Oshiro | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 53 | Connor Blanchfield | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 56 | Bryan Barrera | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Oliver Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Sione Taufahema | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 3-0 | - | 1 | |||
| TOTALS | 48 | 28 | 76 | 3 - 20 | 10 - 47 | 1 | 3-0 | 1-0 | 5 | 1 | ||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Manu Tui-Enesi | 1 | 8 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 42 | Adebayo Soremekun | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 96 | Scotty Fao | 3 | 3 | 6 | 1 - 2 | 3.5 - 17 | 1 | - | - | 1 | ||
| 9D | Michael Jackson | 2 | 2 | 4 | - | 1 - 8 | - | - | ||||
| 31 | Deondre Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 7D | Marcus Reynolds | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 14 | Josh Allen | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 17 | Donald West | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Guy Alford | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Kwentin Polk | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Kahlil Rashad-Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Isaia Rosten | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Justin Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jacob Welch | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Ahmad Dorsey | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 12 | Isaiah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Bryce Turner | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 22 | Justin Huff | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Carlos Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Kyle Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Raymond Tufuga | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Deartra Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Edward Semaia | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| 47 | Cody Laut | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | Alex Grijalva | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6D | Chaz Sanders | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 32 | 58 | 2 - 8 | 8 - 33 | 3 | 2-0 | - | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veteran Memorial Attendance: 1220 Weather: sunny, breezy Temperature: 89 Wind: slight |
Referee: David Bautista Umpire: Charles Glover Head Linesman: Ron Maden Line Judge: Tony Shaw Back Judge: Joel Kurzdorfer Field Judge: Jace Carlson Side Judge: Mike Sparling Scorekeeper: Nicho DellaValle |
