Official Basketball Box Score

SANTAMON vs. College of the Canyons

2-16-13 at 3:00 PM — Santa Clarita, CA (Cougar Cage)

Officials: Kendall McKinney, Billy Gatea, Thomas SawyerAttendance: 223

Team 1 2 Total
Santa Monica 26 50 - 76
Canyons 39 43 - 82
Santa Monica   Canyons
43.5% Total FG% 39.5%
18.5% 3-Pt. FG% 32.0%
60.7% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 36
19 Points off Turnovers 20
13 2nd Chance Points 16
15 Fast Break Points 8
16 Bench Points 9
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 51.5% 43.5%
3-Pt. FG% 12.5% 27.3% 18.5%
Free Throw% 36.4% 76.5% 60.7%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 38.5% 39.5%
3-Pt. FG% 25.0% 38.5% 32.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Higgins* 4-11 0-5 1-1 1 2 3 1 9 2 1 0 1 29
#5 Adam Griffin* 4-12 2-9 2-2 0 2 2 1 12 2 3 0 1 27
#10 Keilan Horton* 3-13 1-7 9-11 0 6 6 1 16 3 3 1 0 32
#11 David Nwaba* 9-14 0-0 3-9 7 4 11 2 21 3 5 5 2 39
#21 J'Ryon Moss* 1-1 0-0 0-0 1 1 2 3 2 0 1 0 1 12
#0 DeAndre Henderson 2-4 1-2 1-2 0 0 0 1 6 0 1 1 0 13
#4 Michael Ratliff 1-1 0-0 0-1 2 1 3 2 2 1 1 0 0 12
#12 Winfred Clark 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 7
#14 William Taylor 2-4 1-3 0-0 0 2 2 1 5 0 0 0 0 8
#22 Damon Harvin 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#32 Admassu Williams 0-0 0-0 1-2 1 6 7 2 1 0 1 1 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 5-27 17-28 12 24 36 17 76 11 17 8 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaylen Bland* 5-20 2-9 4-4 1 3 4 3 16 7 1 0 2 35
#15 Temjae Singleton* 6-14 0-4 2-6 8 6 14 1 14 1 0 0 3 30
#25 Ron Harris* 6-10 0-0 4-5 2 3 5 2 16 1 1 0 1 26
#30 Terrez Scott* 3-5 1-2 1-2 1 3 4 3 8 7 4 0 1 31
#31 Tyler Barber* 7-13 4-7 1-2 1 3 4 3 19 1 1 0 1 25
#11 David Horst 2-9 0-2 0-0 2 3 5 3 4 2 0 0 0 17
#14 Lionel Poole 0-3 0-0 0-0 1 1 2 1 0 1 0 1 1 9
#21 Dalibor Nonkovic 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#34 Jawhar Purdy 1-2 1-1 2-2 0 4 4 1 5 1 4 0 0 20
#44 John Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 8-25 14-21 16 26 42 18 82 21 12 1 9 201
* = Starter