Official Basketball Box Score

CUYAMACA vs. CANYONS

11-07-14 at 3:00 PM — Cougar Cage

Attendance: 0

Team 1 2 Total
Cuyamaca 28 26 - 54
Canyons 33 29 - 62
Cuyamaca   Canyons
27.8% Total FG% 41.5%
18.8% 3-Pt. FG% 35.3%
75.0% Free Throw% 70.6%
None Technical Fouls None
24 Points in the Paint 30
16 Points off Turnovers 13
11 2nd Chance Points 8
6 Fast Break Points 6
18 Bench Points 12
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 28.0% 27.8%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 83.3% 68.8% 75.0%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.7% 41.5%
3-Pt. FG% 11.1% 62.5% 35.3%
Free Throw% 80.0% 57.1% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dominique Watkins* 3-7 0-0 2-2 0 2 2 2 8 0 0 0 4 21
#30 Tim Pace* 2-11 1-6 4-6 2 1 3 3 9 0 4 0 3 29
#32 Edward Meledje* 2-6 0-0 4-8 2 1 3 4 8 2 2 0 1 16
#40 Kendal Kirkland* 3-8 1-1 2-2 5 2 7 2 9 1 0 0 0 28
#52 Tyrone Hueitt* 0-2 0-0 2-2 1 2 3 2 2 0 3 0 0 18
#10 Chase Parsons 1-2 0-0 2-2 0 0 0 1 4 0 2 0 1 18
#20 Landon Lazoya 1-6 1-6 5-6 0 0 0 2 8 2 2 0 2 21
#22 Aaron Heuslein 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#24 John Scales 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 8
#42 Bilal Rahim 2-5 0-0 0-0 2 0 2 1 4 0 0 0 0 14
#44 James Jackson 1-4 0-1 0-0 1 2 3 1 2 2 0 1 2 18
#54 Armel Ndimubandi 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-54 3-16 21-28 14 15 29 20 54 7 14 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Coley Apsay* 5-11 2-5 1-3 1 4 5 2 13 3 4 2 3 31
#24 Chance Cole* 3-5 3-4 0-0 1 5 6 2 9 1 3 0 2 26
#34 Tullio Parry* 3-10 0-4 4-5 1 2 3 3 10 4 4 0 1 29
#41 Brenden Otero* 2-8 0-1 2-2 3 2 5 3 6 0 1 0 1 28
#44 Ricardo Greaves* 4-8 0-1 4-4 1 6 7 4 12 1 5 4 1 27
#20 Riley Honaker 1-2 0-0 0-0 2 1 3 2 2 4 1 1 1 22
#21 Harrison Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Danny Bettis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Garrett Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Victor Nwaba 4-5 1-2 1-3 0 2 2 3 10 1 2 1 0 23
#35 Malcolm Wadlow 0-4 0-0 0-0 2 1 3 2 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-53 6-17 12-17 11 23 34 21 62 14 22 8 10 200
* = Starter