Official Basketball Box Score

EASTLOSA vs. CANYONS

11/8/2014 at 1:00 PM — Santa Clarita, CA

Attendance: 99

Team 1 2 Total
East Los Angeles 42 34 - 76
Canyons 29 38 - 67
East Los Angeles   Canyons
47.1% Total FG% 40.0%
25.0% 3-Pt. FG% 40.0%
73.5% Free Throw% 61.4%
2 Technical Fouls 1
40 Points in the Paint 24
22 Points off Turnovers 21
9 2nd Chance Points 8
6 Fast Break Points 12
24 Bench Points 16
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 40.7% 47.1%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 70.0% 78.6% 73.5%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 44.0% 40.0%
3-Pt. FG% 33.3% 42.9% 40.0%
Free Throw% 58.3% 65.0% 61.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Je'Ron Primus* 5-9 0-2 5-6 0 4 4 3 15 4 4 0 2 32
#3 Marcus Romain* 2-6 1-1 1-3 0 0 0 2 6 1 2 0 1 22
#24 Te'Shon Burton* 2-9 0-1 5-5 1 1 2 4 9 2 3 3 3 32
#25 Richard Bivens* 7-9 0-0 6-10 4 9 13 4 20 1 3 2 1 35
#33 Primitivo Gomez* 0-3 0-1 2-2 1 1 2 4 2 0 2 0 2 25
#1 Michael Cardenas 2-5 2-5 0-0 0 2 2 0 6 0 3 0 2 11
#10 Miles Ford 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ante Joyner 0-1 0-1 0-0 0 0 0 4 0 0 1 0 0 8
#12 Dakari King 1-2 0-0 0-1 1 1 2 4 2 1 2 0 1 13
#23 DaShawn Hill 0-0 0-0 0-0 0 1 1 3 0 0 3 1 2 2
#35 Marquis Salmon 5-6 0-0 6-7 1 3 4 5 16 2 1 1 2 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-51 3-12 25-34 8 22 30 33 76 11 24 7 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Coley Apsay* 2-10 1-3 9-10 1 1 2 4 14 4 0 0 3 20
#24 Chance Cole* 3-6 2-3 1-4 1 0 1 0 9 0 3 0 1 26
#34 Tullio Parry* 2-6 1-1 3-7 3 3 6 4 8 3 4 0 0 37
#41 Brenden Otero* 3-6 0-0 4-6 0 4 4 3 10 1 2 1 1 29
#44 Ricardo Greaves* 5-7 0-0 0-2 2 4 6 5 10 3 4 3 0 23
#15 Brodric Smith 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 6
#20 Riley Honaker 0-1 0-0 1-2 0 2 2 4 1 2 3 0 2 15
#21 Harrison Haynes 1-3 0-1 3-4 0 0 0 1 5 0 2 0 2 5
#25 Danny Bettis 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 9
#30 Garrett Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Victor Nwaba 1-2 0-0 1-2 0 0 0 3 3 0 7 1 1 18
#35 Malcolm Wadlow 1-4 0-2 4-5 0 3 3 2 6 0 1 0 0 11
#42 Nick Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-45 4-10 27-44 8 18 26 27 67 13 28 5 10 200
* = Starter