Official Basketball Box Score

College of the Canyons vs. Irvine Valley

11/22/2014 at 4 p.m. — Irvine Valley

Attendance: 0

Team 1 2 OT Total
Canyons 29 27 8 - 64
Irvine Valley 27 29 16 - 72
Canyons   Irvine Valley
45.5% Total FG% 33.9%
14.3% 3-Pt. FG% 25.9%
75.9% Free Throw% 76.7%
None Technical Fouls 1
32 Points in the Paint 28
12 Points off Turnovers 11
7 2nd Chance Points 30
0 Fast Break Points 0
7 Bench Points 16
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.1% 45.5%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 62.5% 78.6% 75.9%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 37.0% 33.9%
3-Pt. FG% 30.8% 11.1% 25.9%
Free Throw% 70.0% 66.7% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Coley Apsay* 4-8 1-4 10-14 1 5 6 2 19 4 2 0 2 41
#31 Victor Nwaba* 5-14 0-5 0-1 1 0 1 5 10 2 1 3 2 34
#34 Tullio Parry* 3-6 1-2 4-4 2 1 3 5 11 1 1 0 0 25
#41 Brenden Otero* 5-8 0-2 1-2 1 1 2 2 11 1 1 2 1 38
#44 Ricardo Greaves* 1-3 0-0 4-4 2 2 4 4 6 0 1 2 0 27
#15 Brodric Smith 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 9
#20 Riley Honaker 0-2 0-0 2-2 0 1 1 3 2 3 0 0 0 13
#21 Harrison Haynes 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Chance Cole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#25 Danny Bettis 2-2 0-0 0-0 0 0 0 1 4 1 0 0 0 19
#30 Garrett Mike 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 2
#42 Nick Howard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 20-44 2-14 22-29 7 17 24 24 64 13 9 8 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jimmy Golden* 5-13 3-7 0-0 2 5 7 4 13 1 3 0 2 39
#10 Chris Salas* 0-4 0-2 0-0 1 0 1 3 0 3 1 0 1 21
#15 Ronnie Harris* 0-1 0-1 6-7 0 1 1 4 6 2 1 0 1 24
#30 Chris Porter* 7-15 4-10 0-0 8 3 11 1 18 3 1 0 0 42
#42 Andrew Bastien* 6-11 0-0 7-9 7 4 11 2 19 1 3 1 0 31
#3 Jalen Hall 1-9 0-1 7-8 2 2 4 4 9 2 0 0 2 31
#5 Kody Eckert 0-2 0-1 1-2 0 1 1 2 1 0 0 0 0 13
#11 Jason Walker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Tanner Aguera 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 3
#22 Jacob Short 1-1 0-0 0-2 1 0 1 1 2 0 1 0 0 5
#24 Craig Magyar 1-2 0-1 2-2 1 2 3 3 4 0 0 0 0 11
#25 Jacob Dean 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-62 7-27 23-30 26 20 46 25 72 12 10 1 6 225
* = Starter