Official Basketball Box Score

ANTELOPE vs. CANYONS

1/7/2014 at 5:00 PM — Santa Clarita, CA

Attendance: 150

Team 1 2 Total
Antelope Valley 42 41 - 83
Canyons 36 40 - 76
Antelope Valley   Canyons
49.2% Total FG% 40.4%
34.8% 3-Pt. FG% 33.3%
53.6% Free Throw% 68.6%
None Technical Fouls 1
36 Points in the Paint 28
15 Points off Turnovers 21
10 2nd Chance Points 12
13 Fast Break Points 8
33 Bench Points 21
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 58.3% 49.2%
3-Pt. FG% 33.3% 40.0% 34.8%
Free Throw% 50.0% 55.0% 53.6%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 37.9% 40.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 60.0% 75.0% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 5-7 1-2 3-4 0 3 3 4 14 2 3 0 1 28
#5 Adrian Francis* 2-6 1-4 3-5 0 1 1 4 8 1 0 0 1 23
#12 Izayah Doyle* 0-0 0-0 1-2 0 0 0 3 1 0 1 0 2 16
#20 Ismail Ali* 6-10 2-3 4-6 0 5 5 3 18 5 2 0 2 36
#21 Tim Gilmore* 3-6 3-4 0-0 2 0 2 2 9 1 2 0 0 18
#1 Julius Bilbrew 5-11 1-4 0-0 0 0 0 1 11 1 1 0 1 12
#3 Brandon Ruffin 0-1 0-0 0-1 0 0 0 3 0 0 1 0 3 11
#10 Kamal Holden 2-5 0-2 0-0 3 2 5 0 4 0 0 1 1 14
#11 Kenneth Moffett 0-1 0-1 1-2 0 0 0 5 1 0 1 0 0 6
#23 Shelton Boykin 7-13 0-3 3-8 3 9 12 2 17 0 3 2 2 20
#32 Tajee Shaw 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#33 Aaron Jones 0-1 0-0 0-0 1 1 2 3 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-61 8-23 15-28 9 21 30 30 83 11 17 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Coley Apsay* 3-9 1-5 5-6 0 2 2 5 12 6 4 0 2 29
#31 Victor Nwaba* 2-10 0-4 0-2 0 3 3 5 4 1 1 1 1 32
#34 Tullio Parry* 4-11 1-1 2-2 3 5 8 4 11 2 3 1 0 22
#41 Brenden Otero* 5-7 1-1 7-10 3 3 6 0 18 2 0 0 1 29
#44 Ricardo Greaves* 4-4 2-2 0-0 2 0 2 2 10 0 3 0 2 20
#14 Jalen Ewell 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 7
#15 Brodric Smith 1-3 1-2 4-6 1 1 2 1 7 1 0 0 0 14
#20 Riley Honaker 1-3 0-0 2-3 1 2 3 2 4 4 3 0 1 21
#24 Chance Cole 3-6 0-2 1-2 2 4 6 0 7 0 0 0 0 14
#25 Danny Bettis 0-1 0-0 2-2 1 1 2 0 2 0 2 0 0 9
#30 Garrett Mike 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#42 Nick Howard 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-57 6-18 24-35 15 23 38 21 76 16 17 2 7 200
* = Starter