Official Basketball Box Score

College of the Canyons vs. Long Beach City

11/18/2017 at 12 p.m. — Irvine Valley

Officials: Adam Moore, Andre Johnson, Sevan AzizianAttendance: 0

Team 1 2 Total
Canyons 42 30 - 72
Long Beach 38 45 - 83
Canyons   Long Beach
40.0% Total FG% 42.4%
23.5% 3-Pt. FG% 26.7%
71.8% Free Throw% 58.1%
1 Technical Fouls None
24 Points in the Paint 28
14 Points off Turnovers 25
10 2nd Chance Points 16
4 Fast Break Points 8
12 Bench Points 38
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 37.5% 40.0%
3-Pt. FG% 36.4% 0% 23.5%
Free Throw% 76.2% 66.7% 71.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 42.4%
3-Pt. FG% 25.0% 30.0% 26.7%
Free Throw% 50.0% 62.1% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Kalu* 6-16 3-9 6-7 2 5 7 4 21 0 0 0 4 38
#11 Jacob Lilley* 4-11 0-4 6-8 0 4 4 2 14 7 5 0 1 39
#31 Robert Moss* 4-6 1-1 0-0 0 2 2 2 9 0 2 0 1 28
#34 Frankie Campbell* 0-3 0-2 3-4 0 4 4 5 3 1 4 0 0 22
#54 Anthony Simone* 3-4 0-0 7-8 2 4 6 5 13 0 3 3 0 18
#14 Jude Agbasi 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 7
#15 Tynnell Powell 0-0 0-0 1-2 0 1 1 4 1 0 0 0 0 6
#24 Etienne Robert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#35 Joshua Jehnings 0-1 0-0 1-2 0 0 0 4 1 1 0 0 0 10
#41 Davis Williams 1-3 0-0 0-0 1 2 3 1 2 0 1 0 0 10
#42 Philip Webb 2-4 0-0 4-8 1 5 6 3 8 0 4 0 1 18
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 20-50 4-17 28-39 10 30 40 32 72 9 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Isaiah Keyes* 0-3 0-2 2-2 0 3 3 4 2 2 1 1 1 23
#15 Robert Willis Jr.* 0-2 0-2 0-0 0 0 0 1 0 2 0 0 1 9
#21 Jamiu Akinbile* 4-7 1-2 6-9 2 3 5 2 15 1 1 0 6 27
#23 William English* 6-14 1-8 3-5 2 4 6 1 16 1 2 1 1 38
#32 Matthew Wooten* 4-7 0-1 4-6 2 3 5 5 12 2 4 0 1 28
#02 Jordan Heard 4-8 3-6 4-6 1 2 3 3 15 6 1 0 0 24
#03 Ahmad Malone 1-4 0-1 2-6 3 3 6 4 4 2 4 1 1 16
#31 Daniel Canales 4-8 3-7 1-2 0 0 0 1 12 0 3 0 0 12
#33 James Martin 1-2 0-1 0-1 1 1 2 1 2 0 1 0 0 10
#35 Duwane Hicks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Artis Parris 1-3 0-0 3-6 3 1 4 4 5 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 25-59 8-30 25-43 17 25 42 26 83 17 18 3 11 200
* = Starter