Official Basketball Box Score

COPPER MOUNTAIN vs. CANYONS

11/30/2017 at 5:00 PM — San Jacinto, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 51 47 - 98
Canyons 39 29 - 68
Copper Mountain   Canyons
59.1% Total FG% 42.2%
44.8% 3-Pt. FG% 23.5%
50.0% Free Throw% 55.6%
None Technical Fouls None
48 Points in the Paint 34
32 Points off Turnovers 15
16 2nd Chance Points 16
0 Fast Break Points 0
36 Bench Points 31
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 58.6% 59.1%
3-Pt. FG% 43.8% 46.2% 44.8%
Free Throw% 0% 58.3% 50.0%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.4% 42.2%
3-Pt. FG% 26.7% 0% 23.5%
Free Throw% 62.5% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jailen Moore* 8-14 7-13 0-0 0 2 2 2 23 2 1 0 1 30
#01 Jaleel Simmons* 2-7 0-1 1-2 0 2 2 1 5 7 2 0 2 22
#02 Rosemond Alexis* 3-7 1-4 3-5 0 1 1 3 10 1 1 0 1 18
#03 Tre'Von Bentley* 6-7 0-0 0-4 1 1 2 2 12 1 1 0 2 18
#04 Ronald Bell* 6-7 0-0 0-0 3 2 5 2 12 1 2 0 2 19
#00 Dontavious Marshall 3-8 3-7 0-0 1 1 2 1 9 3 1 0 0 23
#05 Isaiah Blackmon 2-3 0-1 0-0 0 1 1 1 4 2 2 0 1 15
#12 Jaumal Robinson 2-3 2-2 0-0 0 2 2 2 6 0 0 0 0 15
#22 Hyking Brisbon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#23 Murshid Randle 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
#24 Dominique Anderson 3-5 0-1 1-1 1 4 5 3 7 0 2 0 4 22
#32 Steven McNease 4-5 0-0 2-2 3 3 6 2 10 4 0 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 39-66 13-29 7-14 10 21 31 20 98 21 14 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Robert Moss* 3-9 0-4 0-1 5 5 10 1 6 1 1 0 1 20
#34 Frankie Campbell* 4-8 0-2 0-0 3 5 8 2 8 1 2 0 0 24
#54 Anthony Simone* 2-5 0-0 1-4 0 2 2 1 5 0 3 0 0 21
#10 Michael Kalu* 6-13 2-6 1-1 2 4 6 0 15 2 4 0 1 31
#11 Jacob Lilley* 1-2 1-1 0-0 0 2 2 0 3 2 2 0 0 15
#14 Jude Agbasi 6-12 0-2 7-10 1 1 2 3 19 1 2 0 1 22
#20 Omri Altit 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#24 Etienne Robert 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 13
#25 Samuel Robert 2-6 1-2 1-2 3 0 3 3 6 1 0 0 0 19
#30 Jeremy Hwang 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#41 Davis Williams 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 13
#42 Philip Webb 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-64 4-17 10-18 19 23 42 13 68 8 18 1 3 197
* = Starter