Official Basketball Box Score

WESTLAW vs. CANYONS

1/31/2018 at 7:00 PM — Santa Clarita, CA (Cougar Cage)

Officials: 48Attendance: 0

Team 1 2 Total
West LA 33 35 - 68
Canyons 29 44 - 73
West LA   Canyons
36.5% Total FG% 36.2%
26.9% 3-Pt. FG% 25.0%
50.0% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 32
8 Points off Turnovers 27
20 2nd Chance Points 10
6 Fast Break Points 11
39 Bench Points 21
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.7% 36.5%
3-Pt. FG% 23.1% 30.8% 26.9%
Free Throw% 54.5% 47.4% 50.0%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 37.0% 36.2%
3-Pt. FG% 10.0% 50.0% 25.0%
Free Throw% 50.0% 63.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Eddie Hughes* 1-2 0-0 2-5 0 0 0 3 4 1 1 0 0 12
#05 Jerry Anthony* 4-7 2-4 0-0 1 1 2 2 10 0 0 0 0 13
#12 Kervens Cadet* 4-10 3-8 0-0 2 3 5 3 11 1 0 0 0 26
#21 Mark Carter* 2-4 0-0 0-0 3 5 8 5 4 0 1 1 0 12
#23 Brandon Anyanwu* 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#00 Trevor Blackmon 3-8 2-4 6-9 1 6 7 5 14 1 5 0 1 26
#01 Traonte Jones 3-11 0-4 2-2 2 2 4 2 8 5 5 0 2 29
#03 Corey Jackson 0-5 0-5 0-2 0 0 0 4 0 2 2 0 1 15
#04 Jacob Stone 0-1 0-0 0-3 0 0 0 2 0 0 0 0 0 1
#10 Jamon Bellard 2-6 0-1 0-0 1 2 3 0 4 1 0 0 2 11
#11 Jeremiah English 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Gabriel Hubbard 3-4 0-0 2-3 2 2 4 5 8 0 3 2 5 19
#25 Toobenna Obi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Prince Obeni 1-2 0-0 3-6 3 2 5 3 5 0 3 4 0 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 7-26 15-30 15 24 39 34 68 12 21 7 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Kalu* 4-11 1-3 1-6 2 0 2 5 10 2 4 0 1 24
#11 Jacob Lilley* 3-12 1-3 12-14 2 5 7 2 19 2 6 0 3 40
#14 Jude Agbasi* 1-7 0-3 7-8 1 5 6 1 9 1 2 0 0 33
#31 Robert Moss* 2-5 2-4 0-2 0 6 6 5 6 1 3 1 1 29
#54 Anthony Simone* 4-9 0-0 0-1 4 2 6 4 8 0 0 1 0 23
#24 Etienne Robert 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#25 Samuel Robert 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#30 Jeremy Hwang 0-1 0-1 2-4 0 0 0 0 2 0 1 0 0 4
#34 Frankie Campbell 3-6 0-2 1-4 1 3 4 5 7 3 2 0 1 17
#42 Philip Webb 3-6 0-0 4-6 5 6 11 2 10 0 3 3 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 4-16 27-45 15 28 43 25 73 9 22 5 6 200
* = Starter