Official Basketball Box Score

Ventura vs. Canyons

11/15/2019 at 4 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Ventura 37 43 - 80
Canyons 36 46 - 82
Ventura   Canyons
41.4% Total FG% 50.0%
28.0% 3-Pt. FG% 41.7%
62.5% Free Throw% 65.2%
None Technical Fouls None
44 Points in the Paint 48
8 Points off Turnovers 26
20 2nd Chance Points 7
6 Fast Break Points 4
28 Bench Points 42
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 50.0% 41.4%
3-Pt. FG% 14.3% 45.5% 28.0%
Free Throw% 63.6% 61.5% 62.5%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 55.9% 50.0%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 69.2% 60.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Timothy Turner* 4-10 1-4 4-6 0 5 5 4 13 5 3 1 0 31
#02 Dayshone Henry* 13-26 2-5 6-9 5 5 10 3 34 4 4 1 0 36
#05 Thomas Dangerfield* 1-4 0-1 1-3 2 2 4 2 3 1 1 0 2 19
#21 Jonathan Montesinos* 1-4 0-3 0-0 1 0 1 1 2 0 0 0 0 13
#25 Davion Washington* 0-3 0-3 0-0 0 7 7 3 0 0 1 0 0 27
#03 Dayveon Bates 5-8 1-1 2-4 9 5 14 3 13 5 3 1 1 28
#11 Shulton Tobin 1-4 0-2 0-0 2 0 2 2 2 0 1 0 0 8
#13 Donavan Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#14 Noah Nuno 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#23 Darius Butler 4-7 3-5 2-2 0 1 1 1 13 0 2 0 0 21
#32 Kingston Williams 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#33 Alex Asberry 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 29-70 7-25 15-24 20 31 51 22 80 16 17 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Nash* 6-11 1-1 2-5 0 2 2 1 15 6 0 0 3 33
#20 Joel Carrillo* 1-5 1-3 4-4 0 3 3 1 7 3 1 0 0 35
#21 Michael Davidson* 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 9
#24 Zach Phipps* 2-5 1-2 6-6 1 2 3 5 11 0 0 0 0 21
#43 Virgil Mahoney* 2-3 0-0 0-0 0 4 4 4 4 1 1 1 2 24
#10 Nader Hussein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Christopher Bradford 12-21 0-2 3-8 2 2 4 3 27 3 6 0 3 37
#34 Robert Hunter 4-8 0-0 0-0 2 1 3 5 8 0 1 0 2 17
#42 Jah-Kez Moore 3-7 1-2 0-0 0 5 5 1 7 0 1 1 1 21
#52 Isaiah Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 9 9 0 1
Totals 31-62 5-12 15-23 5 28 33 21 82 13 11 2 11 200
* = Starter