Official Basketball Box Score

COCanyons Cougars vs. Chaffey Panthers

12/11/2019 at 5 p.m. PST — Sports Center, Chaffey, Rancho Cucamonga

Officials: Bill Gayler, Joe Rogers, Tim Triplett; Stats: John CzimbalAttendance: 75

Team 1 2 Total
Canyons 39 36 - 75
Chaffey 47 48 - 95
Canyons   Chaffey
40.3% Total FG% 52.5%
25.0% 3-Pt. FG% 39.3%
88.2% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 38
16 Points off Turnovers 19
9 2nd Chance Points 15
0 Fast Break Points 11
15 Bench Points 27
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 36.8% 40.3%
3-Pt. FG% 30.8% 18.2% 25.0%
Free Throw% 90.0% 85.7% 88.2%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 46.7% 52.5%
3-Pt. FG% 46.7% 30.8% 39.3%
Free Throw% 50.0% 76.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Robert Hunter* 2-7 0-0 2-2 0 0 0 4 6 0 1 0 0 13
#42 Jah-Kez Moore* 1-6 0-3 0-0 2 6 8 4 2 0 2 1 2 28
#11 Jordan Nash* 5-13 1-3 4-4 0 4 4 0 15 8 4 1 0 39
#14 Christopher Bradford* 5-12 0-3 6-7 1 1 2 4 16 5 4 1 1 37
#24 Zach Phipps* 7-16 4-11 3-4 1 1 2 3 21 1 2 0 1 37
#20 Joel Carrillo 2-6 1-4 0-0 1 1 2 1 5 0 0 0 0 21
#25 Jesse Bannout 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#43 Virgil Mahoney 5-7 0-0 0-0 3 4 7 2 10 2 2 1 0 23
#TM TEAM 0-0 0-0 0-0 5 1 6 0 2
Totals 27-67 6-24 15-17 13 18 31 19 75 17 17 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Johnson* 2-4 1-3 0-4 1 0 1 3 5 2 0 1 2 25
#24 Chase Evans* 7-8 0-0 11-13 1 8 9 2 25 1 3 1 0 28
#35 Manu (Kehasson) Oulai* 9-13 0-0 2-4 3 10 13 3 20 5 7 2 2 34
#1 Darren Williams* 4-9 3-7 5-6 3 1 4 2 16 8 2 0 1 36
#5 Donyae Molett* 0-1 0-0 2-4 0 2 2 1 2 3 1 0 1 26
#10 Eric Milner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Mateo Blocker 2-7 1-3 0-0 2 0 2 3 5 0 0 0 0 10
#22 Dalton Clevenger 3-7 3-6 2-2 1 1 2 1 11 0 0 0 0 18
#25 Nikola Ivkovic 3-6 2-5 0-0 0 2 2 1 8 0 0 0 0 14
#30 Kristian Curl 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 7
#44 Ismael Arellano 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-59 11-28 22-33 12 26 38 16 95 21 13 4 6 200
* = Starter