Official Basketball Box Score

Santa Monica vs. Canyons

1/11/2020 at 7:00 PM — COC

Officials: ,,Attendance: 100

Team 1 2 Total
Santa Monica 38 37 - 75
Canyons 27 42 - 69
Santa Monica   Canyons
48.3% Total FG% 38.6%
33.3% 3-Pt. FG% 40.9%
55.0% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 22
19 Points off Turnovers 9
13 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 9
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 51.9% 48.3%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 71.4% 46.2% 55.0%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 43.6% 38.6%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 40.0% 80.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teddy Parham* 0-2 0-1 0-0 1 1 2 1 0 1 0 0 1 16
#2 Mekhi Kimble* 1-3 1-3 0-0 1 2 3 2 3 4 0 1 1 16
#3 Daisone Hughes* 6-9 4-6 5-9 2 4 6 1 21 0 2 1 2 30
#12 Isaiah Simpson* 6-18 0-2 2-4 4 6 10 1 14 0 2 0 0 27
#22 Elias King* 6-10 0-0 2-2 2 4 6 1 14 1 0 0 1 32
#0 Cesar Meza 0-3 0-3 0-0 0 5 5 3 0 8 1 0 0 30
#5 LeAndrew Knight 6-8 1-2 0-1 2 5 7 3 13 2 5 0 1 21
#10 Ja?Shawn Chisel 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#11 Amitai Afenjar 3-5 0-1 2-4 1 0 1 1 8 0 1 0 1 17
#21 Chastin Mouton 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 6-18 11-20 13 28 41 14 75 18 12 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Nash* 6-11 0-1 0-1 0 3 3 3 12 3 2 0 1 25
#14 Christopher Bradford* 6-15 4-5 3-5 0 10 10 2 19 5 3 0 2 40
#21 Michael Davidson* 2-7 2-3 0-0 2 2 4 0 6 1 1 1 0 28
#24 Zach Phipps* 8-16 2-6 0-0 1 0 1 3 18 1 4 0 0 40
#42 Jah-Kez Moore* 2-7 1-4 0-0 1 2 3 4 5 1 0 0 0 12
#10 Nader Hussein 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#20 Joel Carrillo 0-3 0-2 2-2 1 2 3 2 2 2 1 0 0 18
#25 Jesse Bannout 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Marcos Reumante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#43 Virgil Mahoney 3-9 0-0 1-2 7 3 10 2 7 2 2 1 1 25
#52 Isaiah Washington 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 9-22 6-10 12 23 35 18 69 15 13 2 4 201
* = Starter