Official Basketball Box Score

San Diego Mesa vs. Canyons

12/3/2021 at 6:00 PM — Santa Clarita

Officials: ,,Attendance: 12

Team 1 2 Total
San Diego Mesa 27 36 - 63
Canyons 24 47 - 71
San Diego Mesa   Canyons
48.0% Total FG% 47.2%
21.1% 3-Pt. FG% 25.0%
44.0% Free Throw% 62.1%
None Technical Fouls None
20 Points in the Paint 20
16 Points off Turnovers 21
4 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 17
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 51.9% 48.0%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 41.7% 46.2% 44.0%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 59.3% 47.2%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 60.0% 63.2% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javen Woodall* 1-7 1-6 0-0 0 0 0 4 3 1 0 0 0 10
#5 Sean Smith* 8-13 0-1 1-1 0 3 3 3 17 3 6 0 3 40
#11 William Bailey* 7-7 0-0 5-11 1 7 8 3 19 2 1 1 2 40
#24 Riley Harris* 1-2 0-0 0-0 2 0 2 3 2 1 1 0 0 17
#30 Emanwel Henry* 2-4 0-1 0-0 0 2 2 3 4 2 0 1 1 17
#0 Jaiden Pate 2-7 2-7 1-3 1 0 1 0 7 2 2 0 0 27
#1 Jahloni Mitchell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#15 Joseph Rojas 1-2 1-2 1-2 0 1 1 0 4 0 0 0 0 5
#22 Daron Traylor 0-3 0-2 2-2 0 0 0 2 2 0 0 0 1 6
#23 Dezmond Shelby 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#32 Akil Parrish 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#33 Jamaal Wright 1-4 0-0 1-6 1 1 2 3 3 0 0 0 1 21
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-50 4-19 11-25 7 18 25 22 63 11 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Andrew Henderson* 7-11 2-4 1-2 2 6 8 4 17 0 0 1 2 22
#25 Jimmy Galgano* 1-8 0-2 2-3 1 3 4 1 4 1 2 0 1 26
#30 Dillon Barrientos* 3-6 0-1 5-7 2 3 5 0 11 3 4 0 1 38
#35 Corwin Smith* 4-6 0-0 4-7 0 2 2 5 12 0 0 2 0 26
#44 King Miller* 3-6 1-2 3-6 1 3 4 1 10 0 0 0 2 18
#10 Caden Arnold 1-4 0-3 0-0 0 0 0 0 2 4 3 0 0 17
#11 Isaiah Conlan 2-3 0-0 0-1 3 0 3 3 4 0 2 0 1 8
#14 Dylan Griffin 1-3 0-0 3-3 1 0 1 1 5 2 0 0 0 24
#20 Quincy Arms 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#31 Cameron McRae 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#42 Zion Caston 2-4 0-0 0-0 1 1 2 2 4 0 3 0 1 13
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-53 3-12 18-29 12 22 34 19 71 10 14 3 8 198
* = Starter