Canyons at Allan Hancock October 1, 2010
Box Score
Canyons
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Brayan Rivas
|
0 | 0 | 0 | 0 | 0 |
|
5
Martin Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
6
Anthony Lang
|
0 | 0 | 1 | 0 | 0 |
|
7
Juan Rubio
|
0 | 0 | 0 | 0 | 0 |
|
8
Servando Perez
|
0 | 0 | 0 | 0 | 0 |
|
9
Nestor Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
10
Rosario Bras
|
0 | 0 | 0 | 1 | 0 |
|
11
Felipe Sahagan
|
0 | 0 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brayan Rivas | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
0:00 | Anthony Lang (Felipe Sahagan) | 0 - 1 |
|
Allan Hancock
1st
|
0:00 | Felipe Sahagan (Rosario Bras) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| Date/Time | October 1, 2010 - 4:00 PM |
|---|---|
| Location | Santa Maria, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Shelby Scott |


