Glendale at Canyons October 20, 2015
Box Score
Glendale
Canyons
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1A
Andrew Zaimes
|
0 | 0 | 0 | 0 | 90 |
|
d/mf
- Yellow card 21:09
3
Rex Brayley
|
0 | 0 | 0 | 0 | 71 |
|
4
Akram Abdulrahman
|
0 | 0 | 0 | 0 | 17 |
|
6
Luis Haro
|
0 | 0 | 0 | 0 | 19 |
|
f 7
Menua Nazarian
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Eduardo Lopez
|
0 | 0 | 0 | 0 | 90 |
|
9
Wilkins Salas
|
2 | 1 | 0 | 0 | 0 |
|
mf
- Yellow card 21:44
10
Erick Trejo
|
0 | 0 | 0 | 0 | 90 |
|
mf 11
Taiki Nakahiro
|
2 | 1 | 0 | 0 | 90 |
|
13
Matt Ryan
|
0 | 0 | 0 | 0 | 15 |
|
d 15
Jorge Monterossa
|
0 | 0 | 0 | 0 | 79 |
|
mf 16
Ivan De La Torre
|
2 | 1 | 0 | 0 | 71 |
|
mf 17
Cesar Lopez
|
0 | 0 | 0 | 0 | 75 |
|
d 19
Ramiro Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
21
Argasik Moradian
|
0 | 0 | 0 | 0 | 19 |
|
23
Max Trautmann
|
0 | 0 | 0 | 0 | 0 |
|
d 25
David Banuelos
|
0 | 0 | 0 | 0 | 83 |
|
- Yellow card 13:16
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
14
Skyler Kell
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 50 | |
|
17
Nico Ferrero
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 40 | |
| 2 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1A - Andrew Zaimes (T, 2-2-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cristian Arriaga (T, 2-4-6) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
13:16 | Yellow card - TEAM |
|
Canyons
1st
|
21:09 | Yellow card - Rex Brayley |
|
Canyons
1st
|
21:44 | Yellow card - Erick Trejo |
|
Canyons
2nd
|
70:54 | Yellow card - Robert Talamantez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 3 | 3 | 6 |
| Canyons | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 1 | 0 | 1 |
| Canyons | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 1 | 1 | 2 |
| Canyons | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 8 | 7 | 15 |
| Canyons | 10 | 10 | 20 |
| Date/Time | October 20, 2015 - 2:00 PM |
|---|---|
| Location | Santa Clarita, CA |
| Stadium | Upper Field |
| Game length | 1hr45min |
| Attendance | 134 |
| Scorer: | P. Puathasnanon |
Play By Play
| 0:00 | Andrew Zaimes at goalie for GLENDALE. | ||
| 0:00 | Cristian Arrianga at goalie for CANYONS. | ||
| Foul on GLENDALE. | |||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| Foul on GLENDALE. | |||
| 09:08 | Corner kick by GLENDALE Cesar Lopez [09:08]. | ||
| Foul on GLENDALE. | |||
| 11:35 | Substitution!CANYONS substitution: Adrian Arguello for Brendan Moskal. | ||
| Foul on GLENDALE. | |||
| 13:16 | Yellow card on GLENDALE TEAM. | ||
| Foul on GLENDALE. | |||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| 20:19 | Shot by CANYONS Adrian Arguello, Blocked. | ||
| 21:09 | Yellow card on GLENDALE Rex Brayley. | ||
| 21:44 | Yellow card on GLENDALE Erick Trejo. | ||
| 22:48 | Substitution!CANYONS substitution: Arthur Correa for Iban Alaniz. | ||
| 23:16 | Header Shot by CANYONS Anthony Salvadori, Wide Right. | ||
| 25:46 | Shot by GLENDALE Ivan De La Torre, Wide Right. | ||
| 26:36 | Shot by CANYONS Robert Talamantez, Save (by goalie) Andrew Zaimes. | ||
| Foul on CANYONS. | |||
| 28:13 | Shot by GLENDALE Taiki Nakahiro, Save (by goalie) Cristian Arrianga. | ||
| Foul on GLENDALE. | |||
| 32:01 | Substitution!CANYONS substitution: Juan Carlos Diaz for Brayon Rodriguez. | ||
| 31:37 | Shot by CANYONS Adrian Arguello, Wide Left. | ||
| Foul on CANYONS. | |||
| Foul on GLENDALE. | |||
| 38:58 | Corner kick by CANYONS Adrian Arguello [38:58]. | ||
| 39:14 | Shot by CANYONS Arthur Correa, Wide Right. | ||
| 42:24 | Shot by GLENDALE Ivan De La Torre, Save (by goalie) Cristian Arrianga. | ||
| Foul on GLENDALE. | |||
| Foul on CANYONS. | |||
| 45:00 | Corner kick by CANYONS Kaonnye Opazo [45:00]. | ||
| Foul on CANYONS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:26 | Offside against CANYONS. | ||
| Foul on GLENDALE. | |||
| 47:29 | Header Shot by CANYONS Johnathan Trujillo, Wide Left. | ||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| Foul on GLENDALE. | |||
| Foul on GLENDALE. | |||
| 56:19 | Corner kick by GLENDALE Cesar Lopez [56:19]. | ||
| 56:26 | Header Shot by GLENDALE Wilkins Salas, Blocked. | ||
| Foul on CANYONS. | |||
| 58:21 | Corner kick by CANYONS Adrian Arguello [58:21]. | ||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| 62:49 | Substitution!GLENDALE substitution: Luis Haro for Rex Brayley. | ||
| 62:49 | Substitution!GLENDALE substitution: Argasik Moradian for Ivan De La Torre. | ||
| 62:49 | Substitution!CANYONS substitution: Iban Alaniz for Arthur Correa. | ||
| 62:49 | Substitution!CANYONS substitution: Brayon Rodriguez for Adrian Arguello. | ||
| 62:49 | Substitution!CANYONS substitution: Eddie Gomez for Johnathan Trujillo. | ||
| 64:34 | Corner kick by CANYONS Eddie Gomez [64:34]. | ||
| Foul on GLENDALE. | |||
| 68:05 | Header Shot by GLENDALE Wilkins Salas, Save (by goalie) Cristian Arrianga. | ||
| 68:30 | Shot by CANYONS Andy Ruiz, Wide Right. | ||
| 68:40 | Substitution!CANYONS substitution: Oscar Sanchez for Nico Ferrero. | ||
| 70:32 | Corner kick by CANYONS Eddie Gomez [70:32]. | ||
| 70:35 | Substitution!CANYONS substitution: Robert Talamantez for Brayon Rodriguez. | ||
| Foul on CANYONS. | |||
| 70:54 | Yellow card on CANYONS Robert Talamantez. | ||
| 72:36 | Substitution!GLENDALE substitution: Akram Abdulrahman for David Banuelos. | ||
| Foul on GLENDALE. | |||
| 74:55 | Substitution!GLENDALE substitution: Matt Ryan for Wilkins Salas. | ||
| 74:55 | Substitution!GLENDALE substitution: Erick Trejo for Cesar Lopez. | ||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| 79:27 | Substitution!CANYONS substitution: Andy Ruiz for Iban Alaniz. | ||
| 79:27 | Substitution!GLENDALE substitution: David Banuelos for Jorge Monterossa. | ||
| 81:50 | Substitution!GLENDALE substitution: Rex Brayley for Max Trautmann. | ||
| 81:50 | Substitution!GLENDALE substitution: Menua Nazarian for Luis Haro. | ||
| 81:50 | Substitution!GLENDALE substitution: Ivan De La Torre for Argasik Moradian. | ||
| 81:50 | Substitution!CANYONS substitution: Skyler Kell for Juan Carlos Diaz. | ||
| 83:32 | Shot by CANYONS Andy Ruiz, Wide Right. | ||
| 84:27 | Shot by GLENDALE Taiki Nakahiro, Wide Left. | ||
| 86:05 | Shot by CANYONS Andy Ruiz, Wide Right. | ||
| Foul on GLENDALE. | |||
| 89:40 | Corner kick by CANYONS Eddie Gomez [89:40]. | ||
| 90:00 | Substitution!CANYONS substitution: Austen Scheff for Ian Canevari. | ||
| 90:00 | Offside against GLENDALE. | ||
| Foul on GLENDALE. | |||
| 90:00 | Shot by CANYONS Oscar Sanchez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


