Official Basketball Box Score

SMCW vs. Canyons

2/12/2011 at 7:00 PM — Santa Clarita,CA (Cougar Cage)

* • Attendance: 105

Team 1 2 Total
Santa Monica 23 45 - 68
Canyons 49 51 - 100
Santa Monica   Canyons
29.3% Total FG% 40.2%
33.3% 3-Pt. FG% 40.0%
46.2% Free Throw% 74.1%
None Technical Fouls None
36 Points in the Paint 44
19 Points off Turnovers 20
24 2nd Chance Points 19
5 Fast Break Points 27
23 Bench Points 34
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 22.5% 34.6% 29.3%
3-Pt. FG% 37.5% 31.3% 33.3%
Free Throw% 40.0% 50.0% 46.2%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 38.0% 43.2% 40.2%
3-Pt. FG% 30.8% 50.0% 40.0%
Free Throw% 87.5% 68.4% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cazares,Christina* 4-9 0-0 0-1 6 0 6 3 8 1 0 1 1 27
#21 Mcghee,Tashawn* 1-7 0-0 2-4 1 1 2 5 4 0 3 0 1 12
#25 Newell,Haley* 4-16 1-4 0-0 3 3 6 2 9 5 7 0 1 36
#35 Magee,Dominique* 5-15 0-0 2-6 3 6 9 4 12 1 0 2 3 23
#42 Henderson,Hayley* 4-11 2-4 2-2 2 4 6 2 12 3 3 0 1 27
#05 Calderon,Erendira 0-3 0-2 0-0 1 1 2 0 0 0 0 1 0 3
#10 Thomas,Trayona 2-4 0-0 0-0 3 1 4 1 4 0 1 0 2 11
#23 Viriyanont,Hattaya 4-8 4-6 0-0 0 0 0 1 12 1 0 0 0 23
#24 Thomas,Chiquita 3-19 1-8 0-0 3 3 6 2 7 3 3 0 1 33
#32 Cornejo,Alexis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-92 8-24 6-13 23 19 42 20 68 14 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kelli Lewis* 6-12 3-8 0-0 1 6 7 2 15 8 2 0 1 29
#14 Tinky Dahte* 8-20 3-5 2-3 4 3 7 0 21 2 2 2 3 31
#23 Dominique Turner* 3-8 1-2 3-4 1 7 8 1 10 6 3 1 1 23
#32 Jazzmyn Davis* 6-13 0-0 6-6 9 8 17 3 18 0 4 0 2 29
#43 Kalana Inemer* 0-1 0-0 2-2 3 5 8 5 2 2 1 2 1 21
#13 Charrisa Engeron-Estrada 1-2 0-0 0-0 0 2 2 1 2 3 3 0 0 8
#15 Jenny Lentz 1-6 0-0 2-4 3 1 4 0 4 2 2 0 1 15
#24 Jessie Allen 1-4 0-3 0-0 1 0 1 1 2 0 0 0 0 9
#34 Beverly Weaver 3-7 3-7 0-0 0 0 0 1 9 0 0 0 1 11
#42 Destiny Melton 1-4 0-0 5-6 3 2 5 0 7 0 1 0 1 10
#44 Ericka Rivera 5-10 0-0 0-2 5 3 8 1 10 0 2 4 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-87 10-25 20-27 30 37 67 15 100 23 20 9 12 200
* = Starter