Official Basketball Box Score

Canyons vs. Glendale

2/6/2016 at 3:00 PM — Glendale

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Canyons 21 18 14 18 - 71
Glendale 9 13 13 12 - 47
Canyons   Glendale
33.3% Total FG% 23.2%
36.8% 3-Pt. FG% 25.0%
80.0% Free Throw% 69.2%
None Technical Fouls None
4 Points in the Paint 2
8 Points off Turnovers 4
16 2nd Chance Points 0
0 Fast Break Points 0
21 Bench Points 22
Canyons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.7% 33.3% 25.0% 33.3%
3-Pt. FG% 42.9% 100.0% 0% 25.0% 36.8%
Free Throw% 100.0% 60.0% 85.7% 100.0% 80.0%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 14.3% 40.0% 15.4% 23.2%
3-Pt. FG% 25.0% 40.0% 0% 0% 25.0%
Free Throw% 0% 83.3% 71.4% 61.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Marina Rojas* 1-3 1-2 3-4 0 2 2 1 6 1 1 0 1 17
#05 Cierra O'Brien* 1-7 1-6 0-0 2 0 2 1 3 1 3 0 0 17
#15 Erin Kiley* 5-9 2-5 3-3 3 7 10 2 15 2 3 0 0 31
#25 Hannah Green* 2-16 0-0 5-8 7 12 19 2 9 5 1 5 2 37
#32 Monica Friedl* 6-16 0-0 5-6 4 6 10 3 17 0 1 0 2 21
#12 Vikki Martinez 1-1 1-1 0-0 1 0 1 1 3 0 2 0 0 4
#13 Sara Ward 1-1 0-0 0-0 1 2 3 2 2 0 2 0 0 23
#14 Kianna Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tamara Smith 1-5 0-1 0-0 0 0 0 1 2 0 2 0 1 18
#23 Tasi Ramon 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#24 Brittany Martin 4-5 2-2 4-4 0 5 5 4 14 0 1 0 0 23
#33 Hhala Hosn 0-2 0-1 0-0 1 0 1 5 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 7-19 20-25 19 34 53 24 71 9 16 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Golinaz Velashjerdi* 3-16 1-1 1-2 0 3 3 3 8 1 2 0 1 40
#10 Emelie Torndahl* 0-2 0-0 0-0 1 1 2 1 0 1 1 0 1 17
#14 Luna Panosian* 1-5 0-1 5-8 0 4 4 4 7 0 7 0 1 31
#23 Angela Basco* 3-8 0-2 4-7 0 2 2 3 10 0 3 0 0 22
#33 Halia Kekahuna* 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 17
#3 Mary Karapetyan 1-6 1-3 2-2 2 1 3 0 5 0 1 0 2 26
#5 Deanna Gordillo 2-12 1-5 0-0 0 1 1 4 5 1 1 0 1 13
#12 Janel Adraneda 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 10
#22 Maria Quejada 3-6 0-0 4-5 1 3 4 4 10 0 1 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-56 3-12 18-26 5 18 23 21 47 3 18 0 7 201
* = Starter