Official Basketball Box Score

Canyons vs. Palomar

12/19/2017 at 5:00 PM — OCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Canyons 17 18 8 14 - 57
Palomar 19 21 19 14 - 73
Canyons   Palomar
33.9% Total FG% 37.2%
42.9% 3-Pt. FG% 21.7%
45.0% Free Throw% 41.7%
None Technical Fouls None
24 Points in the Paint 38
3 Points off Turnovers 22
8 2nd Chance Points 26
0 Fast Break Points 0
19 Bench Points 15
Canyons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 38.9% 21.4% 26.7% 33.9%
3-Pt. FG% 66.7% 28.6% 50.0% 50.0% 42.9%
Free Throw% 20.0% 50.0% 50.0% 55.6% 45.0%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.8% 33.3% 31.6% 37.2%
3-Pt. FG% 60.0% 12.5% 0% 20.0% 21.7%
Free Throw% 0% 54.5% 75.0% 33.3% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Gissel Sanchez* 3-8 1-4 1-1 0 1 1 0 8 1 0 0 0 30
#22 Alexis Orellana* 2-8 1-3 0-1 0 1 1 1 5 2 8 2 1 26
#23 Maryrose Elias* 2-14 1-3 2-4 3 4 7 4 7 2 4 0 0 35
#32 Janeth Cruz* 4-7 0-0 1-3 2 8 10 3 9 3 2 0 1 30
#43 Kalana Inemer* 3-10 0-0 3-6 1 9 10 1 9 1 4 1 1 33
#04 Sydni Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 CiCi O'Brien 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 9
#14 Dayna Tanaka 4-9 1-2 1-3 0 1 1 1 10 2 4 0 0 13
#24 Morgan Bizzell 1-3 1-1 1-2 2 2 4 1 4 1 1 0 1 12
#33 Shauna Van Grinsven 1-1 0-0 0-0 0 1 1 2 2 1 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-62 6-14 9-20 8 28 36 14 57 13 25 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Vinessa Perryman* 2-5 0-3 0-0 0 0 0 1 4 0 2 0 3 19
#05 Monica Todd* 7-20 0-2 0-3 6 4 10 4 14 1 6 0 3 30
#15 Quinesha Vanhook* 2-8 1-3 4-10 1 7 8 2 9 3 0 0 2 32
#32 Nia De La Pena-Thompson* 9-12 0-0 5-9 9 5 14 2 23 0 1 1 2 27
#34 Megan Scott* 4-10 0-2 0-0 2 2 4 2 8 0 0 0 2 22
#04 Clarissa Taite 0-3 0-0 0-0 1 0 1 3 0 1 1 0 0 7
#10 Tianna Shaw 2-6 1-3 0-0 0 6 6 4 5 3 3 0 1 12
#12 Sophia Neubauer 0-4 0-3 1-2 1 0 1 0 1 1 2 0 2 8
#23 Kendall Crosby 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 10
#24 Andrea Laurent 2-6 2-4 0-0 0 2 2 2 6 1 0 0 1 16
#33 Morgan Heise 1-2 1-2 0-0 0 2 2 0 3 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-78 5-23 10-24 20 30 50 21 73 11 15 1 17 198
* = Starter