Official Basketball Box Score

College of the Canyo vs. Long Beach City Coll

11/21/2019 at 4:00 PM — Ventura College

Attendance: 54

Team 1 2 3 4 Total
Canyons 18 10 7 10 - 45
Long Beach 14 15 25 15 - 69
Canyons   Long Beach
28.1% Total FG% 39.4%
16.7% 3-Pt. FG% 26.3%
50.0% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 40
14 Points off Turnovers 27
9 2nd Chance Points 10
16 Fast Break Points 14
10 Bench Points 13
Canyons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 18.8% 17.6% 30.8% 28.1%
3-Pt. FG% 33.3% 50.0% 0% 0% 16.7%
Free Throw% 50.0% 75.0% 16.7% 100.0% 50.0%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 42.9% 43.5% 33.3% 39.4%
3-Pt. FG% 50.0% 0% 28.6% 25.0% 26.3%
Free Throw% 71.4% 75.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 McKenzie Stoehr* 5-14 1-6 0-0 0 1 1 0 11 2 2 0 1 31
#05 Krystal Amato* 1-8 0-0 3-4 1 6 7 2 5 4 7 3 2 31
#24 Danny Diaz* 2-4 0-0 2-4 2 1 3 5 6 1 2 2 2 20
#25 Cristian Patron* 3-11 0-0 2-4 3 5 8 3 8 2 5 1 1 33
#33 Diamyn Davis* 2-8 1-1 0-0 1 2 3 2 5 1 2 1 2 27
#15 Malia Semana 1-5 0-2 0-0 0 0 0 1 2 2 2 0 0 8
#23 Theresa Garcia 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 9
#35 Lexi Corona 0-5 0-1 0-0 1 1 2 0 0 0 0 1 0 8
#44 Bernie Macedo 2-5 0-1 0-2 2 5 7 1 4 0 4 0 2 27
#45 Montzerrat Vera 0-0 0-0 0-0 1 2 3 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-64 2-12 7-14 13 26 39 14 45 12 24 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isabel Lizarraga* 4-12 2-3 7-9 1 2 3 1 17 8 9 0 1 31
#11 Bra'Nya Richson* 1-7 0-3 0-0 0 2 2 0 2 1 2 0 0 21
#24 Ivori Scott* 5-14 0-0 0-0 8 11 19 2 10 2 3 6 3 34
#32 Makuaenalahni Salevao* 0-1 0-0 2-2 1 1 2 5 2 0 2 0 0 11
#33 Donavion Huskey* 11-15 0-1 3-7 2 17 19 2 25 2 4 3 7 36
#04 Areanna Arrayga 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#14 Amiah Honores 1-6 0-2 0-0 1 0 1 3 2 1 1 0 1 19
#15 Yeimi Ramirez 1-3 1-3 0-0 0 0 0 1 3 1 2 0 1 12
#22 Emily Sakamoto 2-7 2-7 0-0 0 1 1 1 6 0 1 0 1 22
#55 Casey Davis 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 26-66 5-19 12-18 17 37 54 15 69 15 25 9 15 200
* = Starter