Official Basketball Box Score

Canyons vs. Sequoias

12/14/2024 at 3:00 PM — Porter Fieldhouse

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Canyons 3 4 13 14 - 34
Sequoias 25 32 22 26 - 105
Canyons   Sequoias
28.3% Total FG% 57.7%
20.0% 3-Pt. FG% 43.5%
62.5% Free Throw% 45.5%
None Technical Fouls None
14 Points in the Paint 64
3 Points off Turnovers 42
7 2nd Chance Points 12
2 Fast Break Points 40
2 Bench Points 40
Canyons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 11.1% 42.9% 37.5% 28.3%
3-Pt. FG% 0% 0% 16.7% 40.0% 20.0%
Free Throw% 75.0% 50.0% 0% 0% 62.5%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 70.6% 58.8% 55.0% 57.7%
3-Pt. FG% 16.7% 85.7% 20.0% 40.0% 43.5%
Free Throw% 0% 33.3% 50.0% 66.7% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alissa Saridin* 4-9 0-0 3-4 4 3 7 2 11 0 2 0 1 36
#02 Mia Ceja* 5-16 1-7 1-2 0 4 4 3 12 2 11 0 1 36
#13 Vivianna Alvarado* 2-14 2-7 1-2 0 1 1 0 7 1 7 0 1 34
#22 Janise Benbo* 0-2 0-1 0-0 2 2 4 2 0 0 4 0 1 28
#24 Syrai Piper* 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 23
#03 Jazmin Bolanos 0-0 0-0 0-0 1 1 2 0 0 1 3 0 1 23
#04 Jenny Sanchez 1-4 0-0 0-0 1 1 2 1 2 3 1 1 0 11
#08 Sami Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Leyna Le 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 5 6 0 3
Totals 13-46 3-15 5-8 9 18 27 8 34 7 32 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Campbell Vieg* 5-9 0-1 0-0 1 1 2 1 10 7 0 1 3 22
#11 Lucia Ricci* 1-2 0-1 2-6 2 1 3 1 4 5 0 0 2 18
#15 Jocelyn Medina* 6-7 4-5 0-0 4 6 10 0 16 3 2 0 2 19
#22 Morgan Trigueiro* 11-18 5-7 0-0 3 2 5 0 27 7 0 0 2 19
#24 Olivia Gill* 4-5 0-0 0-0 0 2 2 0 8 0 0 0 0 17
#01 Tylie Hatcher 3-9 1-3 2-3 1 2 3 1 9 0 0 0 2 16
#04 Teresa Sandoval 1-4 0-1 0-0 2 1 3 1 2 5 1 0 2 16
#10 Anisa Torres 2-6 0-3 0-0 0 1 1 1 4 2 1 0 3 15
#12 Jacalyn Gorbet 4-5 0-0 0-0 0 0 0 1 8 1 0 0 0 12
#21 Kaitlin Giacone 5-6 0-0 1-2 0 5 5 0 11 1 1 1 2 18
#23 Emily Pallesi 1-3 0-2 0-0 0 1 1 0 2 2 2 0 0 12
#25 Mallary Gonzalez 2-2 0-0 0-0 1 1 2 0 4 1 1 0 1 10
#34 Maya McNeal 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 45-78 10-23 5-11 16 24 40 7 105 34 8 2 19 200
* = Starter