Angel Quintero
- Mid
- Canyons
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 17 | 5 |
| Goals | 6 | 0 |
| Assists | 3 | 0 |
| Points | 15 | 0 |
| Shots | 28 | 15 |
| Shot Pct | .214 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | - | 1 | - |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Citrus | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 7 | .000 | 5 | .714 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Citrus | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 17 | 6 | 3 | 15 |
| Total | 19 | 17 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1.47 | .214 | 1.05 | .714 |
| Total | 19 | 1.47 | .214 | 1.05 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 28 | .214 | 20 | .714 |
| Total | 19 | 28 | .214 | 20 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 17 | .32 | .16 | .79 |
| Total | 19 | 17 | .32 | .16 | .79 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 6 | 3 | 15 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 1 | 2 | 4 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Wins | 11 | 9 | 4 | 3 | 11 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 8 | 8 | 4 | 3 | 11 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.47 | .214 | 1.05 | .714 |
| Conference | 7 | 2.14 | .000 | 1.43 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .043 | 1.75 | .609 |
| Away | 8 | .63 | .400 | .63 | 1.000 |
| Neutral | 3 | .00 | - | .33 | - |
| Wins | 11 | 1.64 | .222 | 1.18 | .722 |
| Losses | 4 | 1.25 | .200 | .75 | .600 |
| August | 2 | .00 | - | .50 | - |
| September | 8 | 1.38 | .364 | 1.13 | .818 |
| October | 4 | 1.25 | .000 | .75 | .600 |
| November | 5 | 2.40 | .000 | 1.40 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 28 | .214 | 20 | .714 |
| Conference | 7 | 15 | .000 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .043 | 14 | .609 |
| Away | 8 | 5 | .400 | 5 | 1.000 |
| Neutral | 3 | 0 | - | 1 | - |
| Wins | 11 | 18 | .222 | 13 | .722 |
| Losses | 4 | 5 | .200 | 3 | .600 |
| August | 2 | 0 | - | 1 | - |
| September | 8 | 11 | .364 | 9 | .818 |
| October | 4 | 5 | .000 | 3 | .600 |
| November | 5 | 12 | .000 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .32 | .16 | .79 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | .25 | .50 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Wins | 11 | 9 | .36 | .27 | 1.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .50 | .38 | 1.38 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 5 | 4 | .00 | .00 | .00 |
