Official Volleyball Box Score
Canyons at Antelope Valley
11/9/2016 at 6:00 PM
@ Lancaster, CA
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 5 | 5 | 28 | .000 |
| 3 | 6 | 4 | 26 | .077 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cremin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Ferguson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Mykhala Stillings * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ericka Tzic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Strong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daniella Villano * | 3 | 7 | 4 | 16 | .188 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Emily Burns * | 3 | 16 | 5 | 29 | .379 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Emily Booker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rachel Perez * | 3 | 0 | 0 | 4 | .000 | 36 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Demi Dawson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ashley Sargent * | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 99 | Liz Baker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 14 | 88 | .295 | 37 | 9 | 7 | 0 | 45 | 1 | 2 | 0 | 0 | 51.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Waring | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Gizzelle Navarro * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Bella Bradford * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Kaeley Avendano * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Jacqueline Schultze | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Devine * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Nicole Pullum | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Jasmine Medovitch | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Asia De Vera * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Tiffany Matchett * | 3 | 2 | 2 | 9 | .000 | 2 | 3 | 1 | 5 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Raven Anthony | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 24 | Ashley Harvey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 73 | .055 | 16 | 6 | 2 | 9 | 32 | 5 | 0 | 4 | 5 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
