Official Volleyball Box Score
Antelope Valley at Canyons
11/12/2021 at 6:00 PM
@ coc
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tiffany Romano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Rafferty | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Maria Larranaga | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Mueller | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Audrey Shull | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassandra Tejeda | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Vanessa Fletes | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Alaura Bengle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rhiannon Romero | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 59 | .000 | 11 | 1 | 8 | 5 | 36 | 2 | 0 | 0 | 1 | 15.0 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Alcaraz | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Dobrowsky * | 3 | 9 | 3 | 21 | .286 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Indiah Lewis * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Hanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Botello | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sabrina Sveiven | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daniela Cabrera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey Audish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Theresa Grijalva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Sherman | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanna Kelley * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Cecillia Giovannini * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sahliyah Ravare | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Caitlin Liebe * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Damani Harvey * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Rhiannon Boddy | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Jacqueline Ibarra | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 57 | Isabella Embleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 84 | Francisca Figueira | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 8 | 76 | .434 | 39 | 5 | 8 | 0 | 42 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
