Official Volleyball Box Score
Canyons vs. Feather River
12/3/2021 at 7:00 PM
@ Fresno City College
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 7 | 7 | 20 | .000 |
| 3 | 10 | 7 | 33 | .091 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 29 | .310 |
| 2 | 12 | 3 | 19 | .474 |
| 3 | 12 | 4 | 26 | .308 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Tyler Dobrowsky | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Indiah Lewis * | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brianna Botello | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sabrina Sveiven | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey Audish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Sherman * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanna Kelley * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Cecillia Giovannini | 2 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Ariana Vargas * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sahliyah Ravare | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caitlin Liebe * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Damani Harvey * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Rhiannon Boddy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Jacqueline Ibarra | 2 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 57 | Isabella Embleton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 72 | .111 | 24 | 2 | 8 | 8 | 17 | 0 | 2 | 0 | 2 | 28.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Gray | 3 | 1 | 2 | 4 | -.250 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Taylor O'Reilly | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nellie Stevenson * | 3 | 2 | 0 | 4 | .500 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Carissa Chainey * | 3 | 3 | 4 | 8 | -.125 | 5 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Sydnee Rowe * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Hannah Shamblin-Taylor | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Courtney Oilar * | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 15 | Lelaau Molia Tuia * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Callie Muniz * | 3 | 5 | 1 | 6 | .667 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Ava Saiers | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 74 | .351 | 34 | 8 | 7 | 2 | 28 | 3 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter
