Francisca Figueria
- OPP/MB
- Canyons
m
7
k/s
0.69
h %
.135
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 5 |
| Sets | 13 | 7 |
| Kills | 9 | 3 |
| Kills per set | 0.69 | 0.43 |
| Errors | 4 | 1 |
| Total Attacks | 37 | 18 |
| Total Attacks per set | 2.85 | 2.57 |
| Hitting Percentage | .135 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.08 | 0.14 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 4 | 2 |
| Blocks per set | 0.31 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 4.0 |
| Points per set | 0.8 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 28 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Glendale | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 21 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 9 | West LA | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Nov 11 | at Antelope Valley | W, 3-0 | - | 2 | 1 | 0 | 8 | .125 | 0 | 1.5 |
| Nov 15 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Glendale | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | West LA | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 9 | 0.69 | 4 | 37 | 2.85 | .135 | 0 | 0.00 | 11.0 | 0.8 |
| Total | 7 | 13 | 9 | 0.69 | 4 | 37 | 2.85 | .135 | 0 | 0.00 | 11.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 1 | 0.08 | 0 | 4 | 4 | 0.31 |
| Total | 7 | 13 | 1 | 0.08 | 0 | 4 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 9 | 0.69 | 4 | 37 | 2.85 | .135 | 0 | 0.00 | 11.0 | 0.8 |
| Conference | 5 | 7 | 3 | 0.43 | 1 | 18 | 2.57 | .111 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 5 | 0.83 | 4 | 19 | 3.17 | .053 | 0 | 0.00 | 5.5 | 0.9 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 9 | 2.25 | .111 | 0 | 0.00 | 1.5 | 0.4 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 7 | 13 | 9 | 0.69 | 4 | 37 | 2.85 | .135 | 0 | 0.00 | 11.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 6 | 6 | 1.00 | 3 | 19 | 3.17 | .158 | 0 | 0.00 | 7.0 | 1.2 |
| October | 2 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 4 | 3 | 0.75 | 1 | 14 | 3.50 | .143 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 1 | 0.08 | 0 | 4 | 4 | 0.31 |
| Conference | 5 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Wins | 7 | 13 | 1 | 0.08 | 0 | 4 | 4 | 0.31 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 6 | 0 | 0.00 | 0 | 2 | 2 | 0.33 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
