Jonathan Kim
- RHP
- Canyons
app
3
gs
0
w
0
l
1
sv
0
ip
3.0
era
18.00
whip
4.00
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.0 | 0.0 |
| Hits | 10 | - |
| Runs | 8 | - |
| Earned Runs | 6 | - |
| Walks | 2 | - |
| Strikeouts | 4 | - |
| Strikeouts per Game | 12.00 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 4.00 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 20 | - |
| Batting Average Against | .500 | - |
| Earned Run Average | 18.00 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | Cypress | T, 11-11 |
| Feb 29 | at Orange Coast | L, 9-4 |
| Mar 3 | at LA Valley | W, 8-4 |
| Mar 5 | LA Valley | W, 18-6 |
| Mar 7 | at LA Valley | W, 6-4 |
| Mar 9 | at LA Mission | W, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at El Camino | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Golden West | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Ana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Allan Hancock | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | San Diego Mesa | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Ana | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ventura | L, 20-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Orange Coast | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cypress | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LA Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Valley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LA Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Mission | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Taft | - | - | - | - | - | |
| Jan 24 | El Camino | L, 13-11 | - | - | - | - | - |
| Jan 25 | at El Camino | W, 9-6 | - | - | - | - | - |
| Jan 28 | Golden West | L, 8-7 | - | - | - | - | - |
| Jan 30 | at Santa Ana | L, 6-3 | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-4 | - | - | - | - | - |
| Feb 6 | Allan Hancock | W, 10-6 | - | - | - | - | - |
| Feb 7 | Rio Hondo | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 8 | San Diego Mesa | W, 18-4 | - | - | - | - | - |
| Feb 11 | Santa Ana | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Moorpark | L, 3-2 | - | - | - | - | - |
| Feb 15 | at Ventura | L, 20-17 | 1 | 0 | 0 | - | - |
| Feb 21 | Orange Coast | L, 12-8 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 15-6 | - | - | - | - | - |
| Feb 27 | Cypress | T, 11-11 | - | - | - | - | - |
| Feb 29 | at Orange Coast | L, 9-4 | - | - | - | - | - |
| Mar 3 | at LA Valley | W, 8-4 | - | - | - | - | - |
| Mar 5 | LA Valley | W, 18-6 | - | - | - | - | - |
| Mar 7 | at LA Valley | W, 6-4 | - | - | - | - | - |
| Mar 9 | at LA Mission | W, 9-5 | - | - | - | - | - |
| Mar 12 | LA Mission | - | - | - | - | - | |
| Mar 13 | at LA Mission | - | - | - | - | - | |
| Mar 17 | Antelope Valley | - | - | - | - | - | |
| Mar 19 | at Antelope Valley | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | |
| Mar 24 | West LA | - | - | - | - | - | |
| Mar 26 | at West LA | - | - | - | - | - | |
| Mar 28 | West LA | - | - | - | - | - | |
| Mar 31 | Glendale | - | - | - | - | - | |
| Apr 2 | at Glendale | - | - | - | - | - | |
| Apr 3 | Glendale | - | - | - | - | - | |
| Apr 7 | vs. Merced | - | - | - | - | - | |
| Apr 8 | vs. Fresno | - | - | - | - | - | |
| Apr 9 | vs. East Los Angeles | - | - | - | - | - | |
| Apr 14 | at Citrus | - | - | - | - | - | |
| Apr 16 | Citrus | - | - | - | - | - | |
| Apr 18 | at Citrus | - | - | - | - | - | |
| Apr 21 | Bakersfield | - | - | - | - | - | |
| Apr 23 | at Bakersfield | - | - | - | - | - | |
| Apr 24 | Bakersfield | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at El Camino | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Golden West | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Ana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Allan Hancock | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | L, 7-6 | 0 | 0 | 1.2 | 1 | 1 | - | 0.00 | 3 | 16.20 | - | 1.20 |
| Feb 8 | San Diego Mesa | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Ana | L, 11-7 | 0 | 1 | 1.0 | 5 | 2 | 2 | 18.00 | - | .00 | - | 5.00 |
| Feb 14 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ventura | L, 20-17 | 0 | 0 | 0.1 | 4 | 5 | 4 | 108.00 | 1 | 27.00 | 1 | 15.00 |
| Feb 21 | Orange Coast | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cypress | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LA Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Valley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LA Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Mission | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Fresno | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at El Camino | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Golden West | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Ana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Allan Hancock | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | San Diego Mesa | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Ana | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ventura | L, 20-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 21 | Orange Coast | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cypress | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LA Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Valley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LA Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Mission | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 0 | - | - |
| Total | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18.00 | 0 | 1 | 3 | 0 | 0 | 3.0 | 10 | 8 | 6 | 2 | 4 | 12.00 | 1 | 4.00 | 22 | 1 | - |
| Total | 18.00 | 0 | 1 | 3 | 0 | 0 | 3.0 | 10 | 8 | 6 | 2 | 4 | 12.00 | 1 | 4.00 | 22 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Total | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.00 | 0 | 1 | 3 | 0 | 0 | 3.0 | 10 | 8 | 6 | 2 | 4 | 12.00 | 1 | 4.00 | 22 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 0 | 1 | 2 | 0 | 0 | 2.2 | 6 | 3 | 2 | 1 | 3 | 10.13 | - | 2.63 | 15 | 1 | - |
| Away | 108.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 5 | 4 | 1 | 1 | 27.00 | 1 | 15.00 | 7 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 1 | 3 | 0 | 0 | 3.0 | 10 | 8 | 6 | 2 | 4 | 12.00 | 1 | 4.00 | 22 | 1 | - |
| February | 18.00 | 0 | 1 | 3 | 0 | 0 | 3.0 | 10 | 8 | 6 | 2 | 4 | 12.00 | 1 | 4.00 | 22 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
