Tyler Jackson
- RHP
- Canyons
app
9
gs
1
w
0
l
2
sv
0
ip
11.2
era
16.97
whip
2.74
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 3 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.2 | 4.1 |
| Hits | 23 | 7 |
| Runs | 24 | 9 |
| Earned Runs | 22 | 9 |
| Walks | 9 | 2 |
| Strikeouts | 9 | 4 |
| Strikeouts per Game | 6.94 | 8.31 |
| Doubles Allowed | 6 | 1 |
| Triples Allowed | 1 | - |
| WHIP | 2.74 | 2.08 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 57 | 20 |
| Batting Average Against | .404 | .350 |
| Earned Run Average | 16.97 | 18.69 |
| Wild pitches | 4 | 2 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Antelope Valley | W, 9-3 |
| Apr 17 | Antelope Valley | W, 4-2 |
| Apr 19 | at Antelope Valley | L, 7-5 |
| Apr 22 | at West LA | W, 15-2 |
| Apr 24 | West LA | W, 11-7 |
| Apr 25 | at West LA | W, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | LA Harbor | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | at Allan Hancock | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Golden West | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Cypress | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Citrus | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bakersfield | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bakersfield | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Mission | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LA Mission | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Mission | W, 23-22 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Antelope Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at West LA | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | LA Pierce | - | - | - | - | - | |
| Jan 21 # | at Oxnard | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | - | - | - | - | - |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 1 | 0 | 0 | - | - |
| Jan 31 | LA Harbor | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 1 | at Allan Hancock | L, 14-6 | - | - | - | - | - |
| Feb 6 | at LA Harbor | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | - | - | - | - | - |
| Feb 15 | Santa Ana | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Golden West | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cypress | W, 8-5 | - | - | - | - | - |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | - | - | - | - | - |
| Mar 8 | at Glendale | L, 8-5 | - | - | - | - | - |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 15 | Citrus | W, 10-4 | - | - | - | - | - |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | - | - | - | - | - |
| Mar 25 | at Bakersfield | L, 9-4 | - | - | - | - | - |
| Mar 27 | Bakersfield | L, 8-6 | - | - | - | - | - |
| Mar 29 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | - | - | - | - | - |
| Apr 8 | LA Mission | W, 7-6 | - | - | - | - | - |
| Apr 10 | at LA Mission | L, 14-13 | - | - | - | - | - |
| Apr 12 | LA Mission | W, 23-22 | 1 | 0 | 0 | - | - |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | - | - | - | - | - |
| Apr 19 | at Antelope Valley | L, 7-5 | - | - | - | - | - |
| Apr 22 | at West LA | W, 15-2 | - | - | - | - | - |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 2.00 |
| Jan 31 | LA Harbor | L, 10-9 | 0 | 0 | 1.2 | 4 | 5 | 3 | 16.20 | 1 | 5.40 | - | 3.60 |
| Feb 1 | at Allan Hancock | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | 0 | 0 | 2.0 | 5 | 2 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santa Ana | L, 5-3 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 0 | 1 | 2.0 | 3 | 3 | 3 | 13.50 | 1 | 4.50 | - | 3.00 |
| Feb 25 | Golden West | L, 12-10 | 0 | 1 | 0.1 | 2 | 4 | 4 | 108.00 | 1 | 27.00 | - | 9.00 |
| Feb 27 | at Cypress | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | - | .00 | - | 12.00 |
| Mar 15 | Citrus | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bakersfield | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bakersfield | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bakersfield | L, 7-6 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | 1 | 3.00 |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Mission | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LA Mission | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Mission | W, 23-22 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 3 | 9.00 | 1 | .67 |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Antelope Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at West LA | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | LA Harbor | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 1 | at Allan Hancock | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Golden West | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 27 | at Cypress | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Citrus | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bakersfield | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bakersfield | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LA Mission | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LA Mission | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Mission | W, 23-22 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Antelope Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at West LA | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 0 | - | - |
| Total | 9 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16.97 | 0 | 2 | 9 | 1 | 0 | 11.2 | 23 | 24 | 22 | 9 | 9 | 6.94 | 3 | 2.74 | 69 | 4 | 2 |
| Total | 16.97 | 0 | 2 | 9 | 1 | 0 | 11.2 | 23 | 24 | 22 | 9 | 9 | 6.94 | 3 | 2.74 | 69 | 4 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Total | 9 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.97 | 0 | 2 | 9 | 1 | 0 | 11.2 | 23 | 24 | 22 | 9 | 9 | 6.94 | 3 | 2.74 | 69 | 4 | 2 |
| Conference | 18.69 | 0 | 0 | 3 | 0 | 0 | 4.1 | 7 | 9 | 9 | 2 | 4 | 8.31 | 2 | 2.08 | 22 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 15.19 | 0 | 1 | 4 | 0 | 0 | 5.1 | 8 | 11 | 9 | 3 | 5 | 8.44 | 1 | 2.06 | 29 | 3 | 1 |
| Away | 22.85 | 0 | 1 | 4 | 1 | 0 | 4.1 | 10 | 11 | 11 | 5 | 3 | 6.23 | 2 | 3.46 | 29 | 1 | 1 |
| Neutral | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 1 | 4.50 | - | 3.00 | 11 | - | - |
| Wins | 13.50 | 0 | 0 | 3 | 0 | 0 | 5.1 | 9 | 8 | 8 | 3 | 4 | 6.75 | 1 | 2.25 | 27 | 2 | - |
| Losses | 19.89 | 0 | 2 | 6 | 1 | 0 | 6.1 | 14 | 16 | 14 | 6 | 5 | 7.11 | 2 | 3.16 | 42 | 2 | 2 |
| January | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.2 | 6 | 6 | 4 | 2 | 2 | 6.75 | 1 | 3.00 | 16 | - | - |
| February | 17.36 | 0 | 2 | 4 | 1 | 0 | 4.2 | 10 | 9 | 9 | 5 | 3 | 5.79 | - | 3.21 | 31 | 2 | 2 |
| March | 47.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 7 | 7 | 2 | 1 | 6.75 | 1 | 5.25 | 11 | - | - |
| April | 6.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | - | 3 | 9.00 | 1 | .67 | 11 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Conference | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| January | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
