|
Fullerton at Canyons - Santa Clarita, Calif 9/8/2007 - 7:00 pm |
|
|
Fullerton
32 |
Canyons
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (2-0) | 10 | 3 | 0 | 19 | 32 |
| Canyons (1-1) | 10 | 7 | 14 | 0 | 31 |
| Santa Clarita, Calif | Cougar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FULL35 | COC ball on COC30. |
| Weinstein,Paul kickoff 62 yards to the FULL08, Estrada, Matt return 92 yards to the COC00, TOUCHDOWN, clock 14:48. | |
| Fullerton 7, Canyons 0 | |
| Canyons at 14:48 | |
|---|---|
| Reyes, Carlos kick attempt good. | |
| Fullerton 7, Canyons 7 | |
| 1 plays, 97 yards, 00:00 elapsed | |
| Canyons at 14:48 | |
| 1st and 10 at FULL30 | FULL ball on FULL30. |
| Reyes, Carlos kickoff 60 yards to the COC10, Reynolds,Raphae return 20 yards to the COC30 (Thompson, Ian). | |
| 2 plays, 0 yards, 00:09 elapsed | |
| Canyons at 14:39 | |
| 1st and 10 at COC30 | Canyons drive start at 14:39. |
| 1st and 10 at COC30 | Miramontes,Andr pass incomplete to Carpenter,Hayo. |
| 2nd and 10 at COC30 | Reynolds,Raphae rush for 5 yards to the COC35 (Downs, Steve; Estrada, Matt). |
| 3rd and 5 at COC35 | Miramontes,Andr pass complete to Jones,Andrew for 11 yards to the COC46 (Hurtado, Ryan; Estrada, Matt), PENALTY FULL offside declined. |
| 1st and 10 at COC46 | Miramontes,Andr pass complete to Carpenter,Hayo for 54 yards to the FULL00, TOUCHDOWN, clock 13:33. |
| Weinstein,Paul kick attempt good. | |
| Fullerton 7, Canyons 10 | |
| 6 plays, 70 yards, 01:06 elapsed | |
| Canyons at 13:33 | |
| 1st and 10 at COC30 | COC ball on COC30. |
| Weinstein,Paul kickoff 61 yards to the FULL09, Edwards, Brndon return 61 yards to the COC30 (Weinstein,Paul). | |
| 2 plays, 0 yards, 00:12 elapsed | |
| Canyons at 13:21 | |
| 1st and 10 at COC30 | Fullerton drive start at 13:21. |
| 1st and 10 at COC30 | Olson, Kyle sacked for loss of 6 yards to the COC36 (Hollins,Jonatho), fumble by Olson, Kyle recovered by COC Brown,Matt at COC36. |
| 2 plays, 0 yards, 00:08 elapsed | |
| Canyons at 13:13 | |
| 1st and 10 at COC36 | Canyons drive start at 13:13. |
| 1st and 10 at COC36 | PENALTY COC delay of game 5 yards to the COC31. |
| 1st and 10 at COC31 | Reynolds,Raphae rush for 10 yards to the COC41 (Thompson, Ian). |
| 1st and 10 at COC41 | Miramontes,Andr pass intercepted by Aguirre, Lee at the FULL25, Avery, Marquis return 0 yards to the FULL25. |
| 4 plays, 5 yards, 00:14 elapsed | |
| Canyons at 12:59 | |
| 1st and 10 at FULL25 | Fullerton drive start at 12:59. |
| 1st and 10 at FULL25 | Edwards, Brndon rush for loss of 1 yard to the FULL24 (Cassleberry,Rob). |
| 2nd and 11 at FULL24 | Edwards, Brndon rush for 2 yards to the FULL26 (Thomas,KT; Herrera,Taiino). |
| 3rd and 9 at FULL26 | Olson, Kyle pass complete to Chambers, Rashd for 5 yards to the FULL31 (Black,Chris). |
| 4th and 4 at FULL31 | Timeout Fullerton, clock 10:53. |
| 1st and 10 at FULL31 | Olson, Kyle punt 39 yards to the COC30, Carpenter,Hayo return 7 yards to the COC37 (Wulff, Steven), PENALTY COC illegal block 10 yards to the COC27, 1st and 10, COC ball on COC27. |
| 6 plays, 6 yards, 02:25 elapsed | |
| Canyons at 10:34 | |
| 1st and 10 at COC27 | Canyons drive start at 10:34. |
| 1st and 10 at COC27 | Reynolds,Raphae rush for 3 yards to the COC30 (Downs, Steve; Wulff, Steven). |
| 2nd and 7 at COC30 | Miramontes,Andr rush for 8 yards to the COC38 (Wulff, Steven; Downs, Steve). |
| 1st and 10 at COC38 | Miramontes,Andr pass incomplete. |
| 2nd and 10 at COC38 | Miramontes,Andr pass complete to Augustus,Jovonn for 6 yards to the COC44 (White, Conrad). |
| 3rd and 4 at COC44 | Miramontes,Andr pass complete to Augustus,Jovonn for 1 yard to the COC45 (Worthington, R). |
| 4th and 3 at COC45 | Shigley,KenJr punt 37 yards to the FULL18, Avery, Marquis return 0 yards to the FULL18 (Herrera,Taiino). |
| 7 plays, 18 yards, 02:00 elapsed | |
| Canyons at 08:34 | |
| 1st and 10 at FULL18 | Fullerton drive start at 08:34. |
| 1st and 10 at FULL18 | Herard, Andrew rush for loss of 3 yards to the FULL15 (Pierre-Paul,Jas). |
| 2nd and 13 at FULL15 | Olson, Kyle pass complete to Avery, Marquis for 7 yards to the FULL22 (Roby,Tyler). |
| 3rd and 6 at FULL22 | Herard, Andrew rush for 2 yards to the FULL24 (Jones,Andrew). |
| 4th and 4 at FULL24 | Olson, Kyle punt 33 yards to the COC43, Reynolds,Raphae return 5 yards to the COC48 (Wulff, Steven; Fance, Dache). |
| 5 plays, 6 yards, 01:32 elapsed | |
| Canyons at 07:02 | |
| 1st and 10 at COC48 | Canyons drive start at 07:02. |
| 1st and 10 at COC48 | Miramontes,Andr pass complete to Carpenter,Hayo for 9 yards to the FULL43 (Spencer, Rickey). |
| 2nd and 1 at FULL43 | Winborn,Fred rush for 12 yards to the FULL31 (White, Conrad). |
| 1st and 10 at FULL31 | Timeout Fullerton, clock 06:06. |
| 1st and 10 at FULL31 | Winborn,Fred rush for 4 yards to the FULL27 (Wulff, Steven; Lowe, Brian). |
| 2nd and 6 at FULL27 | Miramontes,Andr pass complete to Winborn,Fred for 2 yards to the FULL25 (Aguirre, Lee). |
| 3rd and 4 at FULL25 | Miramontes,Andr pass complete to Jones,Andrew for 9 yards to the FULL16 (Downs, Steve). |
| 1st and 10 at FULL16 | Winborn,Fred rush for loss of 3 yards to the FULL19 (Walton, Anthony). |
| 2nd and 13 at FULL19 | Miramontes,Andr pass incomplete, PENALTY FULL offside 5 yards to the FULL14, NO PLAY. |
| 1st and 10 at FULL14 | Miramontes,Andr pass incomplete to Augustus,Jovonn. |
| 2nd and 10 at FULL14 | Miramontes,Andr pass incomplete to Augustus,Jovonn. |
| 3rd and 10 at FULL14 | Weinstein,Paul field goal attempt from 31 GOOD - , clock 03:51. |
| Fullerton 10, Canyons 10 | |
| 12 plays, 52 yards, 03:11 elapsed | |
| Canyons at 03:51 | |
| 1st and 10 at COC35 | COC ball on COC30. |
| Weinstein,Paul kickoff 65 yards to the FULL05, Olson, Kyle return 23 yards to the FULL28 (McDonald,Brando). | |
| 2 plays, -5 yards, 00:06 elapsed | |
| Canyons at 03:45 | |
| 1st and 10 at FULL28 | Fullerton drive start at 03:45. |
| 1st and 10 at FULL28 | Olson, Kyle pass complete to Avery, Marquis for 43 yards to the COC29 (Roby,Tyler). |
| 1st and 10 at COC29 | Olson, Kyle pass complete to Avery, Marquis for loss of 2 yards to the COC31 (Roby,Tyler). |
| 2nd and 12 at COC31 | Herard, Andrew rush for 4 yards to the COC27 (Cassleberry,Rob). |
| 3rd and 8 at COC27 | Olson, Kyle pass incomplete to Chambers, Rashd. |
| 4th and 8 at COC27 | Reyes, Carlos field goal attempt from 44 GOOD - , clock 02:33. |
| Fullerton 10, Canyons 17 | |
| 6 plays, 72 yards, 01:12 elapsed | |
| Canyons at 02:33 | |
| 1st and 10 at FULL35 | FULL ball on FULL30. |
| Reyes, Carlos kickoff 38 yards to the COC32, out-of-bounds. | |
| 2 plays, -5 yards, 00:00 elapsed | |
| Canyons at 02:33 | |
| 1st and 10 at COC32 | Canyons drive start at 02:33. |
| 1st and 10 at COC32 | COC ball on COC35. |
| 1st and 10 at COC35 | Miramontes,Andr pass complete to Augustus,Jovonn for 11 yards to the COC46 (West, Billy; Worthington, R). |
| 1st and 10 at COC46 | Winborn,Fred rush for 19 yards to the FULL35 (Mclean, Dwight). |
| 1st and 10 at FULL35 | Timeout Canyons, clock 01:57. |
| 1st and 10 at FULL35 | Miramontes,Andr pass complete to Augustus,Jovonn for 7 yards to the FULL28 (Aguirre, Lee). |
| 2nd and 3 at FULL28 | Miramontes,Andr pass incomplete to Carpenter,Hayo (Mclean, Dwight). |
| 3rd and 3 at FULL28 | Miramontes,Andr sacked for loss of 7 yards to the FULL35 (Atherton, Pat). |
| 4th and 10 at FULL35 | Shigley,KenJr punt 19 yards to the FULL16, out-of-bounds. |
| 9 plays, 3 yards, 02:01 elapsed | |
| Canyons at 00:32 | |
| 1st and 10 at FULL16 | Fullerton drive start at 00:32. |
| 1st and 10 at FULL16 | Olson, Kyle pass incomplete to Avery, Marquis. |
| 2nd and 10 at FULL16 | Olson, Kyle pass complete to Chambers, Rashd for 6 yards to the FULL22 (Atisanoe,Makana; Cassleberry,Rob). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at FULL22 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FULL22 | Olson, Kyle pass complete to Archuleta, Rob for 5 yards to the FULL27 (Brown,Matt). |
| 2nd and 5 at FULL27 | Guzman, Justin rush for 3 yards to the FULL30 (Atisanoe,Makana). |
| 3rd and 2 at FULL30 | Olson, Kyle pass incomplete to Chambers, Rashd. |
| 4th and 2 at FULL30 | Olson, Kyle pass incomplete to Avery, Marquis. |
| 1st and 10 at FULL30 | Winborn,Fred pass complete to Civita,Austin for loss of 30 yards to the COC40 (Jansen, Jeff). |
| 2nd and 40 at COC40 | Winborn,Fred pass incomplete to Miramontes,Andr. |
| 3rd and 40 at COC40 | McDonald,Brando rush for loss of 1 yard to the COC39 (Benson, Greg; Goff, Coleman). |
| 4th and 41 at COC39 | Winborn,Fred pass complete to Frias,Joey for loss of 9 yards to the COC30 (Archuleta, Rob). |
| 1st and 10 at COC30 | Robinson, Kevin rush for loss of 2 yards to the COC32 (Atisanoe,Makana; Cassleberry,Rob). |
| 2nd and 12 at COC32 | Olson, Kyle pass complete to Bitar, Viken for 10 yards to the COC22 (Cassleberry,Rob). |
| 3rd and 2 at COC22 | Herard, Andrew rush for no gain to the COC22 (Hollins,Jonatho). |
| 4th and 2 at COC22 | Olson, Kyle pass intercepted by Quals,Derrick at the COC13, Quals,Derrick return 0 yards to the COC13. |
| 16 plays, 6 yards, 05:13 elapsed | |
| Canyons at 10:19 | |
| 1st and 10 at COC13 | Canyons drive start at 10:19. |
| 1st and 10 at COC13 | Reynolds,Raphae rush for 2 yards to the COC15 (Wulff, Steven). |
| 2nd and 8 at COC15 | Miramontes,Andr pass incomplete to McIntyre,Robert (Hurtado, Ryan). |
| 3rd and 8 at COC15 | Reynolds,Raphae rush for 4 yards to the COC19 (White, Conrad). |
| 4th and 4 at COC19 | Shigley,KenJr punt 44 yards to the FULL37, fair catch by Avery, Marquis. |
| 5 plays, 6 yards, 01:25 elapsed | |
| Canyons at 08:54 | |
| 1st and 10 at FULL37 | Fullerton drive start at 08:54. |
| 1st and 10 at FULL37 | Edwards, Brndon rush for loss of 3 yards to the FULL34 (Hollins,Jonatho). |
| 2nd and 13 at FULL34 | Edwards, Brndon rush for 26 yards to the COC40, PENALTY FULL holding 33 yards to the FULL27, NO PLAY. |
| 1st and 10 at FULL27 | Edwards, Brndon rush for 47 yards to the COC26 (Byrd,Clayton). |
| 1st and 10 at COC26 | Fleming, Jeff sacked for loss of 48 yards to the FULL26 (Byrd,Clayton), PENALTY FULL personal foul 16 yards to the FULL10, NO PLAY. |
| 1st and 10 at FULL10 | Olson, Kyle punt 36 yards to the FULL46, Carpenter,Hayo return -8 yards to the COC46 (Charle, Bryan), PENALTY COC holding 7 yards to the COC39, NO PLAY. |
| 1st and 10 at COC39 | COC ball on COC39. |
| 1st and 10 at COC39 | Miramontes,Andr pass complete to Augustus,Jovonn for 17 yards to the FULL44 (Mclean, Dwight). |
| 1st and 10 at FULL44 | Miramontes,Andr pass complete to Reynolds,Raphae for no gain to the FULL44 (Boblit, Tyler). |
| 2nd and 10 at FULL44 | Miramontes,Andr pass complete to Augustus,Jovonn for 44 yards to the FULL00, TOUCHDOWN, clock 06:10. |
| Weinstein,Paul kick attempt good. | |
| Fullerton 13, Canyons 17 | |
| 11 plays, 63 yards, 02:44 elapsed | |
| Canyons at 06:10 | |
| 1st and 10 at COC30 | COC ball on COC30. |
| Weinstein,Paul kickoff 68 yards to the FULL02, Edwards, Brndon return 58 yards to the COC40 (Oliver,Roderick). | |
| 2 plays, 0 yards, 00:10 elapsed | |
| Canyons at 06:00 | |
| 1st and 10 at COC40 | Fullerton drive start at 06:00. |
| 1st and 10 at COC40 | Fleming, Jeff pass complete to Avery, Marquis for 11 yards to the COC29 (Lujan,Job; Brito,Kamuela). |
| 1st and 10 at COC29 | Fleming, Jeff sacked for loss of 3 yards to the COC32 (Hall,Cedrick; Hollins,Jonatho). |
| 2nd and 13 at COC32 | Fleming, Jeff pass incomplete to Avery, Marquis. |
| 3rd and 13 at COC32 | Fleming, Jeff sacked for no gain to the COC32 (Herrera,Taiino). |
| 4th and 13 at COC32 | Olson, Kyle punt 12 yards to the COC20, out-of-bounds. |
| 6 plays, -8 yards, 01:42 elapsed | |
| Canyons at 04:18 | |
| 1st and 10 at COC20 | Canyons drive start at 04:18. |
| 1st and 10 at COC20 | Miramontes,Andr pass complete to Winborn,Fred for 17 yards to the COC37 (Lowe, Brian). |
| 1st and 10 at COC37 | Miramontes,Andr rush for 4 yards to the COC41. |
| 2nd and 6 at COC41 | PENALTY COC false start 5 yards to the COC36. |
| 1st and 10 at COC36 | Miramontes,Andr pass incomplete to Jones,Andrew. |
| 2nd and 10 at COC36 | Miramontes,Andr rush for no gain to the COC36 (Estrada, Matt). |
| 3rd and 10 at COC36 | |
| 3rd and 10 at COC36 | Lujan,Job rush for loss of 30 yards to the COC06. |
| 8 plays, 16 yards, 03:16 elapsed | |
| Canyons at 01:02 | |
| 4th and 40 at COC06 | Canyons drive start at 01:02, FULL ball on COC06. |
| 1st and Goal at COC06 | Edwards, Brndon rush for no gain to the COC06. |
| 2nd and 6 at COC06 | Fleming, Jeff sacked for no gain to the COC06 (Thomas,KT). |
| 3rd and 6 at COC06 | Reyes, Carlos field goal attempt from 27 GOOD - , clock 00:21. |
| Fullerton 13, Canyons 24 | |
| 4 plays, 94 yards, 00:41 elapsed | |
| Canyons at 00:21 | |
| 1st and 10 at FULL35 | FULL ball on FULL30. |
| Reyes, Carlos kickoff 45 yards to the COC25, Carpenter,Hayo return 10 yards to the COC35 (Charle, Bryan; Fance, Dache). | |
| 2 plays, -5 yards, 00:06 elapsed | |
| Canyons at 00:15 | |
| 1st and 10 at COC35 | Canyons drive start at 00:15. |
| 1st and 10 at COC35 | Miramontes,Andr pass incomplete to Augustus,Jovonn (Downs, Steve). |
| 2nd and 10 at COC35 | Reynolds,Raphae rush for 23 yards to the FULL42 (Aguirre, Lee). |
| 1st and 10 at FULL42 | Timeout Canyons, clock 00:15. |
| 1st and 10 at FULL42 | Miramontes,Andr pass intercepted by Aguirre, Lee at the FULL20, Aguirre, Lee return 21 yards to the FULL41. |
| 5 plays, 7 yards, 00:15 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at FULL41 | Fullerton drive start at 00:00. |
| 1st and 10 at FULL41 | End of half, clock 00:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULL41 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FULL41 | FULL ball on FULL30. |
| Reyes, Carlos kickoff 59 yards to the COC11, Reynolds,Raphae return 43 yards to the FULL46 (Herard, Andrew). | |
| Canyons at 14:51 | |
| 1st and 10 at FULL46 | Canyons drive start at 14:51. |
| 1st and 10 at FULL46 | Miramontes,Andr pass complete to Carpenter,Hayo for 2 yards to the FULL44 (Estrada, Matt). |
| 2nd and 8 at FULL44 | Winborn,Fred rush for 19 yards to the FULL25 (Mclean, Dwight; Estrada, Matt). |
| 1st and 10 at FULL25 | Reynolds,Raphae rush for 9 yards to the FULL16 (Wulff, Steven; Walton, Anthony). |
| 2nd and 1 at FULL16 | PENALTY COC offside 5 yards to the FULL21. |
| 1st and 10 at FULL21 | Reynolds,Raphae rush for 3 yards to the FULL18 (Wulff, Steven; Thompson, Ian). |
| 2nd and 7 at FULL18 | Winborn,Fred rush for 18 yards to the FULL00, TOUCHDOWN, clock 12:18. |
| Weinstein,Paul kick attempt good. | |
| Fullerton 13, Canyons 31 | |
| 8 plays, 54 yards, 02:33 elapsed | |
| Canyons at 12:18 | |
| 1st and 10 at COC30 | COC ball on COC30. |
| Weinstein,Paul kickoff 54 yards to the FULL16, Edwards, Brndon return 15 yards to the FULL31 (Santos,Zachary). | |
| 2 plays, 0 yards, 00:06 elapsed | |
| Canyons at 12:12 | |
| 1st and 10 at FULL31 | Fullerton drive start at 12:12. |
| 1st and 10 at FULL31 | Olson, Kyle pass complete to Avery, Marquis for 6 yards to the FULL37 (Roby,Tyler). |
| 2nd and 4 at FULL37 | Herard, Andrew rush for 8 yards to the FULL45 (Herrera,Taiino). |
| 1st and 10 at FULL45 | Herard, Andrew rush for loss of 3 yards to the FULL42 (Byrd,Clayton; Thomas,KT). |
| 2nd and 13 at FULL42 | Herard, Andrew rush for no gain to the FULL42, fumble forced by TEAM, fumble by Herard, Andrew recovered by COC TEAM at FULL42. |
| 5 plays, 11 yards, 01:10 elapsed | |
| Canyons at 11:02 | |
| 1st and 10 at FULL42 | Canyons drive start at 11:02. |
| 1st and 10 at FULL42 | Reynolds,Raphae rush for 18 yards to the FULL24 (Mclean, Dwight). |
| 1st and 10 at FULL24 | Reynolds,Raphae rush for 11 yards to the FULL13 (Mclean, Dwight; Thompson, Ian). |
| 1st and 10 at FULL13 | Winborn,Fred rush for 8 yards to the FULL05 (Hurtado, Ryan; Worthington, R). |
| 2nd and 2 at FULL05 | Winborn,Fred rush for 5 yards to the FULL00, TOUCHDOWN, clock 09:55. |
| Weinstein,Paul kick attempt good. | |
| Fullerton 19, Canyons 31 | |
| 6 plays, 58 yards, 01:07 elapsed | |
| Canyons at 09:55 | |
| 1st and 10 at COC30 | COC ball on COC30. |
| Weinstein,Paul kickoff 46 yards to the FULL24, Edwards, Brndon return 12 yards to the FULL36 (Santos,Zachary). | |
| 2 plays, 0 yards, 00:07 elapsed | |
| Canyons at 09:48 | |
| 1st and 10 at FULL36 | Fullerton drive start at 09:48. |
| 1st and 10 at FULL36 | Olson, Kyle pass incomplete to Smolinski, M. |
| 2nd and 10 at FULL36 | Olson, Kyle pass complete to Avery, Marquis for 11 yards to the FULL47 (Brown,Matt). |
| 1st and 10 at FULL47 | Herard, Andrew rush for 4 yards to the COC49 (Hall,Cedrick). |
| 2nd and 6 at COC49 | Olson, Kyle pass intercepted by Roby,Tyler at the COC19, Roby,Tyler return 7 yards to the COC26 (Sanchez, John), PENALTY FULL illegal block declined. |
| 5 plays, 13 yards, 01:19 elapsed | |
| Canyons at 08:29 | |
| 1st and 10 at COC26 | Canyons drive start at 08:29. |
| 1st and 10 at COC26 | Leacock,Jovan rush for loss of 6 yards to the COC20 (Payton, L; West, Billy). |
| 2nd and 16 at COC20 | Reynolds,Raphae rush for 4 yards to the COC24 (Payton, L). |
| 3rd and 12 at COC24 | Miramontes,Andr pass complete to Carpenter,Hayo for 20 yards to the COC44 (Chavez, David; Lowe, Brian). |
| 1st and 10 at COC44 | McClellan,Bradf pass complete to Austin,John for 12 yards to the FULL44 (Estrada, Matt). |
| 1st and 10 at FULL44 | McClellan,Bradf pass incomplete to Augustus,Jovonn. |
| 2nd and 10 at FULL44 | Reynolds,Raphae rush for 1 yard to the FULL43 (Downs, Steve). |
| 3rd and 9 at FULL43 | Civita,Austin rush for 2 yards to the FULL41 (Tuala, Filipo), PENALTY COC illegal forward pass 15 yards to the COC44. |
| 3rd and 22 at COC44 | 4th and 22. |
| 1st and 10 at COC44 | Shigley,KenJr punt no gain to the COC44 (blocked by Aguirre, Lee). |
| 10 plays, 18 yards, 06:24 elapsed | |
| Canyons at 02:05 | |
| 1st and 10 at COC31 | Fullerton drive start at 02:05. |
| 1st and 10 at COC31 | Edwards, Brndon rush for 3 yards to the COC28 (Merchant,Camero). |
| 2nd and 7 at COC28 | Edwards, Brndon rush for 5 yards to the COC23 (Cassleberry,Rob). |
| 3rd and 2 at COC23 | Edwards, Brndon rush for loss of 5 yards to the COC28 (Atisanoe,Makana). |
| 4th and 7 at COC28 | Herard, Andrew rush for no gain to the COC28. |
| 5 plays, -3 yards, 00:58 elapsed | |
| Canyons at 01:07 | |
| 1st and 10 at COC28 | Canyons drive start at 01:07. |
| 1st and 10 at COC28 | Miramontes,Andr pass incomplete to Augustus,Jovonn. |
| 2nd and 10 at COC28 | Reynolds,Raphae rush for 17 yards to the COC45. |
| 1st and 10 at COC45 | Miramontes,Andr pass complete to Jones,Andrew for 4 yards to the COC49. |
| 2nd and 6 at COC49 | Miramontes,Andr rush for no gain to the COC49 (Downs, Steve; Lowe, Brian). |
| 3rd and 6 at COC49 | Miramontes,Andr pass complete to Augustus,Jovonn for 12 yards to the FULL39, PENALTY COC holding 22 yards to the COC39, NO PLAY. |
| 1st and 10 at COC39 | Miramontes,Andr pass complete to Carpenter,Hayo for 20 yards to the FULL41. |
| 1st and 10 at FULL41 | Miramontes,Andr pass complete to Winborn,Fred for no gain to the FULL41. |
| 2nd and 10 at FULL41 | Miramontes,Andr pass complete to Augustus,Jovonn for 2 yards to the FULL39 (Downs, Steve). |
| 3rd and 8 at FULL39 | Winborn,Fred rush for 5 yards to the FULL34 (West, Billy; Hurtado, Ryan). |
| back to top | |
|
4th
|
|
| 4th and 3 at FULL34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FULL34 | Shigley,KenJr punt 25 yards to the FULL09, return 4 yards to the FULL13. |
| 12 plays, 6 yards, 01:27 elapsed | |
| Canyons at 14:40 | |
| 1st and 10 at FULL13 | Fullerton drive start at 14:40. |
| 1st and 10 at FULL13 | Olson, Kyle pass complete to Avery, Marquis for 14 yards to the FULL27 (Brito,Kamuela). |
| 1st and 10 at FULL27 | Olson, Kyle pass complete to Avery, Marquis for 9 yards to the FULL36, PENALTY COC personal foul 15 yards to the COC49, NO PLAY. |
| 1st and 10 at COC49 | Guzman, Justin rush for 19 yards to the COC30 (Cassleberry,Rob). |
| 1st and 10 at COC30 | Olson, Kyle pass incomplete to Robinson, Kevin. |
| 2nd and 10 at COC30 | Olson, Kyle pass complete to Chambers, Rashd for 10 yards to the COC20. |
| 1st and 10 at COC20 | Olson, Kyle pass complete to Avery, Marquis for 7 yards to the COC13. |
| 2nd and 3 at COC13 | Olson, Kyle pass complete to Archuleta, Rob for 7 yards to the COC06 (Herrera,Taiino). |
| 1st and Goal at COC06 | Olson, Kyle pass incomplete to Avery, Marquis. |
| 2nd and 6 at COC06 | Olson, Kyle pass complete to Avery, Marquis for 6 yards to the COC00, TOUCHDOWN, clock 12:37. |
| Fullerton 26, Canyons 31 | |
| Reyes, Carlos kick attempt failed. | |
| 11 plays, 87 yards, 02:03 elapsed | |
| Canyons at 12:37 | |
| 1st and 10 at FULL30 | FULL ball on FULL30. |
| Reyes, Carlos kickoff 11 yards to the FULL41, on-side kick, recovered by FULL on FULL41. | |
| 2 plays, 0 yards, 00:05 elapsed | |
| Canyons at 12:32 | |
| 1st and 10 at FULL41 | Fullerton drive start at 12:32. |
| 1st and 10 at FULL41 | Olson, Kyle pass complete to Avery, Marquis for 4 yards to the FULL45. |
| 2nd and 6 at FULL45 | Olson, Kyle pass complete to Avery, Marquis for no gain to the FULL45, PENALTY COC face mask 5 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at FULL50 | Olson, Kyle pass complete to Avery, Marquis for 14 yards to the COC36 (Black,Chris). |
| 1st and 10 at COC36 | Olson, Kyle pass complete to Chambers, Rashd for 8 yards to the COC28 (Black,Chris). |
| 2nd and 2 at COC28 | Olson, Kyle pass complete to Bitar, Viken for 3 yards to the COC25, PENALTY FULL holding 13 yards to the COC38, NO PLAY. |
| 1st and 10 at COC38 | Robinson, Kevin rush for no gain to the COC38, out-of-bounds. |
| 2nd and 10 at COC38 | Olson, Kyle pass complete to Archuleta, Rob for 11 yards to the COC27 (Herrera,Taiino). |
| 1st and 10 at COC27 | Olson, Kyle rush for 1 yard to the COC26. |
| 2nd and 9 at COC26 | FULL ball on COC37. |
| 1st and 10 at COC37 | Olson, Kyle pass incomplete to Chambers, Rashd. |
| 2nd and 10 at COC37 | Olson, Kyle sacked for loss of 3 yards to the COC40 (Herrera,Taiino). |
| 3rd and 13 at COC40 | Olson, Kyle pass complete to Avery, Marquis for 12 yards to the COC28. |
| 4th and 1 at COC28 | Timeout Canyons, clock 10:00. |
| 1st and 10 at COC28 | Timeout Fullerton, clock 10:00. |
| 1st and 10 at COC28 | Guzman, Justin rush for 2 yards to the COC26 (Juarascio,Joey). |
| 2nd and 8 at COC26 | Olson, Kyle pass complete to Avery, Marquis for 16 yards to the COC10 (Roby,Tyler). |
| 1st and Goal at COC10 | Guzman, Justin rush for 4 yards to the COC06. |
| 2nd and 6 at COC06 | Olson, Kyle pass incomplete to Smolinski, M. |
| 3rd and 6 at COC06 | Olson, Kyle pass incomplete to Guzman, Justin. |
| 4th and 6 at COC06 | Olson, Kyle pass complete to Avery, Marquis for 6 yards to the COC00, TOUCHDOWN, clock 08:40. |
| Reyes, Carlos kick attempt good. | |
| Fullerton 32, Canyons 31 | |
| 22 plays, 59 yards, 03:52 elapsed | |
| Canyons at 08:40 | |
| 1st and 10 at FULL30 | FULL ball on FULL30. |
| Reyes, Carlos kickoff 62 yards to the COC08, Reynolds,Raphae return 2 yards to the COC10 (Atherton, Pat). | |
| 2 plays, 0 yards, 00:00 elapsed | |
| Canyons at 08:40 | |
| 1st and 10 at COC10 | Canyons drive start at 08:40. |
| 1st and 10 at COC10 | Winborn,Fred rush for 6 yards to the COC16 (Cosme, Anthony). |
| 2nd and 4 at COC16 | Winborn,Fred rush for 3 yards to the COC19 (Downs, Steve; McCoy, David). |
| 3rd and 1 at COC19 | Reynolds,Raphae rush for 19 yards to the COC38. |
| 1st and 10 at COC38 | Reynolds,Raphae rush for 2 yards to the COC40 (Wulff, Steven). |
| 2nd and 8 at COC40 | Miramontes,Andr pass incomplete to Augustus,Jovonn, PENALTY COC intentional grounding 10 yards to the COC30. |
| 2nd and 18 at COC30 | 3rd and 13. |
| 1st and 10 at COC30 | Reynolds,Raphae rush for 9 yards to the COC39. |
| 2nd and 1 at COC39 | Shigley,KenJr punt 36 yards to the FULL25, fair catch by Avery, Marquis. |
| 9 plays, 29 yards, 02:25 elapsed | |
| Canyons at 06:15 | |
| 1st and 10 at FULL25 | Fullerton drive start at 06:15. |
| 1st and 10 at FULL25 | Olson, Kyle pass complete to Smolinski, M for loss of 2 yards to the FULL23 (Santos,Zachary). |
| 2nd and 12 at FULL23 | Olson, Kyle pass complete to Chambers, Rashd for 17 yards to the FULL40 (Lujan,Job). |
| 1st and 10 at FULL40 | Olson, Kyle pass incomplete to Avery, Marquis. |
| 2nd and 10 at FULL40 | Olson, Kyle pass incomplete to Robinson, Kevin, PENALTY FULL holding 10 yards to the FULL30, NO PLAY. |
| 1st and 10 at FULL30 | Olson, Kyle pass incomplete to Robinson, Kevin. |
