|
LA Harbor College at Canyons - Santa Clarita, Calif 11/3/2007 - 7:00 pm |
|
|
LA Harbor
15 |
Canyons
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor (8-1) | 3 | 0 | 6 | 6 | 15 |
| Canyons (4-5) | 12 | 20 | 0 | 21 | 53 |
| Santa Clarita, Calif | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | LA Harbor - Canyons |
|---|---|---|---|
| 1 | 10:09 |
LA Harbor
- 36 yd field goal.
Drive: 10 plays, 32 yards in 4:51. |
3 - 0 |
| 1 | 04:55 | Canyons - Frias,Joey rush for 21 yards to the LAH00, TOUCHDOWN, clock 04:55. (2 pt conversion rush by Weinstein,Paul fumbled - no score). | 3 - 6 |
| 1 | 04:00 | Canyons - Winborn,Fred rush for 30 yards to the LAH00, TOUCHDOWN, clock 04:00, PENALTY COC unsportsmanlike conduct 3 yards to the LAH00, TOUCHDOWN. (2 pt conversion pass by McClellan,Bradf failed). | 3 - 12 |
| 2 | 08:18 | Canyons - Winborn,Fred rush for 31 yards to the LAH00, TOUCHDOWN, clock 08:18. (Weinstein,Paul kick is good). | 3 - 19 |
| 2 | 06:15 | Canyons - Winborn,Fred rush for 92 yards to the LAH00, TOUCHDOWN, clock 02:23. (Weinstein,Paul kick blocked). | 3 - 25 |
| 2 | 02:23 | Canyons - Trudnowski,Andr pass complete to Matthews,Chris for 24 yards to the COC00, TOUCHDOWN, clock 02:18, PENALTY COC personal foul 0 yards to the COC03. (Weinstein,Paul kick is good). | 3 - 32 |
| 3 | 02:18 | LA Harbor - McClellan,Bradf pass complete to Carpenter,Hayo for 6 yards to the LAH00, TOUCHDOWN, clock 13:58. (2 pt conversion pass by Trudnowski,Andr failed). | 9 - 32 |
| 4 | 13:58 | Canyons - Ford,Earl rush for 1 yard to the COC00, TOUCHDOWN, clock 09:29. (2 pt conversion pass by Atisanoe,Makana is good). | 9 - 40 |
| 4 | 09:29 | LA Harbor - Trudnowski,Andr pass intercepted by Byers,Jerrid at the LAH10, Byers,Jerrid return 10 yards to the LAH00, TOUCHDOWN, clock 07:39. | 15 - 40 |
| 4 | 07:39 | Canyons - Trudnowski,Andr pass intercepted by Anderson,Fred at the COC12, Anderson,Fred return 88 yards to the LAH00, TOUCHDOWN, clock 03:30, PENALTY COC unsportsmanlike conduct 79 yards to the COC18, 1st and 10, COC ball on COC18. (Weinstein,Paul kick is good). | 15 - 47 |
| 4 | 03:30 | Canyons - Anderson,Fred 88 yd interception return. (Shigley,KenJr kick failed). | 15 - 53 |
| LA Harbor | Statistics | Canyons |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 14 6 4 |
Passing Rushing Penalty |
6 11 1 |
| 36% (8 of 22) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 341 | TOTAL OFFENSE | 449 |
| 96 3.6 |
Total Offensive Plays Average gain per play |
56 8.0 |
| 260 | NET YARDS PASSING | 109 |
| 26-57
4.6 3-12 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
4.5 0-0 2 |
| 81 | NET YARDS RUSHING | 340 |
| 39 2.1 |
Rushing Attempts Average gain per rush |
32 10.6 |
| 4-175 | PUNTS: Number-Yards | 5-153 |
| 43.8 | Average | 30.6 |
| 103 | TOTAL RETURN YARDS | 146 |
| 2-12 6-94 2--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 3--6 4-131 |
| 8-77 | PENALTIES: Number-Yards | 16-197 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-12 |
| 2--3 | INTERCEPTIONS: Number-Yards | 4-131 |
| 33:11 | TIME OF POSSESSION | 30:51 |
LA Harbor |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Ware,Kashmon | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 33 | Pedersen,David | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Abeyta,Carlos | 2 | 3 | 5 | - | - | - | - | ||||
| 3 | Taylor,Cris | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Bryant,Jeramy | 3 | 1 | 4 | - | - | - | 1-29 | 3 | |||
| 45 | Brown,Cris | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Terry,Travis | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | McClellan,Billy | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Fonoimoana,Gene | 1 | 1 | 2 | - | - | - | 1--32 | ||||
| 54 | Paul,David | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 55 | Evans,DeQuin | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 61 | Green,Akeem | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 11 | Luapo,Josh | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 23 | Bogan,Ronald | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Upshaw,Rolando | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tavu'i,Randy | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 42 | Olomanu,Fatu | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Leito,Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Poasa,Trinidad | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Tela,Heston | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 32 | 18 | 50 | - | 5 - 8 | 0-0 | 2--3 | 5 | 1 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Anthony Luna | 2 | 5 | 7 | - | 1 - 20 | - | - | 1 | |||
| 22 | Robbie Cassleberry | 4 | 3 | 7 | - | - | - | - | ||||
| 14 | Chris Black | 4 | 2 | 6 | - | - | - | 1-21 | 3 | |||
| 34 | Marcus Udell | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 42 | Matt Brown | 5 | 1 | 6 | - | 0.5 - 3 | - | - | ||||
| 91 | Jason Pierre-Paul | 4 | 2 | 6 | 2 - 12 | 1 - 1 | - | - | 3 | |||
| 49 | Martez Shipp | 4 | 1 | 5 | - | - | - | - | ||||
| 53 | Dustin Sherer | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Fred Anderson | 1 | 2 | 3 | - | - | - | 1-88 | 1 | |||
| 21 | Makana Atisanoe | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Brandon McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Joey Guarascio | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 33 | Job Lujan | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Blake Burns | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Willie Lane | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Clayton Byrd | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 90 | Cedrick Hall | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jonathon Hollins | 2 | 0 | 2 | 1 - 0 | 2 - 6 | - | - | 2 | |||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Kt Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Tyler Roby | 1 | 0 | 1 | - | - | - | 1-12 | ||||
| 5 | John Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Bradford McClellan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 27 | Derrick Quals | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Zachary Santos | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jerrid Byers | 0 | 1 | 1 | - | - | - | 1-10 | ||||
| 43 | Kris Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Cameron Merchant | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Nate Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Robert McIntyre | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 30 | 81 | 3 - 12 | 7 - 36 | 0-0 | 4-131 | 15 | ||||
| Other Information | |
|---|---|
|
Location: Santa Clarita, Calif Stadium: Cougar Stadium Attendance: 0 Weather: clear with breeze Temperature: 70 |
Scorekeeper: Celina Baguiao |
