|
Canyons at Glendale - Glendale 10/18/2008 - 7:00 pm |
|
|
Canyons
43 |
Glendale
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (7-0) | 14 | 0 | 14 | 15 | 43 |
| Glendale (3-3) | 0 | 14 | 7 | 2 | 23 |
| Glendale | Sartoris Field | |||||
| Prd | Time | Scoring Summary | Canyons - Glendale |
|---|---|---|---|
| 1 | 11:17 | Canyons - Winborn,Fred rush for 1 yard to the GLEN00, TOUCHDOWN, clock 11:17. (Drake,Ricky kick is good). | 7 - 0 |
| 1 | 04:52 | Canyons - McDonald,Brando rush for 10 yards to the GLEN00, TOUCHDOWN, clock 04:52. (Drake,Ricky kick is good). | 14 - 0 |
| 2 | 10:09 | Glendale - Martinez,Dylan rush for 1 yard to the COC00, TOUCHDOWN, clock 10:09. (Chapman,Chris kick is good). | 14 - 7 |
| 2 | 00:23 | Glendale - Martinez,Dylan pass complete to Suber,Kenny for 16 yards to the COC00, TOUCHDOWN, clock 00:23. (Chapman,Chris kick is good). | 14 - 14 |
| 3 | 12:04 | Canyons - McClellan,Brad rush for 8 yards to the GLEN00, TOUCHDOWN, clock 12:04. (Drake,Ricky kick is good). | 21 - 14 |
| 3 | 07:18 | Canyons - McClellan,Brad pass complete to Carpenter,Hayo for 34 yards to the GLEN00, TOUCHDOWN, clock 07:18. (Drake,Ricky kick is good). | 28 - 14 |
| 3 | 03:28 | Glendale - Martinez,Dylan pass complete to Clayton,Euedell for 49 yards to the COC00, TOUCHDOWN, clock 03:28. (Chapman,Chris kick is good). | 28 - 21 |
| 4 | 12:15 | Canyons - McClellan,Brad pass complete to Leacock,Jovan for 20 yards to the GLEN00, TOUCHDOWN. (2 pt conversion rush by Winborn,Fred is good). | 36 - 21 |
| 4 | 09:21 | Canyons - McClellan,Brad pass complete to Leacock,Jovan for 15 yards to the GLEN00, TOUCHDOWN, clock 09:21. (Drake,Ricky kick is good). | 43 - 21 |
| 4 | 00:00 | Glendale - Team safety | 43 - 23 |
| Canyons | Statistics | Glendale |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 13 9 0 |
Passing Rushing Penalty |
10 7 5 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 540 | TOTAL OFFENSE | 327 |
| 61 8.9 |
Total Offensive Plays Average gain per play |
76 4.3 |
| 354 | NET YARDS PASSING | 209 |
| 19-25
14.2 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
7.0 5-15 1 |
| 186 | NET YARDS RUSHING | 118 |
| 36 5.2 |
Rushing Attempts Average gain per rush |
46 2.6 |
| 3-103 | PUNTS: Number-Yards | 8-211 |
| 34.3 | Average | 26.4 |
| 120 | TOTAL RETURN YARDS | 178 |
| 2-43 4-77 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-178 0 0 |
| 10-112 | PENALTIES: Number-Yards | 8-68 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 4-14 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 18:42 | TIME OF POSSESSION | 33:35 |
Canyons |
Glendale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nick Tepea | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
| 93 | Marquis Jackson | 5 | 4 | 9 | 1.5 - 7 | 4.5 - 16 | - | - | ||||
| 26 | Josh Gibbs | 4 | 3 | 7 | - | - | - | 1-0 | 2 | |||
| 31 | Joey Guarascio | 4 | 3 | 7 | 0.5 - 1 | 0.5 - 1 | 1 | - | - | |||
| 17 | Eric Wells | 3 | 3 | 6 | - | 0.5 - 3 | - | - | 2 | |||
| 12 | Arron Fisher | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 30 | Steve Gourley | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Jonathon Hollins | 2 | 3 | 5 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 21 | Makana Atisanoe | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Anthony Luna | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Eddie Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 46 | Matt Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Jermar Cushnie | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Dejuan Yates | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 54 | Jermaine Cushnie | 1 | 1 | 2 | 1 - 0 | - | 1-0 | - | 1 | |||
| 2 | Justin Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Cory Wertz | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Dominique Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kateni Finau | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 36 | 78 | 4 - 14 | 9 - 31 | 1 | 1-0 | 1-0 | 7 | |||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Curvey,J.P. | 7 | 3 | 10 | - | - | 1 | 1-0 | - | |||
| 47 | Williams,Max | 5 | 3 | 8 | - | - | - | - | ||||
| 99 | Klintworth,Mich | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Antaplyan,James | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Budrick,Kyle | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 7 | Diaz,Brian | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Reynoso,Andres | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 85 | Halberstadt,Jes | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 14 | Alexander,Kirk | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Robinson,Kalii | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Arreola,Andrew | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Lopez,Victor | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 52 | Petersen,Rudy | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Zendajas,Johnny | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Lake,Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | McDonald,Franci | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Bryant,Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Coronado,Franci | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Swoope,Devin | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 90 | Arceo,Brian | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 34 | 26 | 60 | 2 - 16 | 3 - 17 | 1 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Glendale Stadium: Sartoris Field Attendance: 600 Weather: clear Temperature: 70 |
|
