|
Bakersfield at Canyons - Santa Clarita, CA 11/14/2009 - 7 pm |
|
|
Bakersfield
24 |
Canyons
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (9-1) | 7 | 14 | 3 | 0 | 24 |
| Canyons (6-4) | 3 | 0 | 0 | 6 | 9 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bakersfield | 1 | 15:00 | 3:50 | BAK29 | 8 | 71 | TD |
| Canyons | 1 | 11:02 | 7:10 | COC22 | 16 | 67 | FG |
| Bakersfield | 1 | 03:44 | 1:01 | BAK31 | 3 | 5 | PUNT |
| Canyons | 1 | 02:43 | 2:00 | COC34 | 3 | 2 | PUNT |
| Bakersfield | 1 | 00:43 | 0:32 | BAK11 | 2 | 11 | INT |
| Canyons | 1 | 00:11 | 0:30 | BAK39 | 3 | 10 | FUMB |
| Bakersfield | 2 | 14:41 | 3:30 | BAK29 | 7 | 43 | INT |
| Canyons | 2 | 11:11 | 1:49 | COC15 | 4 | 22 | PUNT |
| Bakersfield | 2 | 09:22 | 1:29 | BAK18 | 3 | 82 | TD |
| Canyons | 2 | 07:47 | 1:18 | COC31 | 4 | -4 | PUNT |
| Bakersfield | 2 | 06:29 | 1:11 | BAK39 | 3 | -10 | PUNT |
| Canyons | 2 | 05:18 | 2:12 | COC31 | 4 | 21 | PUNT |
| Bakersfield | 2 | 03:06 | 1:46 | BAK12 | 3 | 7 | PUNT |
| Canyons | 2 | 01:20 | 0:25 | BAK34 | 2 | 3 | FUMB |
| Bakersfield | 2 | 00:55 | 0:48 | BAK31 | 2 | 69 | TD |
| Canyons | 2 | 00:07 | 0:07 | COC38 | 2 | 14 | HALF |
| Canyons | 3 | 14:45 | 2:13 | COC39 | 3 | 6 | PUNT |
| Bakersfield | 3 | 12:32 | 2:07 | BAK05 | 4 | 57 | KO |
| Canyons | 3 | 10:25 | 2:15 | COC03 | 5 | 20 | PUNT |
| Bakersfield | 3 | 08:10 | 2:28 | BAK37 | 5 | 19 | PUNT |
| Canyons | 3 | 05:42 | 1:14 | COC18 | 3 | 4 | PUNT |
| Bakersfield | 3 | 04:28 | 2:41 | BAK32 | 6 | 50 | FG |
| Canyons | 3 | 01:40 | 3:05 | COC28 | 8 | 72 | TD |
| Bakersfield | 4 | 13:29 | 1:03 | BAK29 | 3 | 2 | PUNT |
| Canyons | 4 | 12:26 | 1:07 | COC37 | 3 | 30 | INT |
| Bakersfield | 4 | 00:00 | 0:00 | COC34 | 0 | 0 | FUMB |
| Canyons | 4 | 11:19 | 2:12 | COC34 | 5 | 20 | DOWNS |
| Bakersfield | 4 | 09:07 | 2:39 | BAK46 | 8 | 16 | DOWNS |
| Bakersfield | 4 | 06:28 | 5:13 | BAK38 | 8 | 22 | PUNT |
| Canyons | 4 | 01:15 | 0:38 | COC08 | 6 | 20 | DOWNS |
| Bakersfield | 4 | 00:37 | 0:37 | COC28 | 0 | 0 | HALF |
