|
El Camino College at Canyons - Santa Clarita, CA 10/16/2010 - 7 pm |
|
|
El Camino
9 |
Canyons
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (0-6) | 0 | 3 | 6 | 0 | 9 |
| Canyons (4-2) | 13 | 0 | 6 | 7 | 26 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| Sanchez,Juan kickoff 68 yards to the COC02, Zeno,Torri return 21 yards to the COC23 (Lehauli,Joshua). | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at COC23 | Zirbel,Ryan rush for 12 yards to the COC35 (Betton,Victor). |
| 1st and 10 at COC35 | Arias,Justin pass complete to Horton,Randy for 17 yards to the ECC48 (Cohn,Roderick). |
| 1st and 10 at ECC48 | Osuchukwu,Emanu rush for 7 yards to the ECC41 (Betton,Victor). |
| 2nd and 3 at ECC41 | Arias,Justin pass complete to Osuchukwu,Emanu for 10 yards to the ECC31 (Lewis,Royce). |
| 1st and 10 at ECC31 | PENALTY COC false start 5 yards to the ECC36. |
| 1st and 15 at ECC36 | Jordan,Jarrel rush for 5 yards to the ECC31 (Cohn,Roderick). |
| 2nd and 10 at ECC31 | Arias,Justin rush for 19 yards to the ECC12 (Cohn,Roderick). |
| 1st and 10 at ECC12 | Arias,Justin pass complete to Prieto,Mychal for 4 yards to the ECC08 (Lewis,Royce). |
| 2nd and Goal at ECC08 | Arias,Justin rush for 3 yards to the ECC05 (Johnson,Marques). |
| 3rd and Goal at ECC05 | Osuchukwu,Emanu rush for 1 yard to the ECC04 (Betton,Victor). |
| 4th and Goal at ECC04 | Arias,Justin pass complete to Prieto,Mychal for 3 yards to the ECC01 (Betton,Victor). |
| 1st and Goal at ECC01 | Wilson,Jamie rush for no gain to the ECC01 (Amituanai,Donov). |
| 2nd and Goal at ECC01 | Osuchukwu,Emanu rush for no gain to the ECC01 (Betton,Victor). |
| 3rd and Goal at ECC01 | PENALTY COC false start 5 yards to the ECC06. |
| 3rd and Goal at ECC06 | Arias,Justin pass complete to Prieto,Mychal for 6 yards to the ECC00, TOUCHDOWN, clock 07:58. |
| Goldberg,Everet kick attempt good. | |
| El Camino 0, Canyons 7 | |
| 13 plays, 77 yards, 07:02 elapsed | |
| Goldberg,Everet kickoff 65 yards to the ECC05, Buford,Andre return 57 yards to the COC38 (Tryon,Jarrod). | |
| El Camino at 07:46 | |
| 1st and 10 at COC38 | El Camino College drive start at 07:46. |
| 1st and 10 at COC38 | Walton,Peter rush for 5 yards to the COC33 (Bass,Khalil). |
| 2nd and 5 at COC33 | Herrera,Omar pass complete to Gaudin,Ronald for 1 yard to the COC32 (Cudworth,Justin). |
| 3rd and 4 at COC32 | Herrera,Omar pass incomplete to Norrell,Kevin. |
| 4th and 4 at COC32 | Herrera,Omar pass incomplete to Parks,Antoine (Holder,Vincent). |
| 4 plays, 6 yards, 01:41 elapsed | |
| Canyons at 06:05 | |
| 1st and 10 at COC32 | Canyons drive start at 06:05. |
| 1st and 10 at COC32 | Zirbel,Ryan rush for 1 yard to the COC33 (Johnson,Marques). |
| 2nd and 9 at COC33 | Osuchukwu,Emanu rush for 6 yards to the COC39 (Lehauli,Joshua). |
| 3rd and 3 at COC39 | Arias,Justin pass incomplete to Anderson,Kolter (Moro,Matthew). |
| 4th and 3 at COC39 | Nastos,Christia punt 35 yards to the ECC26, McRoyal,Ken return 12 yards to the ECC38 (Gilchrist,Milto), PENALTY ECC CB 18 yards to the ECC20. |
| 3 plays, 7 yards, 01:33 elapsed | |
| El Camino at 04:32 | |
| 1st and 10 at ECC20 | El Camino College drive start at 04:32, ECC ball on ECC20. |
| 1st and 10 at ECC20 | Walton,Peter rush for 22 yards to the ECC42 (Holder,Vincent). |
| 1st and 10 at ECC42 | Herrera,Omar pass complete to Abraham,Tonev for 5 yards to the ECC47 (Sendish,Cassius). |
| 2nd and 5 at ECC47 | PENALTY ECC clipping 14 yards to the ECC33. |
| 2nd and 19 at ECC33 | Johnson,AJ rush for 12 yards to the ECC45 (Boone,Jeremy). |
| 3rd and 7 at ECC45 | Herrera,Omar pass incomplete to Brinson,Joshua (Irvin,Josh). |
| 4th and 7 at ECC45 | PENALTY ECC delay of game 5 yards to the ECC40. |
| 4th and 12 at ECC40 | Williams,Matthe punt 40 yards to the COC20, fair catch by Prieto,Mychal. |
| 4 plays, 20 yards, 02:06 elapsed | |
| Canyons at 02:26 | |
| 1st and 10 at COC20 | Canyons drive start at 02:26. |
| 1st and 10 at COC20 | Wilson,Jamie rush for 1 yard to the COC21 (Lehauli,Joshua). |
| 2nd and 9 at COC21 | Arias,Justin pass incomplete to Williams,Keith. |
| 3rd and 9 at COC21 | Zirbel,Ryan rush for 3 yards to the COC24 (Cohn,Roderick). |
| 4th and 6 at COC24 | Nastos,Christia punt 40 yards to the ECC36, Gaudin,Ronald return -1 yards to the ECC35 (Anthony,Drake). |
| 3 plays, 4 yards, 01:14 elapsed | |
| El Camino at 01:12 | |
| 1st and 10 at ECC35 | El Camino College drive start at 01:12. |
| 1st and 10 at ECC35 | Herrera,Omar pass intercepted by Zeno,Torri at the ECC45, Zeno,Torri return 45 yards to the ECC00, TOUCHDOWN, clock 01:02. |
| El Camino 0, Canyons 13 | |
| 1 plays, 0 yards, 00:10 elapsed | |
| Canyons at 01:02 | |
| Goldberg,Everet kick attempt failed (blocked) (blocked by TEAM), clock 01:02. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Goldberg,Everet kickoff 63 yards to the ECC07, Gaudin,Ronald return 8 yards to the ECC15 (Tryon,Jarrod). | |
| El Camino at 00:50 | |
| 1st and 10 at ECC15 | El Camino College drive start at 00:50. |
| 1st and 10 at ECC15 | Gray,Hayward rush for 8 yards to the ECC23 (Jenkins,Sean). |
| 2nd and 2 at ECC23 | Herrera,Omar sacked for loss of 5 yards to the ECC18 (Boone,Jeremy). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at ECC18 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at ECC18 | Herrera,Omar pass complete to Westbrook,Rayna for 4 yards to the ECC22 (Stevens,Justin). |
| 4th and 3 at ECC22 | Williams,Matthe punt 41 yards to the COC37, fair catch by Prieto,Mychal. |
| 3 plays, 7 yards, 01:40 elapsed | |
| Canyons at 14:10 | |
| 1st and 10 at COC37 | Canyons drive start at 14:10. |
| 1st and 10 at COC37 | Arias,Justin pass incomplete to Williams,Keith. |
| 2nd and 10 at COC37 | Osuchukwu,Emanu rush for 11 yards to the COC48 (Denton,Mose). |
| 1st and 10 at COC48 | Arias,Justin pass complete to Anderson,Kolter for 14 yards to the ECC38 (Kaveinga,Taumoe). |
| 1st and 10 at ECC38 | Arias,Justin pass incomplete to Horton,Randy. |
| 2nd and 10 at ECC38 | Arias,Justin pass incomplete to Brown,Michael (McDonald,Franci). |
| 3rd and 10 at ECC38 | PENALTY ECC encroachment 5 yards to the ECC33. |
| 3rd and 5 at ECC33 | Arias,Justin rush for loss of 5 yards to the ECC38. |
| 4th and 10 at ECC38 | PENALTY COC delay of game 5 yards to the ECC43. |
| 4th and 15 at ECC43 | Nastos,Christia punt 43 yards to the ECC00, touchback. |
| 6 plays, 20 yards, 01:39 elapsed | |
| El Camino at 12:31 | |
| 1st and 10 at ECC20 | El Camino College drive start at 12:31. |
| 1st and 10 at ECC20 | Walton,Peter rush for 5 yards to the ECC25 (Irvin,Josh; Morales,Justin). |
| 2nd and 5 at ECC25 | Johnson,AJ rush for 21 yards to the ECC46 (Smith,Antwan). |
| 1st and 10 at ECC46 | Westbrook,Rayna rush for 7 yards to the COC47 (Cudworth,Justin). |
| 2nd and 3 at COC47 | Gaudin,Ronald rush for 1 yard to the COC46 (Cassell,Dashawn). |
| 3rd and 2 at COC46 | Walton,Peter rush for 7 yards to the COC39 (Cudworth,Justin). |
| 1st and 10 at COC39 | Westbrook,Rayna rush for loss of 3 yards to the COC42 (Boone,Jeremy). |
| 2nd and 13 at COC42 | Herrera,Omar pass complete to Brinson,Joshua for 1 yard to the COC41 (Irvin,Josh). |
| 3rd and 12 at COC41 | Herrera,Omar pass complete to Nichols,Kyle for 17 yards to the COC24. |
| 1st and 10 at COC24 | Walton,Peter rush for 2 yards to the COC22 (Boone,Jeremy). |
| 2nd and 8 at COC22 | Herrera,Omar pass complete to Walton,Peter for 2 yards to the COC20 (Smith,Antwan). |
| 3rd and 6 at COC20 | Herrera,Omar pass incomplete to Brinson,Joshua (Sendish,Cassius). |
| 4th and 6 at COC20 | Sanchez,Juan field goal attempt from 37 GOOD, clock 06:07. |
| El Camino 3, Canyons 13 | |
| Sanchez,Juan kickoff 64 yards to the COC06, Osuchukwu,Emanu return 35 yards to the COC41 (Lane,Darious). | |
| Canyons at 05:57 | |
| 12 plays, 60 yards, 06:24 elapsed | |
| 1st and 10 at COC41 | Canyons drive start at 05:57. |
| 1st and 10 at COC41 | Arias,Justin rush for 6 yards to the COC47 (Johnson,Marques). |
| 2nd and 4 at COC47 | Arias,Justin pass incomplete to Rivas,Chris. |
| 3rd and 4 at COC47 | Arias,Justin sacked for loss of 8 yards to the COC39 (Lockwood,Kellen). |
| 4th and 12 at COC39 | Nastos,Christia punt 39 yards to the ECC22, downed. |
| 3 plays, -2 yards, 01:31 elapsed | |
| El Camino at 04:26 | |
| 1st and 10 at ECC22 | El Camino College drive start at 04:26. |
| 1st and 10 at ECC22 | Walton,Peter rush for 18 yards to the ECC40 (Stevens,Justin). |
| 1st and 10 at ECC40 | Westbrook,Rayna rush for 1 yard to the ECC41 (Bass,Khalil). |
| 2nd and 9 at ECC41 | Herrera,Omar pass complete to Miller,Mike for 10 yards to the COC49 (Stevens,Justin). |
| 1st and 10 at COC49 | Walton,Peter rush for 6 yards to the COC43 (Koleosho,Emanue). |
| 2nd and 4 at COC43 | Walton,Peter rush for 14 yards to the COC29 (Cudworth,Justin). |
| 1st and 10 at COC29 | Herrera,Omar pass incomplete to Norrell,Kevin. |
| 2nd and 10 at COC29 | Herrera,Omar pass complete to Gaudin,Ronald for 7 yards to the COC22 (Sendish,Cassius). |
| 3rd and 3 at COC22 | Herrera,Omar pass incomplete to McRoyal,Ken (Cudworth,Justin). |
| 4th and 3 at COC22 | PENALTY ECC false start 5 yards to the COC27. |
| 4th and 8 at COC27 | Herrera,Omar pass complete to Buford,Andre for 14 yards to the COC13 (Smith,Antwan). |
| 1st and 10 at COC13 | Herrera,Omar pass incomplete to Norrell,Kevin (Smith,Antwan). |
| 2nd and 10 at COC13 | Herrera,Omar pass incomplete to Buford,Andre (Irvin,Josh). |
| 3rd and 10 at COC13 | Sanchez,Juan field goal attempt from 30 MISSED - wide left, spot at COC20, clock 00:29. |
| 12 plays, 65 yards, 03:57 elapsed | |
| Canyons at 00:29 | |
| 1st and 10 at COC20 | Dominguez,Rober rush for 11 yards to the COC31 (McRoyal,Ken). |
| 1st and 10 at COC31 | Arias,Justin pass incomplete to Rivas,Chris. |
| 2nd and 10 at COC31 | End of half, clock 00:00Start of 3rd quarter, clock 15:00, COC ball on COC30. |
| Goldberg,Everet kickoff 62 yards to the ECC08, Gaudin,Ronald return 47 yards to the COC45 (Murphy,Devahn). | |
| El Camino at 14:52 | |
| 2 plays, 11 yards, 00:29 elapsed | |
| 1st and 10 at COC45 | El Camino College drive start at 14:52. |
| 1st and 10 at COC45 | Walton,Peter rush for 5 yards to the COC40 (McCann,Curtis). |
| 2nd and 5 at COC40 | Herrera,Omar rush for 1 yard to the COC39, fumble forced by TEAM, fumble by ? recovered by COC TEAM at COC39. |
| 2 plays, 6 yards, 00:43 elapsed | |
| Canyons at 14:09 | |
| 1st and 10 at COC39 | Canyons drive start at 14:09. |
| 1st and 10 at COC39 | Arias,Justin pass complete to Rivas,Chris for 11 yards to the 50 yardline (Lockwood,Kellen). |
| 1st and 10 at COC50 | Arias,Justin pass incomplete to Prieto,Mychal (Denton,Mose). |
| 2nd and 10 at COC50 | PENALTY ECC roughing the passer 15 yards to the ECC35. |
| 1st and 10 at ECC35 | Osuchukwu,Emanu rush for no gain to the ECC35 (Johnson,Marques). |
| 2nd and 10 at ECC35 | Arias,Justin rush for 3 yards to the ECC32 (Lehauli,Joshua). |
| 3rd and 7 at ECC32 | Arias,Justin pass complete to Osuchukwu,Emanu for 10 yards to the ECC22 (Denton,Mose). |
| 1st and 10 at ECC22 | Arias,Justin pass incomplete to Madero,Frankie. |
| 2nd and 10 at ECC22 | Arias,Justin pass incomplete to Prieto,Mychal (Cohn,Roderick). |
| 3rd and 10 at ECC22 | Arias,Justin pass complete to Bailey,Cameron for 22 yards to the ECC00, TOUCHDOWN, clock 11:49. |
| El Camino 3, Canyons 19 | |
| 1st and Goal at ECC03 | PENALTY ECC 12 men on the field 1 yards to the ECC02. |
| 8 plays, 61 yards, 02:20 elapsed | |
| Arias,Justin pass attempt failed. | |
| Goldberg,Everet kickoff 64 yards to the ECC06, Gaudin,Ronald return 55 yards to the COC39 (Osuchukwu,Emanu). | |
| El Camino at 11:37 | |
| 1st and 10 at COC39 | El Camino College drive start at 11:37, PENALTY ECC holding 46 yards to the ECC15, NO PLAY. |
| 1st and 56 at ECC15 | El Camino College drive start at 11:37, ECC ball on ECC15. |
| 1st and 10 at ECC15 | Johnson,AJ rush for loss of 2 yards to the ECC13, fumble forced by Smith,Antwan, fumble by ? recovered by COC Smith,Antwan at ECC13. |
| 1 plays, -2 yards, 00:06 elapsed | |
| Canyons at 11:31 | |
| 1st and 10 at ECC13 | Canyons drive start at 11:31. |
| 1st and 10 at ECC13 | Dominguez,Rober rush for 2 yards to the ECC11 (Cohn,Roderick). |
| 2nd and 8 at ECC11 | Zirbel,Ryan rush for loss of 2 yards to the ECC13 (Brooks,Otis). |
| 3rd and 10 at ECC13 | Arias,Justin pass complete to Osuchukwu,Emanu for 11 yards to the ECC02 (Cohn,Roderick). |
| 1st and Goal at ECC02 | Osuchukwu,Emanu rush for no gain to the ECC02 (Betton,Victor). |
| 2nd and Goal at ECC02 | PENALTY COC holding 10 yards to the ECC12. |
| 2nd and 12 at ECC12 | Arias,Justin pass incomplete to Jackson,Rickeem (Cohn,Roderick). |
| 3rd and 12 at ECC12 | Arias,Justin pass incomplete to Brown,Michael (Moro,Matthew). |
| 4th and 12 at ECC12 | Goldberg,Everet field goal attempt from 29 BLOCKED, clock 09:15 (blocked by TEAM), TEAM for no gain to the ECC13. |
| 7 plays, 1 yards, 02:16 elapsed | |
| El Camino at 09:15 | |
| 1st and 10 at ECC13 | PENALTY COC personal foul 14 yards to the ECC27. |
| 1st and 10 at ECC27 | Walton,Peter rush for loss of 15 yards to the ECC12 (Cudworth,Justin; Boone,Jeremy). |
| 2nd and 25 at ECC12 | Herrera,Omar pass complete to Westbrook,Rayna for 5 yards to the ECC17 (Cudworth,Justin). |
| 3rd and 20 at ECC17 | Herrera,Omar pass complete to Buford,Andre for 5 yards to the ECC22 (Anthony,Drake). |
| 4th and 15 at ECC22 | Williams,Matthe punt 43 yards to the COC35, fair catch by Prieto,Mychal. |
| 3 plays, 9 yards, 02:47 elapsed | |
| Canyons at 06:28 | |
| 1st and 10 at COC35 | Canyons drive start at 06:28. |
| 1st and 10 at COC35 | Arias,Justin rush for 9 yards to the COC44, fumble by ? recovered by ECC TEAM at COC44. |
| 1 plays, 9 yards, 00:08 elapsed | |
| El Camino at 06:20 | |
| 1st and 10 at COC44 | El Camino College drive start at 06:20. |
| 1st and 10 at COC44 | PENALTY ECC personal foul 15 yards to the ECC41. |
| 0th and 25 at ECC41 | Lucci,Dex pass incomplete to Norrell,Kevin (Zeno,Torri). |
| 1st and 25 at ECC41 | Lucci,Dex sacked for loss of 4 yards to the ECC37 (Brownlee,Donova). |
| 2nd and 29 at ECC37 | Lucci,Dex pass complete to Buford,Andre for 16 yards to the COC47 (Smith,Antwan). |
| 3rd and 13 at COC47 | Walton,Peter rush for 4 yards to the COC43 (Bass,Khalil). |
| 4th and 9 at COC43 | Lucci,Dex pass complete to Brinson,Joshua for 10 yards to the COC33 (Sendish,Cassius). |
| 1st and 10 at COC33 | Walton,Peter rush for 15 yards to the COC18 (Sendish,Cassius). |
| 1st and 10 at COC18 | Westbrook,Rayna rush for 5 yards to the COC13 (Bass,Khalil). |
| 2nd and 5 at COC13 | PENALTY ECC false start 5 yards to the COC18. |
| 2nd and 10 at COC18 | Lucci,Dex pass complete to Buford,Andre for 16 yards to the COC02 (Sendish,Cassius). |
| 1st and Goal at COC02 | Walton,Peter rush for 2 yards to the COC00, TOUCHDOWN, clock 02:08. |
| El Camino 9, Canyons 19 | |
| Gaudin,Ronald rush attempt failed. | |
| 9 plays, 44 yards, 04:12 elapsed | |
| Sanchez,Juan kickoff 60 yards to the COC10, Bacon,Ross return 29 yards to the COC39 (Denton,Mose). | |
| Canyons at 02:00 | |
| 1st and 10 at COC39 | Canyons drive start at 02:00. |
| 1st and 10 at COC39 | Arias,Justin rush for 2 yards to the COC41 (Tavai,Jordan). |
| 2nd and 8 at COC41 | Osuchukwu,Emanu rush for 22 yards to the ECC37 (Denton,Mose). |
| 1st and 10 at ECC37 | Wilson,Jamie rush for loss of 1 yard to the ECC38 (Tausaga,Jordan). |
| 2nd and 11 at ECC38 | Arias,Justin pass incomplete to Madero,Frankie. |
| 3rd and 11 at ECC38 | Arias,Justin pass incomplete to Zirbel,Ryan. |
| 4th and 11 at ECC38 | PENALTY COC delay of game 5 yards to the ECC43. |
| 4th and 16 at ECC43 | Nastos,Christia punt 43 yards to the ECC00, touchback. |
| 5 plays, 18 yards, 01:36 elapsed | |
| El Camino at 00:24 | |
| 1st and 10 at ECC20 | El Camino College drive start at 00:24. |
| 1st and 10 at ECC20 | Lucci,Dex rush for 2 yards to the ECC22 (Oliva,Nick). |
| back to top | |
|
3rd
|
|
| 2nd and 8 at ECC22 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at ECC22 | Lucci,Dex pass complete to Norrell,Kevin for 45 yards to the COC33 (Zeno,Torri). |
| 1st and 10 at COC33 | Lucci,Dex pass incomplete to Gray,Hayward (Stevens,Justin). |
| 2nd and 10 at COC33 | Lucci,Dex pass intercepted by Bass,Khalil at the COC25, Bass,Khalil return 0 yards to the COC25. |
| 4 plays, 47 yards, 00:24 elapsed | |
| Canyons at 15:00 | |
| 1st and 10 at COC25 | Canyons drive start at 15:00, COC ball on COC25. |
| 1st and 10 at COC25 | Arias,Justin rush for loss of 2 yards to the COC23. |
| 2nd and 12 at COC23 | Arias,Justin pass incomplete to Bailey,Cameron. |
| 3rd and 12 at COC23 | Arias,Justin pass incomplete to Bailey,Cameron (Cohn,Roderick). |
| 4th and 12 at COC23 | Nastos,Christia punt 31 yards to the ECC46, out-of-bounds. |
| 3 plays, -2 yards, 01:36 elapsed | |
| El Camino at 13:24 | |
| 1st and 10 at ECC46 | El Camino College drive start at 13:24. |
| 1st and 10 at ECC46 | Johnson,AJ rush for 1 yard to the ECC47 (Holder,Vincent). |
| 2nd and 9 at ECC47 | Lucci,Dex rush for 6 yards to the COC47 (Irvin,Josh). |
| 3rd and 3 at COC47 | Walton,Peter rush for 5 yards to the COC42 (Sendish,Cassius). |
| 1st and 10 at COC42 | Lucci,Dex pass complete to Miller,Mike for 22 yards to the COC20, fumble forced by Bass,Khalil, fumble by ? recovered by COC TEAM at COC30 (Gaudin,Ronald). |
| 4 plays, 24 yards, 01:44 elapsed | |
| Canyons at 11:40 | |
| 1st and 10 at COC30 | Canyons drive start at 11:40. |
| 1st and 10 at COC30 | Zirbel,Ryan rush for 1 yard to the COC31 (Kaveinga,Taumoe). |
| 2nd and 9 at COC31 | Zirbel,Ryan rush for 15 yards to the COC46 (Denton,Mose). |
| 1st and 10 at COC46 | Osuchukwu,Emanu rush for loss of 3 yards to the COC43 (Johnson,Marques). |
| 2nd and 13 at COC43 | Arias,Justin rush for loss of 4 yards to the COC39. |
| 3rd and 17 at COC39 | PENALTY COC false start 5 yards to the COC34. |
| 3rd and 22 at COC34 | Wilson,Jamie rush for 5 yards to the COC39 (Boyce,Lionel). |
| 4th and 17 at COC39 | Nastos,Christia punt 41 yards to the ECC20, downed. |
| 5 plays, 9 yards, 03:41 elapsed | |
| El Camino at 07:59 | |
| 1st and 10 at ECC20 | El Camino College drive start at 07:59. |
| 1st and 10 at ECC20 | Walton,Peter rush for 6 yards to the ECC26 (Bass,Khalil). |
| 2nd and 4 at ECC26 | Lucci,Dex pass complete to Brinson,Joshua for 14 yards to the ECC40 (Zeno,Torri). |
| 1st and 10 at ECC40 | Lucci,Dex pass incomplete to McRoyal,Ken (Cudworth,Justin). |
| 2nd and 10 at ECC40 | Lucci,Dex rush for 4 yards to the ECC44. |
| 3rd and 6 at ECC44 | Lucci,Dex pass incomplete to Brinson,Joshua (Zeno,Torri). |
| 4th and 6 at ECC44 | Lucci,Dex pass incomplete to Walton,Peter. |
| 6 plays, 24 yards, 02:04 elapsed | |
| Canyons at 05:55 | |
| 1st and 10 at ECC44 | Canyons drive start at 05:55. |
| 1st and 10 at ECC44 | Zirbel,Ryan rush for 31 yards to the ECC13 (Brooks,Otis; Moro,Matthew). |
| 1st and 10 at ECC13 | Zirbel,Ryan rush for 4 yards to the ECC09 (Betton,Victor). |
| 2nd and Goal at ECC09 | Osuchukwu,Emanu rush for 4 yards to the ECC05 (Kaveinga,Taumoe). |
| 3rd and Goal at ECC05 | Zirbel,Ryan rush for 4 yards to the ECC01 (Betton,Victor). |
| 1st and Goal at ECC01 | PENALTY ECC encroachment 0 yards to the ECC01. |
| 1st and Goal at ECC01 | Arias,Justin rush for no gain to the ECC01 (Johnson,Marques). |
| 2nd and Goal at ECC01 | Arias,Justin rush for 1 yard to the ECC00, TOUCHDOWN, clock 02:22. |
| Goldberg,Everet kick attempt good. | |
| El Camino 9, Canyons 26 | |
| 6 plays, 44 yards, 03:33 elapsed | |
| Goldberg,Everet kickoff 50 yards to the ECC20, out-of-bounds, ECC ball on ECC40. | |
| El Camino at 02:22 | |
| 1st and 10 at ECC40 | El Camino College drive start at 02:22. |
| 1st and 10 at ECC40 | Lucci,Dex pass complete to Gaudin,Ronald for 4 yards to the ECC44 (Irvin,Josh). |
| 2nd and 6 at ECC44 | Lucci,Dex pass complete to Buford,Andre for 7 yards to the COC49 (Murphy,Devahn). |
| 1st and 10 at COC49 | Lucci,Dex pass incomplete to Brinson,Joshua (Zeno,Torri). |
| 2nd and 10 at COC49 | Lucci,Dex pass complete to Abraham,Tonev for 20 yards to the COC29 (Morse,Andrew). |
| 1st and 10 at COC29 | Lucci,Dex pass intercepted by Smith,Antwan at the COC01, Smith,Antwan return 31 yards to the COC32 (Boyd,Steven). |
| 5 plays, 31 yards, 01:41 elapsed | |
| Canyons at 00:41 | |
| 1st and 10 at COC32 | Canyons drive start at 00:41. |
| 1st and 10 at COC32 | Arias,Justin rush for loss of 2 yards to the COC30. |
| 2nd and 12 at COC30 | End of game, clock 00:00. |
| back to top | |
