|
Antelope Valley at Canyons - Santa Clarita, CA 9/3/2011 - 7:00 |
|
|
Antelope Valley
23 |
Canyons
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-1) | 0 | 7 | 8 | 8 | 23 |
| Canyons (1-0) | 17 | 0 | 13 | 14 | 44 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Canyons |
|---|---|---|---|
| 1 | 11:06 | Canyons - Flores,Jeff 35 yd field goal. | 0 - 3 |
| 1 | 01:42 | Canyons - Flores,Jeff field goal attempt from 35 GOOD, clock 11:06. (Flores,Jeff kick is good). | 0 - 10 |
| 1 | 00:11 | Canyons - Rini,Chris rush for 2 yards to the AVC00, TOUCHDOWN, clock 01:42. (Flores,Jeff kick is good). | 0 - 17 |
| 2 | 06:19 | Antelope Valley - Shanks,M.Ajani rush for 1 yard to the AVC00, TOUCHDOWN, clock 00:11. (Steffes,Kyle kick is good). | 7 - 17 |
| 3 | 07:46 | Canyons - Coon,Cameron pass complete to Harmon,Kenny for 28 yards to the COC00, TOUCHDOWN, clock 06:19. (Flores,Jeff kick failed). | 7 - 23 |
| 3 | 06:30 | Antelope Valley - Wilson,Jamie rush for 10 yards to the AVC00, TOUCHDOWN, clock 07:46. (2 pt conversion rush by Coon,Cameron is good). | 15 - 23 |
| 3 | 00:32 | Canyons - Brown,Frank rush for 1 yard to the COC00, TOUCHDOWN, clock 06:30. (Flores,Jeff kick is good). | 15 - 30 |
| 4 | 08:09 | Canyons - Wilson,Jamie rush for 2 yards to the AVC00, TOUCHDOWN, clock 00:32. (Flores,Jeff kick is good). | 15 - 37 |
| 4 | 05:53 | Antelope Valley - Wilson,Jamie rush for 25 yards to the AVC00, TOUCHDOWN, clock 08:09. (Harmon,Kenny kick is good). | 23 - 37 |
| 4 | 00:29 | Canyons - Coon,Cameron pass complete to Buteyn,Brandon for 8 yards to the COC00, TOUCHDOWN, clock 05:53. (Flores,Jeff kick is good). | 23 - 44 |
| Antelope Valley | Statistics | Canyons |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 10 7 3 |
Passing Rushing Penalty |
9 10 5 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 272 | NET YARDS PASSING | 214 |
| 24-38
7.2 4-47 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
8.2 3-11 1 |
| 35 | NET YARDS RUSHING | 254 |
| 25 1.4 |
Rushing Attempts Average gain per rush |
61 4.2 |
| 5-183 | PUNTS: Number-Yards | 5-183 |
| 36.6 | Average | 36.6 |
| 231 | TOTAL RETURN YARDS | 132 |
| 2-0 7-192 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-22 3-110 |
| 12-104 | PENALTIES: Number-Yards | 10-130 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 4-47 |
| 1-39 | INTERCEPTIONS: Number-Yards | 3-110 |
| 21:35 | TIME OF POSSESSION | 37:56 |
Antelope Valley |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Arias,Ermilo | 13 | 0 | 13 | 1 - 4 | 2 - 5 | - | - | ||||
| 7 | Parish,Lonnie | 6 | 1 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 2 | Staten,Al | 5 | 1 | 6 | - | - | - | 1-39 | ||||
| 4 | Kelly,TJ | 6 | 0 | 6 | - | 2 - 2 | - | - | ||||
| 8 | Terry,Jeff | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 90 | Crane,Anthony | 5 | 0 | 5 | 1 - 5 | 3 - 13 | - | - | ||||
| 58 | Robinson,Donald | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Glenn,Dominick | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | 1 - 6 | - | - | ||||
| 5 | Guillory,K. | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | O'Neal,Kris | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Arias,Jose | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Delva,Edwin | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Coon,Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Howard,John | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Henderson,R. | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Lowder,Michael | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Baker,Brandon | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Castaneda,H. | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | 1 | 0 | 1 | - | - | - | - | |||||
| 71 | Abney,Duane | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Avina,Jose | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 92 | Porter,John | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Leroy,BJ | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 6 | 73 | 3 - 11 | 12 - 40 | 0-0 | 1-39 | 2 | ||||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jesse Sampson | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Jens Jeters | 4 | 0 | 4 | 1 - 9 | 2 - 10 | - | - | ||||
| 58 | Sione Folaumoeloa | 4 | 0 | 4 | 1 - 12 | 2 - 17 | - | - | ||||
| 22 | Howard Wilder | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Nick Oliva | 2 | 1 | 3 | 1 - 10 | 2.5 - 14 | - | - | ||||
| 50 | Omari Williams | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 20 | Curtis McCann | 2 | 0 | 2 | - | - | - | 2-56 | ||||
| 21 | Jordan Stanton | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jarrett Tryon | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Jarrod Tryon | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Eric Finney | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Mark Hooper | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Rashad Albert | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Sean Loshbaugh | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Charlie Hosea | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Nathanial Lealao | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Seth Mannon | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Casey Baker | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Chris Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kahlil Bolling | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Daveyon Maddox | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 41 | Marc Townsend | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 48 | Jake Hale | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justyn Eddins | 1 | 0 | 1 | 1 - 16 | 1 - 16 | - | - | ||||
| 64 | Zach Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Louis Gipson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kimlyn Teague | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brent Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Wyche | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 57 | Zach Watkins | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 49 | Jake Woolley | 0 | 0 | 0 | - | - | - | 1-54 | ||||
| TOTALS | 50 | 6 | 56 | 4 - 47 | 11 - 64 | 2-0 | 3-110 | |||||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 900 |
|
