|
Canyons at Golden West - Golden West College 10/5/2019 - 1:00 PM |
|
|
Canyons
35 |
Golden West
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (4-1) | 7 | 7 | 14 | 7 | 35 |
| Golden West (2-3) | 10 | 7 | 0 | 7 | 24 |
| Golden West College | | |||||
| Prd | Time | Scoring Summary | Canyons - Golden West |
|---|---|---|---|
| 1 | 13:43 | Golden West - Nathaniel Espin rush for 22 yards to the CANYONS00, TOUCHDOWN, clock 13:43. (Jose Arredondo kick is good). | 0 - 7 |
| 1 | 07:04 |
Golden West
- Jose Arredondo 32 yd field goal.
Drive: 12 plays, 60 yards in 4:54. |
0 - 10 |
| 1 | 01:27 | Canyons - Armani Edden rush for 2 yards to the GOLDEN W00, TOUCHDOWN, clock 01:27. (Tanner Brown kick is good). | 7 - 10 |
| 2 | 02:19 | Canyons - Armani Edden pass complete to Romello Cook for 14 yards to the GOLDEN W00, TOUCHDOWN, clock 02:19. (Tanner Brown kick is good). | 14 - 10 |
| 2 | 00:54 | Golden West - Zach Lewis rush for 1 yard to the CANYONS00, TOUCHDOWN, clock 00:54. (Jose Arredondo kick is good). | 14 - 17 |
| 3 | 10:12 | Canyons - Cayden Dunn rush for 32 yards to the GOLDEN W00, TOUCHDOWN, clock 10:12. (Tanner Brown kick is good). | 21 - 17 |
| 3 | 05:48 | Canyons - Armani Edden rush for 1 yard to the GOLDEN W00, TOUCHDOWN, clock 05:48. (Tanner Brown kick is good). | 28 - 17 |
| 4 | 14:27 | Canyons - Armani Edden pass complete to Emari Smith for 37 yards to the GOLDEN W00, TOUCHDOWN, clock 14:27. (Tanner Brown kick is good). | 35 - 17 |
| 4 | 04:11 | Golden West - Zach Lewis pass complete to David Atencio for 7 yards to the CANYONS00, TOUCHDOWN, clock 04:11. (Jose Arredondo kick is good). | 35 - 24 |
| Canyons | Statistics | Golden West |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 10 13 3 |
Passing Rushing Penalty |
11 6 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 400 | TOTAL OFFENSE | 347 |
| 80 5.0 |
Total Offensive Plays Average gain per play |
68 5.1 |
| 215 | NET YARDS PASSING | 259 |
| 18-32
6.7 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38
6.8 3-23 2 |
| 185 | NET YARDS RUSHING | 88 |
| 48 3.9 |
Rushing Attempts Average gain per rush |
30 2.9 |
| 4-168 | PUNTS: Number-Yards | 4-123 |
| 42.0 | Average | 30.8 |
| 70 | TOTAL RETURN YARDS | 96 |
| 1-0 4-70 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 4-89 1-0 |
| 8-73 | PENALTIES: Number-Yards | 7-52 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 2-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:32 | TIME OF POSSESSION | 25:07 |
Canyons |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jonathan Thomas | 2 | 5 | 7 | 1 - 11 | 1 - 11 | - | - | ||||
| 24 | Chayce Edwards-Morgan | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 29 | Aaron Pitts | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Tyler Richardson | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Jack Schultz | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 14 | Jovan Camacho | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 30 | Charles Ike | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | 1-0 | ||||
| 18 | Courtney Chandler | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Jauqine Vukobradovich | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Ryan Haith | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jalin Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Ahvie Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Tovareay Hills | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Benjamin Seymour | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 90 | Aurion Peoples | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Tanner Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Shane Morton | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Matthew Ballentine | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Giancarlo Tarifa | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Julian Salazar | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Marqi Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Lloyd Walker IV | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kendrick Hills | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Mason James | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 34 | 62 | 3 - 23 | 3 - 23 | 0-0 | 2-0 | 3 | ||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Sele Pemasa | 6 | 8 | 14 | 1 - 6 | 3 - 13 | - | - | ||||
| 27 | Alex Raich | 4 | 5 | 9 | - | - | - | - | 1 | 1 | ||
| 51 | Jordan Chambers | 0 | 6 | 6 | - | - | - | - | ||||
| 3 | Moses Ale | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 8 | Jonathan Earl | 2 | 2 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 22 | Isaiah Palmer | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 39 | Pablo Araya | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | VJ Malo | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 46 | Jalen Harrington | 0 | 4 | 4 | - | - | - | - | ||||
| 55 | Seau Amor | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Steven Cruz | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Sean Branch | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Codie Sauvao | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 25 | Aron Mulugheta | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 35 | Ralph Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Jose Arredondo | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Bryton Lewi | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | JJ Young | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Richard Manuzzi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 48 | JJ Barajas | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Sione Mounga | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Anthony Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Austin Kramer | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Trevor Hobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Selu Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Josue Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Max Casper | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 33 | 60 | 93 | 2 - 13 | 6 - 22 | 2 | 2-0 | 1-0 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Golden West College Attendance: 212 |
Referee: Ed Zapolski Umpire: Mike Sotelo Head Linesman: Chad Murphey Line Judge: Kyle Takao Back Judge: Victor Hawthorn Field Judge: Corey McManimen Side Judge: John Gill Scorekeeper: Tim Bremen |
