|
Canyons at Antelope Valley - AVC 10/5/2024 - 06:00 PM |
|
|
Canyons
48 |
Antelope Valley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (4-1, 2-0) | 6 | 21 | 14 | 7 | 48 |
| Antelope Valley (0-5, 0-2) | 7 | 0 | 0 | 0 | 7 |
| AVC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CANYONS35 | CANYONS ball on CANYONS35, clock 15:00. |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 15:00 | |
|---|---|
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 15:00. |
| 1st and 10 at ANTELOPE25 | Damario Jackson rush for 3 yards to the ANTELOPE28 (Tyrell Brown). |
| 2nd and 7 at ANTELOPE28 | Sharmon Rester II pass incomplete to Rico Becerra. |
| 3rd and 7 at ANTELOPE28 | Sharmon Rester II pass incomplete to Rico Becerra. |
| 4th and 7 at ANTELOPE28 | Jeffrey Kavanagh punt 13 yards to the ANTELOPE41, downed. |
| 3 plays, 3 yards, 00:45 elapsed | |
| Canyons at 14:15 | |
| 1st and 10 at ANTELOPE41 | Canyons drive start at 14:15. |
| 1st and 10 at ANTELOPE41 | Logan Scarlett pass complete to Ray Hall for 41 yards to the ANTELOPE00, TOUCHDOWN, clock 13:54. |
| Luis Rodriguez pass attempt to Jett McCullough failed. | |
| Canyons 6, Antelope Valley 0 | |
| 1 plays, 41 yards, 00:21 elapsed | |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 13:54 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 13:54. |
| 1st and 10 at ANTELOPE25 | Dakota Yateman-Foster rush for 7 yards to the ANTELOPE32 (Cain Omohundro; Zach Bowles). |
| 2nd and 3 at ANTELOPE32 | Sharmon Rester II sacked for loss of 3 yards to the ANTELOPE29, fumble by Sharmon Rester II recovered by CANYONS Tyrell Brown at ANTELOPE29. |
| 2 plays, 4 yards, 00:37 elapsed | |
| Canyons at 13:17 | |
| 1st and 10 at ANTELOPE29 | Canyons drive start at 13:17. |
| 1st and 10 at ANTELOPE29 | Logan Scarlett pass complete to Joseph Saenz for 5 yards to the ANTELOPE24 (Logan Riles; Dewayne Wall). |
| 2nd and 5 at ANTELOPE24 | Donovan Dunn rush for loss of 1 yard to the ANTELOPE25 (Isiajah Borillo; Chas Milner). |
| 3rd and 6 at ANTELOPE25 | Logan Scarlett sacked for loss of 9 yards to the ANTELOPE34 (Brian Burton Jr). |
| 4th and 15 at ANTELOPE34 | Luis Rodriguez field goal attempt from 51 BLOCKED, recovered by ANTELOPE TEAM, spot at CANYONS40 (blocked by Marzeal Smith). |
| 4 plays, -5 yards, 02:23 elapsed | |
| Antelope Valley at 10:54 | |
| 1st and 10 at CANYONS40 | Antelope Valley drive start at 10:54. |
| 1st and 10 at CANYONS40 | Dakota Yateman-Foster rush for 1 yard to the CANYONS39 (Jackson Stein; Tyrell Brown). |
| 2nd and 9 at CANYONS39 | Timeout Antelope Valley, clock 10:15. |
| 2nd and 9 at CANYONS39 | Sharmon Rester II pass complete to Omar Lopez for 39 yards to the CANYONS00, TOUCHDOWN, clock 10:15. |
| Sebastian Stapleton kick attempt good. | |
| Canyons 6, Antelope Valley 7 | |
| 2 plays, 40 yards, 00:39 elapsed | |
| Jeffrey Kavanagh kickoff 54 yards to the CANYONS11, Mckenzie Parks return 23 yards to the CANYONS34 (Dylan Hines). | |
| Canyons at 10:00 | |
| 1st and 10 at CANYONS34 | Canyons drive start at 10:00. |
| 1st and 10 at CANYONS34 | Donovan Dunn rush for 6 yards to the CANYONS40 (Marzeal Smith). |
| 2nd and 4 at CANYONS40 | Donovan Dunn rush for 3 yards to the CANYONS43 (Adam Colon; Amir Bastine). |
| 3rd and 1 at CANYONS43 | PENALTY ANTELOPE offside 5 yards to the CANYONS48. |
| 1st and 10 at CANYONS48 | PENALTY CANYONS false start 5 yards to the CANYONS43. |
| 1st and 15 at CANYONS43 | Logan Scarlett pass incomplete to Da'Marrie Smith. |
| 2nd and 15 at CANYONS43 | Donovan Dunn rush for 1 yard to the CANYONS44 (Brian Burton Jr). |
| 3rd and 14 at CANYONS44 | Logan Scarlett pass incomplete to Joseph Saenz. |
| 4th and 14 at CANYONS44 | Josh Zammit punt 40 yards to the ANTELOPE16, downed. |
| 5 plays, 10 yards, 02:28 elapsed | |
| Antelope Valley at 07:32 | |
| 1st and 10 at ANTELOPE16 | Antelope Valley drive start at 07:32. |
| 1st and 10 at ANTELOPE16 | Ty Neal rush for 19 yards to the ANTELOPE35 (Ajani Smith). |
| 1st and 10 at ANTELOPE35 | Ty Neal rush for no gain to the ANTELOPE35 (TEAM). |
| 2nd and 10 at ANTELOPE35 | Sharmon Rester II pass complete to Damario Jackson for 5 yards to the ANTELOPE40 (Dylan Flowers). |
| 3rd and 5 at ANTELOPE40 | Sharmon Rester II sacked for loss of 11 yards to the ANTELOPE29 (Nafitalai Nauvai). |
| 4th and 16 at ANTELOPE29 | Timeout Canyons, clock 04:40. |
| 4th and 16 at ANTELOPE29 | Jeffrey Kavanagh punt 28 yards to the CANYONS43, downed. |
| 4 plays, 13 yards, 03:00 elapsed | |
| Canyons at 04:32 | |
| 1st and 10 at CANYONS43 | Canyons drive start at 04:32. |
| 1st and 10 at CANYONS43 | Isaiah Rameau rush for 1 yard to the CANYONS44 (Chas Milner). |
| 2nd and 9 at CANYONS44 | Paden White rush for loss of 2 yards to the CANYONS42 (Sawyer Schiefelbein). |
| 3rd and 11 at CANYONS42 | Logan Scarlett sacked for loss of 7 yards to the CANYONS35 (Sawyer Schiefelbein). |
| 4th and 18 at CANYONS35 | Josh Zammit punt 38 yards to the ANTELOPE27, downed. |
| 3 plays, -8 yards, 01:58 elapsed | |
| 1st and 10 at ANTELOPE27 | ANTELOPE ball on ANTELOPE22, clock 02:34. |
| Antelope Valley at 02:34 | |
| 1st and 10 at ANTELOPE22 | Antelope Valley drive start at 02:34. |
| 1st and 10 at ANTELOPE22 | Ty Neal rush for 2 yards to the ANTELOPE24 (Jackson Forté), PENALTY ANTELOPE face mask 12 yards to the ANTELOPE12. |
| 1st and 20 at ANTELOPE12 | Ty Neal rush for 4 yards to the ANTELOPE16 (Tony Testa). |
| 2nd and 16 at ANTELOPE16 | Sharmon Rester II rush for 18 yards to the ANTELOPE34 (Ajani Smith). |
| 1st and 10 at ANTELOPE34 | Sharmon Rester II pass incomplete to Damario Jackson, PENALTY ANTELOPE ineligible man down field 5 yards to the ANTELOPE29, NO PLAY. |
| 1st and 15 at ANTELOPE29 | Sharmon Rester II pass complete to Damario Jackson for 38 yards to the CANYONS33 (Nafitalai Nauvai), PENALTY ANTELOPE pass interference 10 yards to the ANTELOPE19, NO PLAY. |
| 1st and 25 at ANTELOPE19 | Dakota Yateman-Foster rush for loss of 2 yards to the ANTELOPE17 (Tyrell Brown). |
| 2nd and 27 at ANTELOPE17 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 27 at ANTELOPE17 | Start of 2nd quarter, clock 15:00. |
| 2nd and 27 at ANTELOPE17 | Sharmon Rester II pass incomplete to Dakota Yateman-Foster, PENALTY CANYONS roughing the passer 15 yards to the ANTELOPE32, NO PLAY. |
| 1st and 10 at ANTELOPE32 | Sharmon Rester II pass complete to Damario Jackson for 26 yards to the CANYONS42 (Cain Omohundro). |
| 1st and 10 at CANYONS42 | Sharmon Rester II rush for 9 yards to the CANYONS33 (Zach Bowles). |
| 2nd and 1 at CANYONS33 | Sharmon Rester II rush for loss of 1 yard to the CANYONS34 (Jackson Forté). |
| 3rd and 2 at CANYONS34 | Damario Jackson rush for 1 yard to the CANYONS33 (Tyrell Brown). |
| 4th and 1 at CANYONS33 | Damario Jackson rush for no gain to the CANYONS33 (TEAM). |
| 9 plays, 45 yards, 05:10 elapsed | |
| Canyons at 12:24 | |
| 1st and 10 at CANYONS33 | Canyons drive start at 12:24. |
| 1st and 10 at CANYONS33 | Mckenzie Parks rush for 4 yards to the CANYONS37 (Nathan Shimek; Marzeal Smith). |
| 2nd and 6 at CANYONS37 | Logan Scarlett pass complete to Jarod Uridel for 3 yards to the CANYONS40 (Amir Bastine). |
| 3rd and 3 at CANYONS40 | Logan Scarlett pass complete to Ray Hall for 8 yards to the CANYONS48 (Dewayne Wall). |
| 1st and 10 at CANYONS48 | Logan Scarlett pass complete to Ray Hall for 7 yards to the ANTELOPE45 (Dewayne Wall). |
| 2nd and 3 at ANTELOPE45 | Logan Scarlett pass complete to Joseph Saenz for 45 yards to the ANTELOPE00, TOUCHDOWN, clock 10:04. |
| Luis Rodriguez kick attempt good. | |
| Canyons 13, Antelope Valley 7 | |
| 5 plays, 67 yards, 02:20 elapsed | |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 10:04 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 10:04. |
| 1st and 10 at ANTELOPE25 | Timeout Antelope Valley, clock 10:04. |
| 1st and 10 at ANTELOPE25 | Dakota Yateman-Foster rush for 8 yards to the ANTELOPE33 (Ajani Smith). |
| 2nd and 2 at ANTELOPE33 | Dakota Yateman-Foster rush for 3 yards to the ANTELOPE36 (Sunia Maafu). |
| 1st and 10 at ANTELOPE36 | Dakota Yateman-Foster rush for 2 yards to the ANTELOPE38 (Jake Pikor; Jackson Forté). |
| 2nd and 8 at ANTELOPE38 | Ty Neal rush for 1 yard to the ANTELOPE39 (Jackson Forté; Tony Testa). |
| 3rd and 7 at ANTELOPE39 | Sharmon Rester II pass complete to Damario Jackson for 6 yards to the ANTELOPE45 (Ajani Smith). |
| 4th and 1 at ANTELOPE45 | Jeffrey Kavanagh punt 31 yards to the CANYONS24, Joseph Saenz return 0 yards to the CANYONS24 (Nathan Shimek). |
| 5 plays, 20 yards, 03:33 elapsed | |
| Canyons at 06:31 | |
| 1st and 10 at CANYONS24 | Canyons drive start at 06:31, CANYONS ball on CANYONS28, clock 06:31. |
| 1st and 10 at CANYONS28 | Canyons drive start at 06:31. |
| 1st and 10 at CANYONS28 | Paden White rush for loss of 1 yard to the CANYONS27 (Marzeal Smith). |
| 2nd and 11 at CANYONS27 | Logan Scarlett pass complete to Chaz Hilst for 43 yards to the ANTELOPE30 (Deven Hooper). |
| 1st and 10 at ANTELOPE30 | Logan Scarlett pass complete to Chaz Hilst for 30 yards to the ANTELOPE00, TOUCHDOWN, clock 05:18. |
| Luis Rodriguez kick attempt good. | |
| Canyons 20, Antelope Valley 7 | |
| 3 plays, 72 yards, 01:13 elapsed | |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 05:18 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 05:18. |
| 1st and 10 at ANTELOPE25 | Ty Neal rush for 5 yards to the ANTELOPE30 (Samson Malu). |
| 2nd and 5 at ANTELOPE30 | Ty Neal rush for loss of 3 yards to the ANTELOPE27 (Jackson Forté). |
| 3rd and 8 at ANTELOPE27 | Sharmon Rester II pass complete to Damario Jackson for 3 yards to the ANTELOPE30 (Duhron Goodman; Joseph Saenz), PENALTY ANTELOPE holding declined. |
| 4th and 5 at ANTELOPE30 | Jeffrey Kavanagh punt 5 yards to the ANTELOPE35, out-of-bounds. |
| 3 plays, 5 yards, 01:03 elapsed | |
| Canyons at 04:15 | |
| 1st and 10 at ANTELOPE35 | Canyons drive start at 04:15. |
| 1st and 10 at ANTELOPE35 | Logan Scarlett pass complete to Da'Marrie Smith for 35 yards to the ANTELOPE00, TOUCHDOWN, clock 03:20. |
| Luis Rodriguez kick attempt good. | |
| Canyons 27, Antelope Valley 7 | |
| 1 plays, 35 yards, 00:55 elapsed | |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 03:19 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 03:19. |
| 1st and 10 at ANTELOPE25 | Ty Neal rush for no gain to the ANTELOPE25 (Sunia Maafu). |
| 2nd and 10 at ANTELOPE25 | Sharmon Rester II pass complete to Omar Lopez for 4 yards to the ANTELOPE29 (Dylan Flowers). |
| 3rd and 6 at ANTELOPE29 | Sharmon Rester II pass complete to Cedric SaMarion for 6 yards to the ANTELOPE35 (Duhron Goodman). |
| 1st and 10 at ANTELOPE35 | Sharmon Rester II rush for 11 yards to the ANTELOPE46 (Dylan Flowers). |
| 1st and 10 at ANTELOPE46 | Sharmon Rester II pass complete to Ty Neal for 4 yards to the 50 yardline (Duhron Goodman). |
| 2nd and 6 at ANTELOPE50 | Sharmon Rester II pass incomplete to Omar Lopez. |
| 3rd and 6 at ANTELOPE50 | Sharmon Rester II sacked for loss of 12 yards to the ANTELOPE38 (Jackson Stein; Roderick Colquitt). |
| 4th and 18 at ANTELOPE38 | Sharmon Rester II pass incomplete to Rico Becerra (Duhron Goodman). |
| 8 plays, 13 yards, 03:19 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at ANTELOPE38 | Canyons drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ANTELOPE38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANTELOPE38 | Start of 3rd quarter, clock 15:00, ANTELOPE ball on ANTELOPE35. |
| Jeffrey Kavanagh kickoff 20 yards to the CANYONS45, Mckenzie Parks return 0 yards to the CANYONS45 (Kayden Brown). | |
| Canyons at 15:00 | |
| 1st and 10 at CANYONS45 | Canyons drive start at 15:00. |
| 1st and 10 at CANYONS45 | Donovan Dunn rush for 30 yards to the ANTELOPE25 (Marzeal Smith; Nathan Shimek), PENALTY CANYONS holding 5 yards to the CANYONS40, NO PLAY. |
| 1st and 15 at CANYONS40 | Paden White rush for 5 yards to the CANYONS45 (Sawyer Schiefelbein). |
| 2nd and 10 at CANYONS45 | Logan Scarlett pass incomplete to Joseph Saenz. |
| 3rd and 10 at CANYONS45 | Logan Scarlett pass incomplete to Joseph Saenz. |
| 4th and 10 at CANYONS45 | Josh Zammit punt 35 yards to the ANTELOPE20, downed. |
| 3 plays, 0 yards, 01:36 elapsed | |
| Antelope Valley at 13:24 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 13:24. |
| 1st and 10 at ANTELOPE20 | Dakota Yateman-Foster rush for 15 yards to the ANTELOPE35 (Adam Geukens). |
| 1st and 10 at ANTELOPE35 | Dakota Yateman-Foster rush for 11 yards to the ANTELOPE46 (Cain Omohundro). |
| 1st and 10 at ANTELOPE46 | Damario Jackson rush for 5 yards to the CANYONS49 (Tony Testa). |
| 2nd and 5 at CANYONS49 | Sharmon Rester II rush for loss of 16 yards to the ANTELOPE35, fumble forced by Judah Plett, fumble by Sharmon Rester II recovered by ANTELOPE Sharmon Rester II at ANTELOPE35. |
| 3rd and 21 at ANTELOPE35 | Sharmon Rester II pass incomplete to Jacob Lopez. |
| 4th and 21 at ANTELOPE35 | Jeffrey Kavanagh punt 25 yards to the CANYONS40, Da'Marrie Smith return 15 yards to the ANTELOPE45 (Marzeal Smith). |
| 5 plays, 15 yards, 02:31 elapsed | |
| Canyons at 10:53 | |
| 1st and 10 at ANTELOPE45 | Canyons drive start at 10:53. |
| 1st and 10 at ANTELOPE45 | Isaiah Rameau rush for no gain to the ANTELOPE45 (Brian Burton Jr). |
| 2nd and 10 at ANTELOPE45 | Logan Scarlett pass incomplete to Deandre Kermah. |
| 3rd and 10 at ANTELOPE45 | Logan Scarlett pass incomplete to Deandre Kermah. |
| 4th and 10 at ANTELOPE45 | CANYONS ball on ANTELOPE40, clock 09:44. |
| 4th and 10 at ANTELOPE40 | 4th and 5. |
| 4th and 5 at ANTELOPE40 | Josh Zammit punt 37 yards to the ANTELOPE03, downed. |
| 3 plays, 0 yards, 01:09 elapsed | |
| Antelope Valley at 09:44 | |
| 1st and 10 at ANTELOPE03 | Antelope Valley drive start at 09:44. |
| 1st and 10 at ANTELOPE03 | Dakota Yateman-Foster rush for 18 yards to the ANTELOPE21 (Adam Geukens). |
| 1st and 10 at ANTELOPE21 | Dakota Yateman-Foster rush for loss of 5 yards to the ANTELOPE16 (Ajani Smith). |
| 2nd and 15 at ANTELOPE16 | Dakota Yateman-Foster rush for 1 yard to the ANTELOPE17 (Sunia Maafu; Jackson Stein). |
| 3rd and 14 at ANTELOPE17 | Sharmon Rester II rush for loss of 7 yards to the ANTELOPE10, out-of-bounds. |
| 4th and 21 at ANTELOPE10 | 4th and 6. |
| 4th and 6 at ANTELOPE10 | Marzeal Smith punt 37 yards to the ANTELOPE47, downed. |
| 4 plays, 7 yards, 00:14 elapsed | |
| Canyons at 09:30 | |
| 1st and 10 at ANTELOPE47 | Canyons drive start at 09:30. |
| 1st and 10 at ANTELOPE47 | Logan Scarlett pass complete to Cole Crawford for loss of 15 yards to the CANYONS38 (Deven Hooper), PENALTY CANYONS chop block 15 yards to the CANYONS38, NO PLAY. |
| 1st and 25 at CANYONS38 | Logan Scarlett pass complete to Da'Marrie Smith for 62 yards to the ANTELOPE00, TOUCHDOWN, clock 09:34. |
| Luis Rodriguez kick attempt good. | |
| Canyons 34, Antelope Valley 7 | |
| 1 plays, 47 yards, 00:04 elapsed | |
| Luis Rodriguez kickoff 63 yards to the ANTELOPE02, Damario Jackson return 20 yards to the ANTELOPE22 (Datavius Bledsoe). | |
| Antelope Valley at 04:47 | |
| 1st and 10 at ANTELOPE22 | Antelope Valley drive start at 04:47. |
| 1st and 10 at ANTELOPE22 | Sharmon Rester II rush for loss of 3 yards to the ANTELOPE19 (Tyrell Brown; Jackson Forté). |
| 2nd and 13 at ANTELOPE19 | Timeout Antelope Valley, clock 04:47. |
| 2nd and 13 at ANTELOPE19 | Sharmon Rester II pass complete to Javon Walker for 6 yards to the ANTELOPE25 (Dylan Flowers). |
| 3rd and 7 at ANTELOPE25 | Sharmon Rester II pass incomplete to Javon Walker. |
| 4th and 7 at ANTELOPE25 | Jeffrey Kavanagh punt 31 yards to the CANYONS44, Da'Marrie Smith return 4 yards to the CANYONS48 (TEAM). |
| 3 plays, 3 yards, 00:35 elapsed | |
| Canyons at 04:12 | |
| 1st and 10 at CANYONS48 | Canyons drive start at 04:12. |
| 1st and 10 at CANYONS48 | Paden White rush for 4 yards to the ANTELOPE48 (Daren Donaldson). |
| 2nd and 6 at ANTELOPE48 | Brady Welch pass complete to Cole Crawford for 10 yards to the ANTELOPE38 (Deven Hooper). |
| 1st and 10 at ANTELOPE38 | Brady Welch pass incomplete to Cole Crawford. |
| 2nd and 10 at ANTELOPE38 | Brady Welch rush for 3 yards to the ANTELOPE35 (Daren Donaldson). |
| 3rd and 7 at ANTELOPE35 | Brady Welch pass complete to Deandre Kermah for 25 yards to the ANTELOPE10 (Deven Hooper). |
| 1st and Goal at ANTELOPE10 | Brady Welch sacked for loss of 6 yards to the ANTELOPE16 (Amir Bastine). |
| 2nd and Goal at ANTELOPE16 | Brady Welch pass complete to Paden White for loss of 5 yards to the ANTELOPE21, PENALTY CANYONS ineligible man down field 5 yards to the ANTELOPE21, NO PLAY. |
| 2nd and Goal at ANTELOPE21 | Brady Welch pass complete to Deandre Kermah for 21 yards to the ANTELOPE00, TOUCHDOWN, clock 00:48. |
| Luis Rodriguez kick attempt good. | |
| Canyons 41, Antelope Valley 7 | |
| 7 plays, 52 yards, 03:24 elapsed | |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 00:48 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 00:48. |
| 1st and 10 at ANTELOPE25 | PENALTY ANTELOPE delay of game 5 yards to the ANTELOPE20. |
| 1st and 15 at ANTELOPE20 | Sharmon Rester II sacked for loss of 10 yards to the ANTELOPE10 (Roderick Colquitt). |
| 2nd and 25 at ANTELOPE10 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 25 at ANTELOPE10 | Start of 4th quarter, clock 15:00. |
| 2nd and 25 at ANTELOPE10 | Dakota Yateman-Foster rush for 8 yards to the ANTELOPE18 (TEAM). |
| 3rd and 17 at ANTELOPE18 | Sharmon Rester II rush for 8 yards to the ANTELOPE26 (Nicholas Tonga). |
| 4th and 9 at ANTELOPE26 | Jeffrey Kavanagh punt 28 yards to the CANYONS46, Joseph Saenz return 5 yards to the ANTELOPE49, out-of-bounds. |
| 3 plays, 1 yards, 02:31 elapsed | |
| Canyons at 13:17 | |
| 1st and 10 at ANTELOPE49 | Canyons drive start at 13:17. |
| 1st and 10 at ANTELOPE49 | Isaiah Rameau rush for 5 yards to the ANTELOPE44 (Keyan Kelley). |
| 2nd and 5 at ANTELOPE44 | Isaiah Rameau rush for loss of 1 yard to the ANTELOPE45 (Logan Riles; Corey Neal). |
| 3rd and 6 at ANTELOPE45 | PENALTY ANTELOPE offside 5 yards to the ANTELOPE40. |
| 3rd and 1 at ANTELOPE40 | Brady Welch pass complete to Jett McCullough for 40 yards to the ANTELOPE00, TOUCHDOWN, clock 11:35. |
| Luis Rodriguez kick attempt good. | |
| Canyons 48, Antelope Valley 7 | |
| 3 plays, 49 yards, 01:42 elapsed | |
| Luis Rodriguez kickoff 65 yards to the ANTELOPE00, Damario Jackson return 14 yards to the ANTELOPE14 (Kyle Wynn). | |
| Antelope Valley at 11:35 | |
| 1st and 10 at ANTELOPE14 | Dakota Yateman-Foster rush for 2 yards to the ANTELOPE16 (TEAM). |
| 2nd and 8 at ANTELOPE16 | Sharmon Rester II pass incomplete to Omar Lopez. |
| 3rd and 8 at ANTELOPE16 | Sharmon Rester II pass incomplete to Omar Lopez. |
| 4th and 8 at ANTELOPE16 | Kevin Roland-Erhahon punt 17 yards to the ANTELOPE33, downed. |
| 3 plays, 2 yards, 01:12 elapsed | |
| Canyons at 10:23 | |
| 1st and 10 at ANTELOPE33 | Canyons drive start at 10:23. |
| 1st and 10 at ANTELOPE33 | Mckenzie Parks rush for no gain to the ANTELOPE33 (Isiajah Borillo). |
| 2nd and 10 at ANTELOPE33 | Mckenzie Parks rush for 3 yards to the ANTELOPE30 (Amir Bastine). |
| 3rd and 7 at ANTELOPE30 | Mckenzie Parks rush for 1 yard to the ANTELOPE29 (Chas Milner). |
| 4th and 6 at ANTELOPE29 | Isaiah Rameau rush for no gain to the ANTELOPE29 (Chas Milner). |
| 4 plays, 4 yards, 00:00 elapsed | |
| Antelope Valley at 10:23 | |
| 1st and 10 at ANTELOPE29 | Jacob Root pass complete to Damario Jackson for 2 yards to the ANTELOPE31 (Tory Cabral). |
| 2nd and 8 at ANTELOPE31 | Dakota Yateman-Foster rush for 7 yards to the ANTELOPE38 (Tory Cabral; Jackson Anderson). |
| 3rd and 1 at ANTELOPE38 | Jacob Root pass complete to Damario Jackson for 16 yards to the CANYONS46 (Jerrae Powell). |
| 1st and 10 at CANYONS46 | Dakota Yateman-Foster rush for 6 yards to the CANYONS40 (Tory Cabral). |
| 2nd and 4 at CANYONS40 | Jacob Root sacked for loss of 9 yards to the CANYONS49 (Ahmad Fisher). |
| 3rd and 13 at CANYONS49 | Jacob Root sacked for loss of 2 yards to the ANTELOPE49 (Domata Peko Jr.). |
| 4th and 15 at ANTELOPE49 | Jeffrey Kavanagh punt 23 yards to the CANYONS28, downed. |
| 6 plays, 20 yards, 06:22 elapsed | |
| Canyons at 04:01 | |
| 1st and 10 at CANYONS28 | Canyons drive start at 04:01. |
| 1st and 10 at CANYONS28 | Paden White rush for loss of 2 yards to the CANYONS26 (Chas Milner). |
| 2nd and 12 at CANYONS26 | Paden White rush for 6 yards to the CANYONS32 (Roman Mercado). |
| 3rd and 6 at CANYONS32 | Luke Coleman pass complete to Cole Crawford for 34 yards to the ANTELOPE34 (Dewayne Wall). |
| 1st and 10 at ANTELOPE34 | Paden White rush for 1 yard to the ANTELOPE33 (Oli Eric). |
| 2nd and 9 at ANTELOPE33 | Isaiah Rameau rush for 4 yards to the ANTELOPE29 (Kayden Brown; Chance Berange). |
| 3rd and 5 at ANTELOPE29 | Duhron Goodman rush for 3 yards to the ANTELOPE26 (Marzeal Smith). |
| 4th and 2 at ANTELOPE26 | Luke Coleman rush for no gain to the ANTELOPE26. |
| 7 plays, 46 yards, 03:13 elapsed | |
| Antelope Valley at 00:48 | |
| 1st and 10 at ANTELOPE26 | Antelope Valley drive start at 00:48. |
| 1st and 10 at ANTELOPE26 | Dakota Yateman-Foster rush for 1 yard to the ANTELOPE27 (Elijah Hall). |
| 2nd and 9 at ANTELOPE27 | clock 00:00. |
| 1 plays, 1 yards, 00:48 elapsed | |
| back to top | |
