2012-13 Basketball Statistics Canyons

  • Games
    25
  • Pts
    73.1
  • FG %
    40.6
  • 3PT %
    34.1
  • FT %
    66.6
  • Reb
    34.1
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2013 Glendale W, 65-58
2/2/2013 LA Valley W, 78-69
2/6/2013 at Citrus W, 77-68
2/9/2013 at Bakersfield W, 69-68
2/13/2013 at Glendale L, 79-73
2/16/2013 Santa Monica W, 82-76
2/21/2013 Glendale W, 77-69
2/22/2013 Citrus L, 77-71
3/1/2013 Allan Hancock W, 71-68
3/6/2013 at Mt. San Antonio L, 93-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Santa Barbara W, 82-51 29-60 48.3 8-21 38.1 16-32 50.0 82.0
Nov 10 East Los Angeles W, 69-60 18-51 35.3 4-14 28.6 29-38 76.3 69.0
Nov 15 vs. Ventura L, 83-76 29-71 40.8 13-35 37.1 5-11 45.5 76.0
Nov 16 vs. Cerritos W, 73-57 26-60 43.3 14-25 56.0 5-9 55.6 73.0
Nov 17 vs. Irvine Valley L, 67-58 19-65 29.2 9-32 28.1 11-15 73.3 58.0
Nov 30 vs. MiraCosta W, 81-77 27-61 44.3 13-29 44.8 14-22 63.6 81.0
Dec 1 vs. LA Pierce L, 72-60 21-64 32.8 8-28 28.6 10-13 76.9 60.0
Dec 2 vs. Glendale W, 90-74 28-60 46.7 16-31 51.6 18-23 78.3 90.0
Dec 13 vs. Long Beach L, 68-64 25-65 38.5 6-23 26.1 8-11 72.7 64.0
Dec 14 vs. Irvine Valley W, 59-55 17-50 34.0 6-21 28.6 19-27 70.4 59.0
Dec 15 vs. MiraCosta W, 80-65 27-59 45.8 9-21 42.9 17-24 70.8 80.0
Dec 20 El Camino W, 79-66 23-53 43.4 12-20 60.0 21-35 60.0 79.0
Dec 27 Palomar W, 65-55 22-67 32.8 6-25 24.0 15-24 62.5 65.0
Dec 28 Chaffey L, 88-66 22-63 34.9 2-19 10.5 20-25 80.0 66.0
Dec 29 MiraCosta L, 56-55 19-58 32.8 7-25 28.0 10-16 62.5 55.0
Jan 4 at Moorpark W, 79-64 - - - - - - -
Jan 9 at LA Valley W, 78-66 - - - - - - -
Jan 12 Citrus W, 81-77 27-60 45.0 7-23 30.4 20-29 69.0 81.0
Jan 16 Bakersfield W, 84-81 25-53 47.2 9-21 42.9 25-44 56.8 84.0
Jan 23 at Santa Monica W, 84-74 0-0 - 0-0 - 0-0 - 84.0
Jan 26 Glendale W, 65-58 24-59 40.7 5-18 27.8 12-22 54.5 65.0
Feb 2 LA Valley W, 78-69 27-60 45.0 7-21 33.3 17-27 63.0 78.0
Feb 6 at Citrus W, 77-68 28-58 48.3 5-19 26.3 16-23 69.6 77.0
Feb 9 at Bakersfield W, 69-68 - - - - - - -
Feb 13 at Glendale L, 79-73 - - - - - - -
Feb 16 Santa Monica W, 82-76 30-76 39.5 8-25 32.0 14-21 66.7 82.0
Feb 21 Glendale W, 77-69 28-73 38.4 7-24 29.2 15-21 71.4 78.0
Feb 22 Citrus L, 77-71 25-53 47.2 7-23 30.4 14-19 73.7 71.0
Mar 1 Allan Hancock W, 71-68 27-60 45.0 5-23 21.7 12-14 85.7 71.0
Mar 6 at Mt. San Antonio L, 93-85 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Santa Barbara W, 82-51 16 25 41 9.0
Nov 10 East Los Angeles W, 69-60 13 29 42 11.0
Nov 15 vs. Ventura L, 83-76 15 24 39 -4.0
Nov 16 vs. Cerritos W, 73-57 12 28 40 -6.0
Nov 17 vs. Irvine Valley L, 67-58 17 21 38 2.0
Nov 30 vs. MiraCosta W, 81-77 11 25 36 -5.0
Dec 1 vs. LA Pierce L, 72-60 14 18 32 -8.0
Dec 2 vs. Glendale W, 90-74 11 26 37 3.0
Dec 13 vs. Long Beach L, 68-64 15 20 35 -10.0
Dec 14 vs. Irvine Valley W, 59-55 11 28 39 0.0
Dec 15 vs. MiraCosta W, 80-65 16 27 43 7.0
Dec 20 El Camino W, 79-66 13 19 32 2.0
Dec 27 Palomar W, 65-55 15 28 43 3.0
Dec 28 Chaffey L, 88-66 11 25 36 -5.0
Dec 29 MiraCosta L, 56-55 10 22 32 -9.0
Jan 4 at Moorpark W, 79-64 - - - -
Jan 9 at LA Valley W, 78-66 - - - -
Jan 12 Citrus W, 81-77 7 18 25 -7.0
Jan 16 Bakersfield W, 84-81 9 13 22 -5.0
Jan 23 at Santa Monica W, 84-74 0 0 0 -30.0
Jan 26 Glendale W, 65-58 11 28 39 6.0
Feb 2 LA Valley W, 78-69 12 15 27 -11.0
Feb 6 at Citrus W, 77-68 8 25 33 6.0
Feb 9 at Bakersfield W, 69-68 - - - -
Feb 13 at Glendale L, 79-73 - - - -
Feb 16 Santa Monica W, 82-76 16 26 42 6.0
Feb 21 Glendale W, 77-69 16 25 41 7.0
Feb 22 Citrus L, 77-71 7 21 28 3.0
Mar 1 Allan Hancock W, 71-68 14 17 31 1.0
Mar 6 at Mt. San Antonio L, 93-85 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Santa Barbara W, 82-51 23 17 6 17
Nov 10 East Los Angeles W, 69-60 29 15 6 11
Nov 15 vs. Ventura L, 83-76 4 6 3 16
Nov 16 vs. Cerritos W, 73-57 19 6 6 20
Nov 17 vs. Irvine Valley L, 67-58 12 6 4 11
Nov 30 vs. MiraCosta W, 81-77 11 3 3 6
Dec 1 vs. LA Pierce L, 72-60 13 8 2 7
Dec 2 vs. Glendale W, 90-74 17 8 3 13
Dec 13 vs. Long Beach L, 68-64 15 10 3 10
Dec 14 vs. Irvine Valley W, 59-55 12 10 2 9
Dec 15 vs. MiraCosta W, 80-65 24 11 7 17
Dec 20 El Camino W, 79-66 13 8 3 14
Dec 27 Palomar W, 65-55 15 9 3 14
Dec 28 Chaffey L, 88-66 24 11 1 10
Dec 29 MiraCosta L, 56-55 18 10 2 12
Jan 4 at Moorpark W, 79-64 - - - -
Jan 9 at LA Valley W, 78-66 - - - -
Jan 12 Citrus W, 81-77 14 12 3 17
Jan 16 Bakersfield W, 84-81 10 5 1 20
Jan 23 at Santa Monica W, 84-74 0 0 0 0
Jan 26 Glendale W, 65-58 13 12 4 16
Feb 2 LA Valley W, 78-69 12 15 2 13
Feb 6 at Citrus W, 77-68 15 6 1 18
Feb 9 at Bakersfield W, 69-68 - - - -
Feb 13 at Glendale L, 79-73 - - - -
Feb 16 Santa Monica W, 82-76 12 9 1 21
Feb 21 Glendale W, 77-69 10 8 5 17
Feb 22 Citrus L, 77-71 17 3 2 13
Mar 1 Allan Hancock W, 71-68 5 3 2 7
Mar 6 at Mt. San Antonio L, 93-85 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Santa Barbara W, 82-51 26 0.988 0.362
Nov 10 East Los Angeles W, 69-60 15 0.802 0.136
Nov 15 vs. Ventura L, 83-76 23 1.160 -0.060
Nov 16 vs. Cerritos W, 73-57 21 1.021 0.245
Nov 17 vs. Irvine Valley L, 67-58 14 0.859 -0.164
Nov 30 vs. MiraCosta W, 81-77 19 1.125 0.131
Dec 1 vs. LA Pierce L, 72-60 18 0.863 -0.165
Dec 2 vs. Glendale W, 90-74 27 1.161 0.259
Dec 13 vs. Long Beach L, 68-64 23 0.908 -0.064
Dec 14 vs. Irvine Valley W, 59-55 22 0.915 0.069
Dec 15 vs. MiraCosta W, 80-65 23 1.013 0.174
Dec 20 El Camino W, 79-66 24 1.121 0.229
Dec 27 Palomar W, 65-55 16 0.823 0.113
Dec 28 Chaffey L, 88-66 17 0.746 -0.296
Dec 29 MiraCosta L, 56-55 22 0.743 -0.040
Jan 4 at Moorpark W, 79-64 - - -
Jan 9 at LA Valley W, 78-66 - - -
Jan 12 Citrus W, 81-77 23 0.994 0.077
Jan 16 Bakersfield W, 84-81 21 1.105 0.025
Jan 23 at Santa Monica W, 84-74 0 - -0.980
Jan 26 Glendale W, 65-58 18 0.903 0.124
Feb 2 LA Valley W, 78-69 16 1.061 0.116
Feb 6 at Citrus W, 77-68 15 1.007 0.088
Feb 9 at Bakersfield W, 69-68 - - -
Feb 13 at Glendale L, 79-73 - - -
Feb 16 Santa Monica W, 82-76 18 0.994 0.056
Feb 21 Glendale W, 77-69 24 1.006 0.061
Feb 22 Citrus L, 77-71 21 0.979 -0.105
Mar 1 Allan Hancock W, 71-68 11 1.224 0.153
Mar 6 at Mt. San Antonio L, 93-85 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Santa Barbara W, 82-51 15-50 30.0 1-11 9.1 51.0
Nov 10 East Los Angeles W, 69-60 26-69 37.7 4-25 16.0 60.0
Nov 15 vs. Ventura L, 83-76 26-58 44.8 10-19 52.6 83.0
Nov 16 vs. Cerritos W, 73-57 19-64 29.7 2-11 18.2 57.0
Nov 17 vs. Irvine Valley L, 67-58 24-50 48.0 9-16 56.3 67.0
Nov 30 vs. MiraCosta W, 81-77 24-56 42.9 3-8 37.5 77.0
Dec 1 vs. LA Pierce L, 72-60 28-50 56.0 6-10 60.0 72.0
Dec 2 vs. Glendale W, 90-74 23-54 42.6 5-19 26.3 74.0
Dec 13 vs. Long Beach L, 68-64 19-54 35.2 6-12 50.0 68.0
Dec 14 vs. Irvine Valley W, 59-55 14-47 29.8 5-24 20.8 55.0
Dec 15 vs. MiraCosta W, 80-65 22-57 38.6 6-17 35.3 65.0
Dec 20 El Camino W, 79-66 23-52 44.2 5-18 27.8 66.0
Dec 27 Palomar W, 65-55 19-55 34.5 4-24 16.7 55.0
Dec 28 Chaffey L, 88-66 36-75 48.0 8-32 25.0 88.0
Dec 29 MiraCosta L, 56-55 17-53 32.1 1-7 14.3 56.0
Jan 4 at Moorpark W, 79-64 - - - - -
Jan 9 at LA Valley W, 78-66 - - - - -
Jan 12 Citrus W, 81-77 24-57 42.1 6-24 25.0 77.0
Jan 16 Bakersfield W, 84-81 26-52 50.0 7-19 36.8 81.0
Jan 23 at Santa Monica W, 84-74 23-58 39.7 4-18 22.2 74.0
Jan 26 Glendale W, 65-58 21-59 35.6 5-23 21.7 58.0
Feb 2 LA Valley W, 78-69 20-50 40.0 9-23 39.1 69.0
Feb 6 at Citrus W, 77-68 23-56 41.1 1-17 5.9 68.0
Feb 9 at Bakersfield W, 69-68 - - - - -
Feb 13 at Glendale L, 79-73 - - - - -
Feb 16 Santa Monica W, 82-76 27-62 43.5 5-27 18.5 76.0
Feb 21 Glendale W, 77-69 21-49 42.9 6-21 28.6 69.0
Feb 22 Citrus L, 77-71 26-54 48.1 5-19 26.3 77.0
Mar 1 Allan Hancock W, 71-68 27-49 55.1 3-8 37.5 68.0
Mar 6 at Mt. San Antonio L, 93-85 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Santa Barbara W, 82-51 11.0 21.0 32.0 9.0
Nov 10 East Los Angeles W, 69-60 10.0 21.0 31.0 11.0
Nov 15 vs. Ventura L, 83-76 14.0 29.0 43.0 -4.0
Nov 16 vs. Cerritos W, 73-57 20.0 26.0 46.0 -6.0
Nov 17 vs. Irvine Valley L, 67-58 7.0 29.0 36.0 2.0
Nov 30 vs. MiraCosta W, 81-77 12.0 29.0 41.0 -5.0
Dec 1 vs. LA Pierce L, 72-60 10.0 30.0 40.0 -8.0
Dec 2 vs. Glendale W, 90-74 9.0 25.0 34.0 3.0
Dec 13 vs. Long Beach L, 68-64 18.0 27.0 45.0 -10.0
Dec 14 vs. Irvine Valley W, 59-55 10.0 29.0 39.0 0.0
Dec 15 vs. MiraCosta W, 80-65 15.0 21.0 36.0 7.0
Dec 20 El Camino W, 79-66 11.0 19.0 30.0 2.0
Dec 27 Palomar W, 65-55 10.0 30.0 40.0 3.0
Dec 28 Chaffey L, 88-66 16.0 25.0 41.0 -5.0
Dec 29 MiraCosta L, 56-55 16.0 25.0 41.0 -9.0
Jan 4 at Moorpark W, 79-64 - - - -
Jan 9 at LA Valley W, 78-66 - - - -
Jan 12 Citrus W, 81-77 10.0 22.0 32.0 -7.0
Jan 16 Bakersfield W, 84-81 7.0 20.0 27.0 -5.0
Jan 23 at Santa Monica W, 84-74 7.0 23.0 30.0 -30.0
Jan 26 Glendale W, 65-58 10.0 23.0 33.0 6.0
Feb 2 LA Valley W, 78-69 13.0 25.0 38.0 -11.0
Feb 6 at Citrus W, 77-68 8.0 19.0 27.0 6.0
Feb 9 at Bakersfield W, 69-68 - - - -
Feb 13 at Glendale L, 79-73 - - - -
Feb 16 Santa Monica W, 82-76 12.0 24.0 36.0 6.0
Feb 21 Glendale W, 77-69 5.0 29.0 34.0 7.0
Feb 22 Citrus L, 77-71 7.0 18.0 25.0 3.0
Mar 1 Allan Hancock W, 71-68 9.0 21.0 30.0 1.0
Mar 6 at Mt. San Antonio L, 93-85 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Santa Barbara W, 82-51 28.0 10.0 2.0 6.0
Nov 10 East Los Angeles W, 69-60 27.0 14.0 4.0 10.0
Nov 15 vs. Ventura L, 83-76 8.0 1.0 2.0 21.0
Nov 16 vs. Cerritos W, 73-57 16.0 10.0 2.0 10.0
Nov 17 vs. Irvine Valley L, 67-58 15.0 6.0 6.0 14.0
Nov 30 vs. MiraCosta W, 81-77 16.0 3.0 2.0 3.0
Dec 1 vs. LA Pierce L, 72-60 20.0 2.0 7.0 11.0
Dec 2 vs. Glendale W, 90-74 21.0 4.0 4.0 11.0
Dec 13 vs. Long Beach L, 68-64 17.0 2.0 4.0 13.0
Dec 14 vs. Irvine Valley W, 59-55 12.0 7.0 2.0 8.0
Dec 15 vs. MiraCosta W, 80-65 22.0 12.0 4.0 11.0
Dec 20 El Camino W, 79-66 21.0 5.0 2.0 11.0
Dec 27 Palomar W, 65-55 23.0 2.0 1.0 11.0
Dec 28 Chaffey L, 88-66 18.0 16.0 3.0 17.0
Dec 29 MiraCosta L, 56-55 18.0 7.0 6.0 11.0
Jan 4 at Moorpark W, 79-64 - - - -
Jan 9 at LA Valley W, 78-66 - - - -
Jan 12 Citrus W, 81-77 19.0 8.0 4.0 14.0
Jan 16 Bakersfield W, 84-81 16.0 4.0 5.0 16.0
Jan 23 at Santa Monica W, 84-74 6.0 5.0 6.0 12.0
Jan 26 Glendale W, 65-58 17.0 7.0 3.0 12.0
Feb 2 LA Valley W, 78-69 23.0 4.0 3.0 15.0
Feb 6 at Citrus W, 77-68 12.0 12.0 2.0 11.0
Feb 9 at Bakersfield W, 69-68 - - - -
Feb 13 at Glendale L, 79-73 - - - -
Feb 16 Santa Monica W, 82-76 17.0 6.0 8.0 11.0
Feb 21 Glendale W, 77-69 12.0 3.0 3.0 12.0
Feb 22 Citrus L, 77-71 10.0 5.0 2.0 15.0
Mar 1 Allan Hancock W, 71-68 14.0 2.0 0.0 14.0
Mar 6 at Mt. San Antonio L, 93-85 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Santa Barbara W, 82-51 24.0 0.626 0.362
Nov 10 East Los Angeles W, 69-60 28.0 0.667 0.136
Nov 15 vs. Ventura L, 83-76 14.0 1.221 -0.060
Nov 16 vs. Cerritos W, 73-57 11.0 0.776 0.245
Nov 17 vs. Irvine Valley L, 67-58 14.0 1.023 -0.164
Nov 30 vs. MiraCosta W, 81-77 22.0 0.994 0.131
Dec 1 vs. LA Pierce L, 72-60 12.0 1.029 -0.165
Dec 2 vs. Glendale W, 90-74 17.0 0.902 0.259
Dec 13 vs. Long Beach L, 68-64 9.0 0.971 -0.064
Dec 14 vs. Irvine Valley W, 59-55 18.0 0.846 0.069
Dec 15 vs. MiraCosta W, 80-65 20.0 0.839 0.174
Dec 20 El Camino W, 79-66 26.0 0.892 0.229
Dec 27 Palomar W, 65-55 20.0 0.710 0.113
Dec 28 Chaffey L, 88-66 18.0 1.041 -0.296
Dec 29 MiraCosta L, 56-55 18.0 0.783 -0.040
Jan 4 at Moorpark W, 79-64 - - -
Jan 9 at LA Valley W, 78-66 - - -
Jan 12 Citrus W, 81-77 22.0 0.917 0.077
Jan 16 Bakersfield W, 84-81 28.0 1.080 0.025
Jan 23 at Santa Monica W, 84-74 0.0 0.980 -0.980
Jan 26 Glendale W, 65-58 16.0 0.779 0.124
Feb 2 LA Valley W, 78-69 20.0 0.945 0.116
Feb 6 at Citrus W, 77-68 18.0 0.919 0.088
Feb 9 at Bakersfield W, 69-68 - - -
Feb 13 at Glendale L, 79-73 - - -
Feb 16 Santa Monica W, 82-76 17.0 0.938 0.056
Feb 21 Glendale W, 77-69 20.0 0.945 0.061
Feb 22 Citrus L, 77-71 17.0 1.085 -0.105
Mar 1 Allan Hancock W, 71-68 12.0 1.071 0.153
Mar 6 at Mt. San Antonio L, 93-85 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 593-1459 40.6 193-566 34.1 363-545 66.6 73.1
Conference 7 161-366 44.0 41-127 32.3 104-166 62.7 78.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 346-846 40.9 94-302 31.1 240-367 65.4 73.3
Away 2 28-58 48.3 5-19 26.3 16-23 69.6 80.5
Neutral 9 219-555 39.5 94-245 38.4 107-155 69.0 71.2
 
Wins 18 433-1020 42.5 141-381 37.0 285-435 65.5 76.6
Losses 7 160-439 36.4 52-185 28.1 78-110 70.9 64.3
 
November 6 148-368 40.2 61-156 39.1 80-127 63.0 73.2
December 9 204-539 37.8 72-213 33.8 138-198 69.7 68.7
January 4 76-172 44.2 21-62 33.9 57-95 60.0 78.5
February 5 138-320 43.1 34-112 30.4 76-111 68.5 77.2
March 1 27-60 45.0 5-23 21.7 12-14 85.7 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 22.1 34.1 -1.4
Conference 7 9.0 17.9 26.9 -5.0
Exhibition - - - - -
 
Home 14 12.1 22.2 34.4 0.8
Away 2 4.0 12.5 16.5 -12.0
Neutral 9 13.6 24.1 37.7 -2.3
 
Wins 18 11.7 22.3 34.1 -0.2
Losses 7 12.7 21.6 34.3 -4.4
 
November 6 14.0 25.3 39.3 1.2
December 9 12.9 23.7 36.6 -1.9
January 4 6.8 14.8 21.5 -9.0
February 5 11.8 22.4 34.2 2.2
March 1 14.0 17.0 31.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.3 6.3 3.5 13.2
Conference 7 10.9 6.6 4.4 15.0
Exhibition - - - - -
 
Home 14 15.4 6.6 3.3 14.4
Away 2 7.5 8.5 4.0 9.0
Neutral 9 14.1 5.2 3.7 12.1
 
Wins 18 14.1 6.6 3.2 13.9
Losses 7 14.7 5.6 4.3 11.3
 
November 6 16.3 7.3 3.0 13.5
December 9 16.8 6.3 3.7 11.8
January 4 9.3 6.0 4.5 13.3
February 5 13.2 6.0 3.6 16.4
March 1 5.0 2.0 0.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.1 1.022 0.108
Conference 7 15.9 1.193 0.256
Exhibition - - - -
 
Home 14 19.4 0.955 0.069
Away 2 7.5 2.105 1.155
Neutral 9 21.1 1.005 0.053
 
Wins 18 18.8 1.076 0.202
Losses 7 19.7 0.886 -0.135
 
November 6 19.7 0.985 0.119
December 9 21.3 0.918 0.027
January 4 15.5 1.368 0.430
February 5 18.8 1.009 0.044
March 1 11.0 1.224 0.153
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 573-1390 41.2 126-452 27.9 68.4
Conference 7 164-394 41.6 37-151 24.5 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 328-786 41.7 69-281 24.6 67.9
Away 2 46-114 40.4 5-35 14.3 71.0
Neutral 9 199-490 40.6 52-136 38.2 68.7
 
Wins 18 397-996 39.9 81-337 24.0 66.7
Losses 7 176-394 44.7 45-115 39.1 73.0
 
November 6 134-347 38.6 29-90 32.2 65.8
December 9 201-497 40.4 46-163 28.2 66.6
January 4 94-226 41.6 22-84 26.2 72.5
February 5 117-271 43.2 26-107 24.3 71.8
March 1 27-49 55.1 3-8 37.5 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.1 24.4 35.5 -1.4
Conference 7 9.6 22.3 31.9 -5.0
Exhibition - - - - -
 
Home 14 10.5 23.1 33.6 0.8
Away 2 7.5 21.0 28.5 -12.0
Neutral 9 12.8 27.2 40.0 -2.3
 
Wins 18 10.5 23.7 34.2 -0.2
Losses 7 12.6 26.1 38.7 -4.4
 
November 6 12.3 25.8 38.2 1.2
December 9 12.8 25.7 38.4 -1.9
January 4 8.5 22.0 30.5 -9.0
February 5 9.0 23.0 32.0 2.2
March 1 9.0 21.0 30.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.1 8.4 3.0 12.0
Conference 7 15.7 8.4 1.7 13.0
Exhibition - - - - -
 
Home 14 18.8 9.8 2.9 12.5
Away 2 9.0 3.0 0.5 11.5
Neutral 9 16.3 7.6 3.7 11.3
 
Wins 18 17.9 8.7 3.2 11.0
Losses 7 15.1 7.7 2.4 14.6
 
November 6 18.3 8.8 4.7 10.7
December 9 19.1 9.4 2.9 11.6
January 4 14.5 7.3 2.0 13.5
February 5 14.8 8.2 2.2 12.8
March 1 14.0 3.0 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.6 0.914 0.108
Conference 7 17.3 0.937 0.256
Exhibition - - - -
 
Home 14 20.4 0.885 0.069
Away 2 9.0 0.950 1.155
Neutral 9 15.2 0.952 0.053
 
Wins 18 18.8 0.875 0.202
Losses 7 14.6 1.021 -0.135
 
November 6 18.8 0.866 0.119
December 9 17.6 0.891 0.027
January 4 16.5 0.939 0.430
February 5 18.4 0.965 0.044
March 1 12.0 1.071 0.153
Attendance Statistics
Date Opponent Score Attend
Nov 9 Santa Barbara W, 82-51 195
Nov 10 East Los Angeles W, 69-60 204
Nov 15 vs. Ventura L, 83-76 0
Nov 16 vs. Cerritos W, 73-57 0
Nov 17 vs. Irvine Valley L, 67-58 0
Nov 30 vs. MiraCosta W, 81-77 0
Dec 1 vs. LA Pierce L, 72-60 0
Dec 2 vs. Glendale W, 90-74 0
Dec 13 vs. Long Beach L, 68-64 0
Dec 14 vs. Irvine Valley W, 59-55 0
Dec 15 vs. MiraCosta W, 80-65 0
Dec 20 El Camino W, 79-66 114
Dec 27 Palomar W, 65-55 214
Dec 28 Chaffey L, 88-66 201
Dec 29 MiraCosta L, 56-55 189
Jan 4 at Moorpark 79-64 Win -
Jan 9 at LA Valley 78-66 Win -
Jan 12 Citrus W, 81-77 185
Jan 16 Bakersfield W, 84-81 153
Jan 23 at Santa Monica W, 84-74 0
Jan 26 Glendale W, 65-58 109
Feb 2 LA Valley W, 78-69 153
Feb 6 at Citrus W, 77-68 0
Feb 9 at Bakersfield 69-68 Win -
Feb 13 at Glendale 73-79 Loss -
Feb 16 Santa Monica W, 82-76 223
Feb 21 Glendale W, 77-69 215
Feb 22 Citrus L, 77-71 215
Mar 1 Allan Hancock W, 71-68 0
Mar 6 at Mt. San Antonio 85-93 Loss -