2013-14 Basketball Statistics Canyons

  • Games
    25
  • Pts
    70.8
  • FG %
    44.1
  • 3PT %
    35.0
  • FT %
    68.0
  • Reb
    33.0
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2014 at Cuesta W, 74-66
1/25/2014 Ventura L, 60-51
1/29/2014 at Allan Hancock W, 73-66
2/1/2014 at LA Pierce L, 77-68
2/1/2014 at Antelope Valley -
2/5/2014 Santa Barbara W, 69-64
2/12/2014 at Moorpark W, 71-64
2/15/2014 Cuesta L, 70-69
2/19/2014 at Ventura L, 69-64
2/22/2014 Allan Hancock L, 77-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Cuyamaca W, 72-50 29-72 40.3 3-15 20.0 11-19 57.9 72.0
Nov 9 Santa Monica L, 79-67 24-49 49.0 2-11 18.2 17-37 45.9 67.0
Nov 15 LA Valley W, 96-72 35-67 52.2 6-13 46.2 20-27 74.1 96.0
Nov 21 vs. Cerritos L, 81-74 27-60 45.0 6-15 40.0 14-21 66.7 74.0
Nov 22 vs. Santa Monica L, 79-73 26-55 47.3 8-14 57.1 13-24 54.2 73.0
Dec 6 at Antelope Valley W, 79-74 25-59 42.4 9-25 36.0 20-28 71.4 79.0
Dec 7 vs. Ventura W, 88-65 30-50 60.0 6-10 60.0 22-33 66.7 88.0
Dec 8 vs. San Bernardino L, 77-62 22-62 35.5 6-22 27.3 12-21 57.1 62.0
Dec 19 at Saddleback L, 70-49 12-46 26.1 4-10 40.0 21-30 70.0 49.0
Dec 20 vs. Long Beach L, 78-70 23-59 39.0 3-14 21.4 21-28 75.0 70.0
Dec 27 Palomar W, 53-40 17-40 42.5 4-18 22.2 15-26 57.7 53.0
Dec 28 Orange Coast W, 90-63 28-53 52.8 6-16 37.5 28-38 73.7 90.0
Dec 29 Antelope Valley L, 71-69 23-49 46.9 4-10 40.0 19-22 86.4 69.0
Jan 8 Antelope Valley   - - - - - - -
Jan 8 LA Pierce W, 88-82 28-59 47.5 6-14 42.9 26-34 76.5 88.0
Jan 11 at Santa Barbara W, 68-57 24-45 53.3 3-9 33.3 17-23 73.9 68.0
Jan 18 Moorpark L, 63-61 21-57 36.8 7-19 36.8 12-14 85.7 61.0
Jan 22 at Cuesta W, 74-66 24-51 47.1 6-10 60.0 20-33 60.6 74.0
Jan 25 Ventura L, 60-51 16-53 30.2 4-14 28.6 15-18 83.3 51.0
Jan 29 at Allan Hancock W, 73-66 27-59 45.8 8-24 33.3 11-15 73.3 73.0
Feb 1 at LA Pierce L, 77-68 21-54 38.9 3-18 16.7 24-34 70.6 68.0
Feb 1 at Antelope Valley   - - - - - - -
Feb 5 Santa Barbara W, 69-64 26-44 59.1 2-8 25.0 15-22 68.2 69.0
Feb 12 at Moorpark W, 71-64 24-65 36.9 1-9 11.1 22-28 78.6 71.0
Feb 15 Cuesta L, 70-69 22-53 41.5 6-11 54.5 19-30 63.3 69.0
Feb 19 at Ventura L, 69-64 24-61 39.3 6-13 46.2 10-17 58.8 64.0
Feb 22 Allan Hancock L, 77-71 27-50 54.0 5-12 41.7 12-19 63.2 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Cuyamaca W, 72-50 13 27 40 -2.0
Nov 9 Santa Monica L, 79-67 7 23 30 -4.0
Nov 15 LA Valley W, 96-72 14 26 40 7.0
Nov 21 vs. Cerritos L, 81-74 10 29 39 -5.0
Nov 22 vs. Santa Monica L, 79-73 16 26 42 12.0
Dec 6 at Antelope Valley W, 79-74 12 27 39 2.0
Dec 7 vs. Ventura W, 88-65 4 34 38 9.0
Dec 8 vs. San Bernardino L, 77-62 11 20 31 -22.0
Dec 19 at Saddleback L, 70-49 8 18 26 -16.0
Dec 20 vs. Long Beach L, 78-70 18 18 36 -1.0
Dec 27 Palomar W, 53-40 5 28 33 11.0
Dec 28 Orange Coast W, 90-63 12 25 37 12.0
Dec 29 Antelope Valley L, 71-69 7 21 28 6.0
Jan 8 Antelope Valley   - - - -
Jan 8 LA Pierce W, 88-82 13 21 34 2.0
Jan 11 at Santa Barbara W, 68-57 8 28 36 6.0
Jan 18 Moorpark L, 63-61 10 25 35 5.0
Jan 22 at Cuesta W, 74-66 8 18 26 -7.0
Jan 25 Ventura L, 60-51 12 14 26 -6.0
Jan 29 at Allan Hancock W, 73-66 11 17 28 2.0
Feb 1 at LA Pierce L, 77-68 10 16 26 -10.0
Feb 1 at Antelope Valley   - - - -
Feb 5 Santa Barbara W, 69-64 7 23 30 13.0
Feb 12 at Moorpark W, 71-64 17 27 44 -1.0
Feb 15 Cuesta L, 70-69 10 21 31 0.0
Feb 19 at Ventura L, 69-64 11 17 28 -14.0
Feb 22 Allan Hancock L, 77-71 6 15 21 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Cuyamaca W, 72-50 9 9 2 16
Nov 9 Santa Monica L, 79-67 17 4 5 11
Nov 15 LA Valley W, 96-72 21 13 0 19
Nov 21 vs. Cerritos L, 81-74 20 10 7 16
Nov 22 vs. Santa Monica L, 79-73 26 5 1 19
Dec 6 at Antelope Valley W, 79-74 22 3 3 12
Dec 7 vs. Ventura W, 88-65 13 6 3 16
Dec 8 vs. San Bernardino L, 77-62 13 5 0 11
Dec 19 at Saddleback L, 70-49 15 8 3 8
Dec 20 vs. Long Beach L, 78-70 15 9 3 12
Dec 27 Palomar W, 53-40 24 9 1 13
Dec 28 Orange Coast W, 90-63 16 8 3 16
Dec 29 Antelope Valley L, 71-69 22 3 2 13
Jan 8 Antelope Valley   - - - -
Jan 8 LA Pierce W, 88-82 16 9 4 24
Jan 11 at Santa Barbara W, 68-57 14 7 0 7
Jan 18 Moorpark L, 63-61 13 6 3 14
Jan 22 at Cuesta W, 74-66 12 11 3 16
Jan 25 Ventura L, 60-51 13 9 8 12
Jan 29 at Allan Hancock W, 73-66 12 9 0 13
Feb 1 at LA Pierce L, 77-68 9 6 2 13
Feb 1 at Antelope Valley   - - - -
Feb 5 Santa Barbara W, 69-64 28 11 4 22
Feb 12 at Moorpark W, 71-64 13 10 2 8
Feb 15 Cuesta L, 70-69 11 4 1 15
Feb 19 at Ventura L, 69-64 10 12 3 13
Feb 22 Allan Hancock L, 77-71 13 7 0 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Cuyamaca W, 72-50 19 0.929 0.244
Nov 9 Santa Monica L, 79-67 21 0.865 -0.161
Nov 15 LA Valley W, 96-72 19 1.097 0.235
Nov 21 vs. Cerritos L, 81-74 16 0.919 -0.093
Nov 22 vs. Santa Monica L, 79-73 24 0.948 -0.085
Dec 6 at Antelope Valley W, 79-74 23 0.952 0.044
Dec 7 vs. Ventura W, 88-65 20 1.166 0.305
Dec 8 vs. San Bernardino L, 77-62 17 0.832 -0.188
Dec 19 at Saddleback L, 70-49 18 0.721 -0.373
Dec 20 vs. Long Beach L, 78-70 25 1.000 -0.099
Dec 27 Palomar W, 53-40 17 0.736 0.173
Dec 28 Orange Coast W, 90-63 21 1.184 0.333
Dec 29 Antelope Valley L, 71-69 20 0.920 -0.046
Jan 8 Antelope Valley   - - -
Jan 8 LA Pierce W, 88-82 29 1.114 0.120
Jan 11 at Santa Barbara W, 68-57 20 1.088 0.231
Jan 18 Moorpark L, 63-61 19 0.910 0.017
Jan 22 at Cuesta W, 74-66 13 1.035 0.085
Jan 25 Ventura L, 60-51 13 0.810 -0.135
Jan 29 at Allan Hancock W, 73-66 19 1.081 0.074
Feb 1 at LA Pierce L, 77-68 24 0.971 -0.251
Feb 1 at Antelope Valley   - - -
Feb 5 Santa Barbara W, 69-64 19 0.908 0.043
Feb 12 at Moorpark W, 71-64 24 0.947 0.012
Feb 15 Cuesta L, 70-69 21 1.000 -0.014
Feb 19 at Ventura L, 69-64 16 0.934 -0.038
Feb 22 Allan Hancock L, 77-71 21 1.068 -0.145
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Cuyamaca W, 72-50 19-61 31.1 3-20 15.0 50.0
Nov 9 Santa Monica L, 79-67 26-61 42.6 12-21 57.1 79.0
Nov 15 LA Valley W, 96-72 29-67 43.3 4-13 30.8 72.0
Nov 21 vs. Cerritos L, 81-74 32-76 42.1 6-15 40.0 81.0
Nov 22 vs. Santa Monica L, 79-73 22-57 38.6 6-20 30.0 79.0
Dec 6 at Antelope Valley W, 79-74 25-56 44.6 5-17 29.4 74.0
Dec 7 vs. Ventura W, 88-65 20-55 36.4 6-17 35.3 65.0
Dec 8 vs. San Bernardino L, 77-62 31-68 45.6 4-15 26.7 77.0
Dec 19 at Saddleback L, 70-49 27-52 51.9 5-14 35.7 70.0
Dec 20 vs. Long Beach L, 78-70 27-57 47.4 5-12 41.7 78.0
Dec 27 Palomar W, 53-40 13-49 26.5 5-26 19.2 40.0
Dec 28 Orange Coast W, 90-63 22-53 41.5 5-19 26.3 63.0
Dec 29 Antelope Valley L, 71-69 27-55 49.1 4-14 28.6 71.0
Jan 8 Antelope Valley   - - - - -
Jan 8 LA Pierce W, 88-82 25-61 41.0 3-13 23.1 82.0
Jan 11 at Santa Barbara W, 68-57 19-56 33.9 8-20 40.0 57.0
Jan 18 Moorpark L, 63-61 21-55 38.2 6-23 26.1 63.0
Jan 22 at Cuesta W, 74-66 25-61 41.0 8-19 42.1 66.0
Jan 25 Ventura L, 60-51 22-50 44.0 8-15 53.3 60.0
Jan 29 at Allan Hancock W, 73-66 21-44 47.7 8-19 42.1 66.0
Feb 1 at LA Pierce L, 77-68 25-42 59.5 4-11 36.4 77.0
Feb 1 at Antelope Valley   - - - - -
Feb 5 Santa Barbara W, 69-64 20-55 36.4 9-23 39.1 64.0
Feb 12 at Moorpark W, 71-64 20-52 38.5 4-14 28.6 64.0
Feb 15 Cuesta L, 70-69 22-57 38.6 10-29 34.5 70.0
Feb 19 at Ventura L, 69-64 23-51 45.1 5-14 35.7 69.0
Feb 22 Allan Hancock L, 77-71 25-46 54.3 5-14 35.7 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Cuyamaca W, 72-50 17.0 25.0 42.0 -2.0
Nov 9 Santa Monica L, 79-67 10.0 24.0 34.0 -4.0
Nov 15 LA Valley W, 96-72 13.0 20.0 33.0 7.0
Nov 21 vs. Cerritos L, 81-74 18.0 26.0 44.0 -5.0
Nov 22 vs. Santa Monica L, 79-73 10.0 20.0 30.0 12.0
Dec 6 at Antelope Valley W, 79-74 10.0 27.0 37.0 2.0
Dec 7 vs. Ventura W, 88-65 8.0 21.0 29.0 9.0
Dec 8 vs. San Bernardino L, 77-62 20.0 33.0 53.0 -22.0
Dec 19 at Saddleback L, 70-49 13.0 29.0 42.0 -16.0
Dec 20 vs. Long Beach L, 78-70 13.0 24.0 37.0 -1.0
Dec 27 Palomar W, 53-40 4.0 18.0 22.0 11.0
Dec 28 Orange Coast W, 90-63 7.0 18.0 25.0 12.0
Dec 29 Antelope Valley L, 71-69 6.0 16.0 22.0 6.0
Jan 8 Antelope Valley   - - - -
Jan 8 LA Pierce W, 88-82 13.0 19.0 32.0 2.0
Jan 11 at Santa Barbara W, 68-57 13.0 17.0 30.0 6.0
Jan 18 Moorpark L, 63-61 9.0 21.0 30.0 5.0
Jan 22 at Cuesta W, 74-66 17.0 16.0 33.0 -7.0
Jan 25 Ventura L, 60-51 10.0 22.0 32.0 -6.0
Jan 29 at Allan Hancock W, 73-66 7.0 19.0 26.0 2.0
Feb 1 at LA Pierce L, 77-68 9.0 27.0 36.0 -10.0
Feb 1 at Antelope Valley   - - - -
Feb 5 Santa Barbara W, 69-64 7.0 10.0 17.0 13.0
Feb 12 at Moorpark W, 71-64 14.0 31.0 45.0 -1.0
Feb 15 Cuesta L, 70-69 12.0 19.0 31.0 0.0
Feb 19 at Ventura L, 69-64 9.0 33.0 42.0 -14.0
Feb 22 Allan Hancock L, 77-71 9.0 20.0 29.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Cuyamaca W, 72-50 21.0 5.0 5.0 10.0
Nov 9 Santa Monica L, 79-67 14.0 9.0 1.0 17.0
Nov 15 LA Valley W, 96-72 21.0 9.0 4.0 14.0
Nov 21 vs. Cerritos L, 81-74 14.0 14.0 8.0 15.0
Nov 22 vs. Santa Monica L, 79-73 14.0 12.0 2.0 12.0
Dec 6 at Antelope Valley W, 79-74 20.0 7.0 4.0 10.0
Dec 7 vs. Ventura W, 88-65 13.0 2.0 0.0 4.0
Dec 8 vs. San Bernardino L, 77-62 19.0 9.0 6.0 9.0
Dec 19 at Saddleback L, 70-49 16.0 7.0 1.0 19.0
Dec 20 vs. Long Beach L, 78-70 13.0 10.0 7.0 16.0
Dec 27 Palomar W, 53-40 19.0 14.0 1.0 7.0
Dec 28 Orange Coast W, 90-63 16.0 6.0 6.0 14.0
Dec 29 Antelope Valley L, 71-69 15.0 7.0 2.0 16.0
Jan 8 Antelope Valley   - - - -
Jan 8 LA Pierce W, 88-82 15.0 9.0 3.0 13.0
Jan 11 at Santa Barbara W, 68-57 15.0 9.0 1.0 8.0
Jan 18 Moorpark L, 63-61 12.0 7.0 2.0 10.0
Jan 22 at Cuesta W, 74-66 19.0 6.0 8.0 16.0
Jan 25 Ventura L, 60-51 18.0 6.0 6.0 18.0
Jan 29 at Allan Hancock W, 73-66 19.0 4.0 2.0 16.0
Feb 1 at LA Pierce L, 77-68 12.0 7.0 5.0 13.0
Feb 1 at Antelope Valley   - - - -
Feb 5 Santa Barbara W, 69-64 15.0 18.0 2.0 13.0
Feb 12 at Moorpark W, 71-64 14.0 7.0 2.0 13.0
Feb 15 Cuesta L, 70-69 12.0 3.0 4.0 13.0
Feb 19 at Ventura L, 69-64 18.0 6.0 4.0 9.0
Feb 22 Allan Hancock L, 77-71 12.0 7.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Cuyamaca W, 72-50 23.0 0.685 0.244
Nov 9 Santa Monica L, 79-67 32.0 1.026 -0.161
Nov 15 LA Valley W, 96-72 23.0 0.862 0.235
Nov 21 vs. Cerritos L, 81-74 22.0 1.012 -0.093
Nov 22 vs. Santa Monica L, 79-73 22.0 1.033 -0.085
Dec 6 at Antelope Valley W, 79-74 24.0 0.908 0.044
Dec 7 vs. Ventura W, 88-65 21.0 0.861 0.305
Dec 8 vs. San Bernardino L, 77-62 19.0 1.020 -0.188
Dec 19 at Saddleback L, 70-49 25.0 1.094 -0.373
Dec 20 vs. Long Beach L, 78-70 21.0 1.099 -0.099
Dec 27 Palomar W, 53-40 26.0 0.563 0.173
Dec 28 Orange Coast W, 90-63 25.0 0.851 0.333
Dec 29 Antelope Valley L, 71-69 21.0 0.966 -0.046
Jan 8 Antelope Valley   - - -
Jan 8 LA Pierce W, 88-82 25.0 0.994 0.120
Jan 11 at Santa Barbara W, 68-57 22.0 0.857 0.231
Jan 18 Moorpark L, 63-61 18.0 0.894 0.017
Jan 22 at Cuesta W, 74-66 26.0 0.950 0.085
Jan 25 Ventura L, 60-51 15.0 0.945 -0.135
Jan 29 at Allan Hancock W, 73-66 18.0 1.008 0.074
Feb 1 at LA Pierce L, 77-68 23.0 1.222 -0.251
Feb 1 at Antelope Valley   - - -
Feb 5 Santa Barbara W, 69-64 20.0 0.865 0.043
Feb 12 at Moorpark W, 71-64 20.0 0.934 0.012
Feb 15 Cuesta L, 70-69 23.0 1.014 -0.014
Feb 19 at Ventura L, 69-64 19.0 0.972 -0.038
Feb 22 Allan Hancock L, 77-71 17.0 1.213 -0.145
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 605-1372 44.1 124-354 35.0 436-641 68.0 70.8
Conference 12 284-651 43.6 57-161 35.4 203-287 70.7 69.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 296-646 45.8 55-161 34.2 209-306 68.3 71.3
Away 8 181-440 41.1 40-118 33.9 145-208 69.7 68.4
Neutral 5 128-286 44.8 29-75 38.7 82-127 64.6 73.4
 
Wins 12 317-664 47.7 60-171 35.1 227-326 69.6 76.8
Losses 13 288-708 40.7 64-183 35.0 209-315 66.3 65.3
 
November 5 141-303 46.5 25-68 36.8 75-128 58.6 76.4
December 8 180-418 43.1 42-125 33.6 158-226 69.9 70.0
January 6 140-324 43.2 34-90 37.8 101-137 73.7 69.2
February 6 144-327 44.0 23-71 32.4 102-150 68.0 68.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.4 22.6 33.0 -0.4
Conference 12 10.3 20.2 30.4 -1.5
Exhibition - - - - -
 
Home 12 9.7 22.4 32.1 3.0
Away 8 10.6 21.0 31.6 -4.8
Neutral 5 11.8 25.4 37.2 -1.4
 
Wins 12 10.3 25.1 35.4 4.5
Losses 13 10.5 20.2 30.7 -4.8
 
November 5 12.0 26.2 38.2 1.6
December 8 9.6 23.9 33.5 0.1
January 6 10.3 20.5 30.8 0.3
February 6 10.2 19.8 30.0 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.9 8.0 3.5 14.2
Conference 12 13.7 7.4 3.4 14.5
Exhibition - - - - -
 
Home 12 16.9 8.3 3.2 16.0
Away 8 13.4 6.6 3.4 11.3
Neutral 5 17.4 9.4 4.6 14.8
 
Wins 12 16.7 8.0 3.2 15.2
Losses 13 15.2 8.0 3.8 13.4
 
November 5 18.6 9.8 4.0 16.2
December 8 17.5 7.8 3.4 12.6
January 6 13.3 6.8 3.7 14.3
February 6 14.0 8.0 3.2 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.9 0.967 0.018
Conference 12 19.8 0.991 0.008
Exhibition - - - -
 
Home 12 19.9 0.966 0.062
Away 8 19.6 0.966 -0.018
Neutral 5 20.4 0.972 -0.032
 
Wins 12 20.3 1.020 0.160
Losses 13 19.6 0.916 -0.120
 
November 5 19.8 0.955 0.029
December 8 20.1 0.943 0.025
January 6 18.8 1.011 0.073
February 6 20.8 0.972 -0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 588-1397 42.1 148-437 33.9 68.5
Conference 12 268-630 42.5 78-214 36.4 67.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 271-670 40.4 74-230 32.2 65.9
Away 8 185-414 44.7 47-128 36.7 67.6
Neutral 5 132-313 42.2 27-79 34.2 76.0
 
Wins 12 258-670 38.5 68-220 30.9 63.4
Losses 13 330-727 45.4 80-217 36.9 73.2
 
November 5 128-322 39.8 31-89 34.8 72.2
December 8 192-445 43.1 39-134 29.1 67.3
January 6 133-327 40.7 41-109 37.6 65.3
February 6 135-303 44.6 37-105 35.2 70.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.1 22.2 33.3 -0.4
Conference 12 10.8 21.2 31.9 -1.5
Exhibition - - - - -
 
Home 12 9.8 19.3 29.1 3.0
Away 8 11.5 24.9 36.4 -4.8
Neutral 5 13.8 24.8 38.6 -1.4
 
Wins 12 10.8 20.1 30.9 4.5
Losses 13 11.4 24.2 35.5 -4.8
 
November 5 13.6 23.0 36.6 1.6
December 8 10.1 23.3 33.4 0.1
January 6 11.5 19.0 30.5 0.3
February 6 10.0 23.3 33.3 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.8 7.7 2.5 12.8
Conference 12 15.1 8.4 2.5 13.1
Exhibition - - - - -
 
Home 12 15.8 7.7 2.8 13.3
Away 8 16.6 8.3 2.0 13.0
Neutral 5 14.6 7.0 2.8 11.2
 
Wins 12 17.3 8.8 2.1 11.5
Losses 13 14.5 6.8 2.9 14.0
 
November 5 16.8 8.2 3.0 13.6
December 8 16.4 6.4 2.3 11.9
January 6 16.3 8.5 3.0 13.5
February 6 13.8 8.3 2.0 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 22.0 0.950 0.018
Conference 12 20.5 0.983 0.008
Exhibition - - - -
 
Home 12 22.3 0.904 0.062
Away 8 22.1 0.985 -0.018
Neutral 5 21.0 1.004 -0.032
 
Wins 12 22.8 0.860 0.160
Losses 13 21.3 1.036 -0.120
 
November 5 24.4 0.926 0.029
December 8 22.8 0.918 0.025
January 6 20.7 0.938 0.073
February 6 20.3 1.029 -0.058
Attendance Statistics
Date Opponent Score Attend
Nov 8 Cuyamaca W, 72-50 0
Nov 9 Santa Monica L, 79-67 101
Nov 15 LA Valley W, 96-72 64
Nov 21 vs. Cerritos L, 81-74 0
Nov 22 vs. Santa Monica L, 79-73 0
Dec 6 at Antelope Valley W, 79-74 0
Dec 7 vs. Ventura W, 88-65 0
Dec 8 vs. San Bernardino L, 77-62 0
Dec 19 at Saddleback L, 70-49 0
Dec 20 vs. Long Beach L, 78-70 0
Dec 27 Palomar W, 53-40 231
Dec 28 Orange Coast W, 90-63 231
Dec 29 Antelope Valley L, 71-69 211
Jan 8 Antelope Valley   -
Jan 8 LA Pierce W, 88-82 245
Jan 11 at Santa Barbara W, 68-57 0
Jan 18 Moorpark L, 63-61 103
Jan 22 at Cuesta W, 74-66 0
Jan 25 Ventura L, 60-51 179
Jan 29 at Allan Hancock W, 73-66 0
Feb 1 at LA Pierce L, 77-68 0
Feb 1 at Antelope Valley   -
Feb 5 Santa Barbara W, 69-64 79
Feb 12 at Moorpark W, 71-64 0
Feb 15 Cuesta L, 70-69 98
Feb 19 at Ventura L, 69-64 0
Feb 22 Allan Hancock L, 77-71 134