2021-22 Basketball Statistics Canyons

  • Games
    26
  • Pts
    79.8
  • FG %
    44.7
  • 3PT %
    31.5
  • FT %
    69.9
  • Reb
    40.0
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2022 at Santa Monica L, 79-70
1/26/2022 at Bakersfield L, 67-57
1/29/2022 at Antelope Valley W, 85-83
1/31/2022 at LA Valley W, 75-48
2/2/2022 Santa Monica W, 102-92
2/5/2022 LA Valley W, 78-64
2/9/2022 Glendale W, 90-85
2/12/2022 Citrus L, 87-72
2/16/2022 at West LA L, 108-73
2/18/2022 Bakersfield W, 82-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 # vs. Rio Hondo   - - - - - - -
Sep 18 # vs. Fresno   - - - - - - -
Sep 19 # vs. Saddleback   - - - - - - -
Sep 19 # vs. Reedley   - - - - - - -
Oct 15 # Allan Hancock   - - - - - - -
Nov 4 Oxnard W, 102-82 39-81 48.1 7-21 33.3 17-25 68.0 102.0
Nov 6 Barstow W, 116-84 42-77 54.5 11-32 34.4 21-31 67.7 116.0
Nov 11 vs. Cerritos W, 71-67 26-61 42.6 2-20 10.0 17-22 77.3 71.0
Nov 12 vs. Ventura L, 77-76 26-55 47.3 7-16 43.8 17-25 68.0 76.0
Nov 17 at Santa Barbara W, 91-71 27-65 41.5 8-21 38.1 29-38 76.3 91.0
Nov 20 Chaffey W, 75-71 24-56 42.9 10-25 40.0 17-23 73.9 75.0
Nov 30 at Long Beach L, 64-55 23-64 35.9 5-19 26.3 4-8 50.0 55.0
Dec 3 San Diego Mesa W, 71-63 25-53 47.2 3-12 25.0 18-29 62.1 71.0
Dec 9 Cypress L, 86-73 26-54 48.1 6-17 35.3 15-25 60.0 73.0
Dec 11 Rio Hondo W, 74-68 26-73 35.6 5-30 16.7 17-25 68.0 74.0
Dec 15 at West Hills Lemoore L, 90-86 32-70 45.7 8-23 34.8 14-17 82.4 86.0
Dec 21 at Pasadena City W, 76-69 23-57 40.4 7-21 33.3 23-32 71.9 76.0
Jan 12 at Glendale L, 81-73 26-65 40.0 7-24 29.2 14-20 70.0 73.0
Jan 15 Antelope Valley W, 90-81 31-58 53.4 6-13 46.2 22-34 64.7 90.0
Jan 19 at Citrus L, 101-76 29-64 45.3 7-18 38.9 11-14 78.6 76.0
Jan 22 West LA L, 91-86 29-60 48.3 9-27 33.3 19-23 82.6 86.0
Jan 24 at Santa Monica L, 79-70 26-74 35.1 10-27 37.0 8-14 57.1 70.0
Jan 26 at Bakersfield L, 67-57 22-63 34.9 3-16 18.8 10-14 71.4 57.0
Jan 29 at Antelope Valley W, 85-83 30-73 41.1 4-23 17.4 21-28 75.0 85.0
Jan 31 at LA Valley W, 75-48 28-72 38.9 6-28 21.4 13-21 61.9 75.0
Feb 2 Santa Monica W, 102-92 37-60 61.7 6-13 46.2 22-32 68.8 102.0
Feb 5 LA Valley W, 78-64 28-56 50.0 10-23 43.5 12-15 80.0 78.0
Feb 9 Glendale W, 90-85 32-61 52.5 7-22 31.8 19-27 70.4 90.0
Feb 12 Citrus L, 87-72 24-54 44.4 2-17 11.8 22-35 62.9 72.0
Feb 16 at West LA L, 108-73 25-62 40.3 12-27 44.4 11-14 78.6 73.0
Feb 18 Bakersfield W, 82-72 32-62 51.6 6-17 35.3 12-17 70.6 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # vs. Rio Hondo   - - - -
Sep 18 # vs. Fresno   - - - -
Sep 19 # vs. Saddleback   - - - -
Sep 19 # vs. Reedley   - - - -
Oct 15 # Allan Hancock   - - - -
Nov 4 Oxnard W, 102-82 27 36 63 30.0
Nov 6 Barstow W, 116-84 20 37 57 23.0
Nov 11 vs. Cerritos W, 71-67 13 32 45 13.0
Nov 12 vs. Ventura L, 77-76 11 29 40 2.0
Nov 17 at Santa Barbara W, 91-71 21 37 58 27.0
Nov 20 Chaffey W, 75-71 13 27 40 7.0
Nov 30 at Long Beach L, 64-55 8 30 38 2.0
Dec 3 San Diego Mesa W, 71-63 12 22 34 9.0
Dec 9 Cypress L, 86-73 9 15 24 -7.0
Dec 11 Rio Hondo W, 74-68 20 30 50 21.0
Dec 15 at West Hills Lemoore L, 90-86 9 35 44 3.0
Dec 21 at Pasadena City W, 76-69 13 35 48 13.0
Jan 12 at Glendale L, 81-73 12 24 36 -2.0
Jan 15 Antelope Valley W, 90-81 9 26 35 9.0
Jan 19 at Citrus L, 101-76 14 28 42 3.0
Jan 22 West LA L, 91-86 2 17 19 -20.0
Jan 24 at Santa Monica L, 79-70 12 21 33 -15.0
Jan 26 at Bakersfield L, 67-57 13 30 43 -5.0
Jan 29 at Antelope Valley W, 85-83 14 29 43 4.0
Jan 31 at LA Valley W, 75-48 16 37 53 14.0
Feb 2 Santa Monica W, 102-92 6 30 36 0.0
Feb 5 LA Valley W, 78-64 9 26 35 3.0
Feb 9 Glendale W, 90-85 10 27 37 2.0
Feb 12 Citrus L, 87-72 8 31 39 -3.0
Feb 16 at West LA L, 108-73 5 16 21 -27.0
Feb 18 Bakersfield W, 82-72 6 22 28 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # vs. Rio Hondo   - - - -
Sep 18 # vs. Fresno   - - - -
Sep 19 # vs. Saddleback   - - - -
Sep 19 # vs. Reedley   - - - -
Oct 15 # Allan Hancock   - - - -
Nov 4 Oxnard W, 102-82 18 11 3 20
Nov 6 Barstow W, 116-84 25 5 2 28
Nov 11 vs. Cerritos W, 71-67 20 11 5 14
Nov 12 vs. Ventura L, 77-76 23 5 7 13
Nov 17 at Santa Barbara W, 91-71 28 10 5 19
Nov 20 Chaffey W, 75-71 12 6 2 18
Nov 30 at Long Beach L, 64-55 16 7 0 9
Dec 3 San Diego Mesa W, 71-63 14 8 3 10
Dec 9 Cypress L, 86-73 19 9 2 12
Dec 11 Rio Hondo W, 74-68 14 8 2 11
Dec 15 at West Hills Lemoore L, 90-86 23 6 2 19
Dec 21 at Pasadena City W, 76-69 24 8 4 10
Jan 12 at Glendale L, 81-73 15 9 7 19
Jan 15 Antelope Valley W, 90-81 20 7 0 16
Jan 19 at Citrus L, 101-76 20 4 3 10
Jan 22 West LA L, 91-86 12 7 1 13
Jan 24 at Santa Monica L, 79-70 11 9 1 21
Jan 26 at Bakersfield L, 67-57 17 3 6 10
Jan 29 at Antelope Valley W, 85-83 20 10 11 22
Jan 31 at LA Valley W, 75-48 16 9 4 18
Feb 2 Santa Monica W, 102-92 10 8 2 24
Feb 5 LA Valley W, 78-64 12 11 3 21
Feb 9 Glendale W, 90-85 13 8 2 19
Feb 12 Citrus L, 87-72 16 10 3 11
Feb 16 at West LA L, 108-73 19 12 3 15
Feb 18 Bakersfield W, 82-72 9 4 3 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 # vs. Rio Hondo   - - -
Sep 18 # vs. Fresno   - - -
Sep 19 # vs. Saddleback   - - -
Sep 19 # vs. Reedley   - - -
Oct 15 # Allan Hancock   - - -
Nov 4 Oxnard W, 102-82 20 1.207 0.270
Nov 6 Barstow W, 116-84 22 1.190 0.262
Nov 11 vs. Cerritos W, 71-67 20 0.899 0.040
Nov 12 vs. Ventura L, 77-76 26 0.956 -0.019
Nov 17 at Santa Barbara W, 91-71 28 1.000 0.224
Nov 20 Chaffey W, 75-71 17 1.128 0.099
Nov 30 at Long Beach L, 64-55 14 0.724 -0.147
Dec 3 San Diego Mesa W, 71-63 19 1.022 0.074
Dec 9 Cypress L, 86-73 19 0.954 -0.208
Dec 11 Rio Hondo W, 74-68 18 0.931 0.012
Dec 15 at West Hills Lemoore L, 90-86 18 0.930 -0.254
Dec 21 at Pasadena City W, 76-69 16 0.905 0.031
Jan 12 at Glendale L, 81-73 10 0.936 -0.096
Jan 15 Antelope Valley W, 90-81 20 1.047 0.088
Jan 19 at Citrus L, 101-76 20 0.987 -0.275
Jan 22 West LA L, 91-86 27 1.055 -0.075
Jan 24 at Santa Monica L, 79-70 16 0.875 -0.171
Jan 26 at Bakersfield L, 67-57 13 0.770 -0.123
Jan 29 at Antelope Valley W, 85-83 16 0.914 -0.008
Jan 31 at LA Valley W, 75-48 16 0.909 0.301
Feb 2 Santa Monica W, 102-92 14 1.275 0.139
Feb 5 LA Valley W, 78-64 13 1.173 0.245
Feb 9 Glendale W, 90-85 23 1.161 0.043
Feb 12 Citrus L, 87-72 28 0.906 -0.112
Feb 16 at West LA L, 108-73 19 0.880 -0.422
Feb 18 Bakersfield W, 82-72 13 1.116 0.149
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 # vs. Rio Hondo   - - - - -
Sep 18 # vs. Fresno   - - - - -
Sep 19 # vs. Saddleback   - - - - -
Sep 19 # vs. Reedley   - - - - -
Oct 15 # Allan Hancock   - - - - -
Nov 4 Oxnard W, 102-82 27-70 38.6 10-27 37.0 82.0
Nov 6 Barstow W, 116-84 32-76 42.1 8-33 24.2 84.0
Nov 11 vs. Cerritos W, 71-67 23-58 39.7 4-18 22.2 67.0
Nov 12 vs. Ventura L, 77-76 25-63 39.7 5-22 22.7 77.0
Nov 17 at Santa Barbara W, 91-71 22-63 34.9 3-13 23.1 71.0
Nov 20 Chaffey W, 75-71 23-58 39.7 8-22 36.4 71.0
Nov 30 at Long Beach L, 64-55 24-59 40.7 5-17 29.4 64.0
Dec 3 San Diego Mesa W, 71-63 24-50 48.0 4-19 21.1 63.0
Dec 9 Cypress L, 86-73 29-57 50.9 9-21 42.9 86.0
Dec 11 Rio Hondo W, 74-68 24-59 40.7 8-24 33.3 68.0
Dec 15 at West Hills Lemoore L, 90-86 31-61 50.8 9-24 37.5 90.0
Dec 21 at Pasadena City W, 76-69 24-61 39.3 9-23 39.1 69.0
Jan 12 at Glendale L, 81-73 32-66 48.5 11-30 36.7 81.0
Jan 15 Antelope Valley W, 90-81 29-65 44.6 4-17 23.5 81.0
Jan 19 at Citrus L, 101-76 35-77 45.5 13-35 37.1 101.0
Jan 22 West LA L, 91-86 33-61 54.1 1-9 11.1 91.0
Jan 24 at Santa Monica L, 79-70 30-60 50.0 10-24 41.7 79.0
Jan 26 at Bakersfield L, 67-57 24-67 35.8 6-17 35.3 67.0
Jan 29 at Antelope Valley W, 85-83 31-73 42.5 3-18 16.7 83.0
Jan 31 at LA Valley W, 75-48 14-56 25.0 4-25 16.0 48.0
Feb 2 Santa Monica W, 102-92 35-77 45.5 11-31 35.5 92.0
Feb 5 LA Valley W, 78-64 24-59 40.7 11-28 39.3 64.0
Feb 9 Glendale W, 90-85 29-60 48.3 7-26 26.9 85.0
Feb 12 Citrus L, 87-72 31-66 47.0 6-25 24.0 87.0
Feb 16 at West LA L, 108-73 41-62 66.1 9-20 45.0 108.0
Feb 18 Bakersfield W, 82-72 28-68 41.2 7-21 33.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # vs. Rio Hondo   - - - -
Sep 18 # vs. Fresno   - - - -
Sep 19 # vs. Saddleback   - - - -
Sep 19 # vs. Reedley   - - - -
Oct 15 # Allan Hancock   - - - -
Nov 4 Oxnard W, 102-82 12.0 21.0 33.0 30.0
Nov 6 Barstow W, 116-84 12.0 22.0 34.0 23.0
Nov 11 vs. Cerritos W, 71-67 8.0 24.0 32.0 13.0
Nov 12 vs. Ventura L, 77-76 15.0 23.0 38.0 2.0
Nov 17 at Santa Barbara W, 91-71 10.0 21.0 31.0 27.0
Nov 20 Chaffey W, 75-71 10.0 23.0 33.0 7.0
Nov 30 at Long Beach L, 64-55 6.0 30.0 36.0 2.0
Dec 3 San Diego Mesa W, 71-63 7.0 18.0 25.0 9.0
Dec 9 Cypress L, 86-73 11.0 20.0 31.0 -7.0
Dec 11 Rio Hondo W, 74-68 5.0 24.0 29.0 21.0
Dec 15 at West Hills Lemoore L, 90-86 7.0 34.0 41.0 3.0
Dec 21 at Pasadena City W, 76-69 9.0 26.0 35.0 13.0
Jan 12 at Glendale L, 81-73 11.0 27.0 38.0 -2.0
Jan 15 Antelope Valley W, 90-81 7.0 19.0 26.0 9.0
Jan 19 at Citrus L, 101-76 19.0 20.0 39.0 3.0
Jan 22 West LA L, 91-86 12.0 27.0 39.0 -20.0
Jan 24 at Santa Monica L, 79-70 12.0 36.0 48.0 -15.0
Jan 26 at Bakersfield L, 67-57 17.0 31.0 48.0 -5.0
Jan 29 at Antelope Valley W, 85-83 12.0 27.0 39.0 4.0
Jan 31 at LA Valley W, 75-48 7.0 32.0 39.0 14.0
Feb 2 Santa Monica W, 102-92 15.0 21.0 36.0 0.0
Feb 5 LA Valley W, 78-64 11.0 21.0 32.0 3.0
Feb 9 Glendale W, 90-85 10.0 25.0 35.0 2.0
Feb 12 Citrus L, 87-72 11.0 31.0 42.0 -3.0
Feb 16 at West LA L, 108-73 10.0 38.0 48.0 -27.0
Feb 18 Bakersfield W, 82-72 17.0 22.0 39.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # vs. Rio Hondo   - - - -
Sep 18 # vs. Fresno   - - - -
Sep 19 # vs. Saddleback   - - - -
Sep 19 # vs. Reedley   - - - -
Oct 15 # Allan Hancock   - - - -
Nov 4 Oxnard W, 102-82 16.0 13.0 3.0 15.0
Nov 6 Barstow W, 116-84 15.0 18.0 0.0 19.0
Nov 11 vs. Cerritos W, 71-67 15.0 15.0 2.0 11.0
Nov 12 vs. Ventura L, 77-76 15.0 12.0 5.0 12.0
Nov 17 at Santa Barbara W, 91-71 22.0 11.0 2.0 9.0
Nov 20 Chaffey W, 75-71 11.0 10.0 1.0 9.0
Nov 30 at Long Beach L, 64-55 12.0 10.0 2.0 17.0
Dec 3 San Diego Mesa W, 71-63 11.0 8.0 2.0 11.0
Dec 9 Cypress L, 86-73 16.0 13.0 2.0 13.0
Dec 11 Rio Hondo W, 74-68 12.0 7.0 1.0 16.0
Dec 15 at West Hills Lemoore L, 90-86 8.0 4.0 1.0 20.0
Dec 21 at Pasadena City W, 76-69 15.0 15.0 2.0 15.0
Jan 12 at Glendale L, 81-73 18.0 11.0 2.0 18.0
Jan 15 Antelope Valley W, 90-81 14.0 11.0 4.0 16.0
Jan 19 at Citrus L, 101-76 9.0 11.0 1.0 20.0
Jan 22 West LA L, 91-86 15.0 10.0 1.0 15.0
Jan 24 at Santa Monica L, 79-70 21.0 4.0 5.0 25.0
Jan 26 at Bakersfield L, 67-57 14.0 4.0 8.0 14.0
Jan 29 at Antelope Valley W, 85-83 18.0 14.0 5.0 15.0
Jan 31 at LA Valley W, 75-48 21.0 9.0 7.0 8.0
Feb 2 Santa Monica W, 102-92 11.0 4.0 0.0 11.0
Feb 5 LA Valley W, 78-64 16.0 7.0 0.0 19.0
Feb 9 Glendale W, 90-85 12.0 6.0 4.0 12.0
Feb 12 Citrus L, 87-72 16.0 7.0 3.0 13.0
Feb 16 at West LA L, 108-73 19.0 15.0 4.0 23.0
Feb 18 Bakersfield W, 82-72 17.0 4.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 # vs. Rio Hondo   - - -
Sep 18 # vs. Fresno   - - -
Sep 19 # vs. Saddleback   - - -
Sep 19 # vs. Reedley   - - -
Oct 15 # Allan Hancock   - - -
Nov 4 Oxnard W, 102-82 18.0 0.937 0.270
Nov 6 Barstow W, 116-84 28.0 0.928 0.262
Nov 11 vs. Cerritos W, 71-67 21.0 0.859 0.040
Nov 12 vs. Ventura L, 77-76 26.0 0.975 -0.019
Nov 17 at Santa Barbara W, 91-71 27.0 0.776 0.224
Nov 20 Chaffey W, 75-71 21.0 1.029 0.099
Nov 30 at Long Beach L, 64-55 14.0 0.871 -0.147
Dec 3 San Diego Mesa W, 71-63 22.0 0.947 0.074
Dec 9 Cypress L, 86-73 24.0 1.162 -0.208
Dec 11 Rio Hondo W, 74-68 18.0 0.919 0.012
Dec 15 at West Hills Lemoore L, 90-86 17.0 1.184 -0.254
Dec 21 at Pasadena City W, 76-69 22.0 0.873 0.031
Jan 12 at Glendale L, 81-73 16.0 1.032 -0.096
Jan 15 Antelope Valley W, 90-81 25.0 0.959 0.088
Jan 19 at Citrus L, 101-76 14.0 1.262 -0.275
Jan 22 West LA L, 91-86 19.0 1.130 -0.075
Jan 24 at Santa Monica L, 79-70 18.0 1.046 -0.171
Jan 26 at Bakersfield L, 67-57 14.0 0.893 -0.123
Jan 29 at Antelope Valley W, 85-83 18.0 0.922 -0.008
Jan 31 at LA Valley W, 75-48 13.0 0.608 0.301
Feb 2 Santa Monica W, 102-92 24.0 1.136 0.139
Feb 5 LA Valley W, 78-64 16.0 0.928 0.245
Feb 9 Glendale W, 90-85 20.0 1.118 0.043
Feb 12 Citrus L, 87-72 28.0 1.018 -0.112
Feb 16 at West LA L, 108-73 13.0 1.301 -0.422
Feb 18 Bakersfield W, 82-72 16.0 0.966 0.149
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 738-1650 44.7 174-552 31.5 425-608 69.9 79.8
Conference 14 399-884 45.1 95-295 32.2 216-308 70.1 79.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 395-805 49.1 88-269 32.7 233-341 68.3 85.5
Away 11 291-729 39.9 77-247 31.2 158-220 71.8 74.3
Neutral 2 52-116 44.8 9-36 25.0 34-47 72.3 73.5
 
Wins 15 450-965 46.6 98-321 30.5 280-399 70.2 85.2
Losses 11 288-685 42.0 76-231 32.9 145-209 69.4 72.5
 
November 7 207-459 45.1 50-154 32.5 122-172 70.9 83.7
December 5 132-307 43.0 29-103 28.2 87-128 68.0 76.0
January 8 221-529 41.8 52-176 29.5 118-168 70.2 76.5
February 6 178-355 50.1 43-119 36.1 98-140 70.0 82.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.0 28.0 40.0 3.7
Conference 14 9.7 26.0 35.7 -3.4
Exhibition - - - - -
 
Home 13 11.6 26.6 38.2 4.8
Away 11 12.5 29.3 41.7 1.5
Neutral 2 12.0 30.5 42.5 7.5
 
Wins 15 13.9 30.2 44.1 10.9
Losses 11 9.4 25.1 34.5 -6.3
 
November 7 16.1 32.6 48.7 14.9
December 5 12.6 27.4 40.0 7.8
January 8 11.5 26.5 38.0 -1.5
February 6 7.3 25.3 32.7 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.2 9.7 2.7 16.2
Conference 14 15.0 8.4 3.4 17.0
Exhibition - - - - -
 
Home 13 14.9 9.1 1.9 17.1
Away 11 19.0 9.8 3.5 15.6
Neutral 2 21.5 13.5 3.5 13.5
 
Wins 15 17.0 10.1 2.5 17.9
Losses 11 17.4 9.2 3.1 13.8
 
November 7 20.3 12.7 2.1 17.3
December 5 18.8 9.4 1.6 12.4
January 8 16.4 9.3 4.1 16.1
February 6 13.2 7.2 2.5 18.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.7 0.994 0.003
Conference 14 17.7 0.997 -0.027
Exhibition - - - -
 
Home 13 19.5 1.091 0.077
Away 11 16.9 0.897 -0.080
Neutral 2 23.0 0.927 0.010
 
Wins 15 18.3 1.056 0.131
Losses 11 19.1 0.908 -0.174
 
November 7 21.0 1.021 0.114
December 5 18.0 0.945 -0.072
January 8 17.3 0.939 -0.043
February 6 18.3 1.080 -0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 724-1652 43.8 185-589 31.4 78.1
Conference 14 416-917 45.4 103-326 31.6 81.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 368-826 44.6 94-303 31.0 78.9
Away 11 308-705 43.7 82-246 33.3 78.3
Neutral 2 48-121 39.7 9-40 22.5 72.0
 
Wins 15 389-953 40.8 101-345 29.3 73.3
Losses 11 335-699 47.9 84-244 34.4 84.6
 
November 7 176-447 39.4 43-152 28.3 73.7
December 5 132-288 45.8 39-111 35.1 75.2
January 8 228-525 43.4 52-175 29.7 78.9
February 6 188-392 48.0 51-151 33.8 84.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.9 25.5 36.4 3.7
Conference 14 12.2 26.9 39.1 -3.4
Exhibition - - - - -
 
Home 13 10.8 22.6 33.4 4.8
Away 11 10.9 29.3 40.2 1.5
Neutral 2 11.5 23.5 35.0 7.5
 
Wins 15 10.1 23.1 33.2 10.9
Losses 11 11.9 28.8 40.7 -6.3
 
November 7 10.4 23.4 33.9 14.9
December 5 7.8 24.4 32.2 7.8
January 8 12.1 27.4 39.5 -1.5
February 6 12.3 26.3 38.7 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.0 7.9 3.3 15.0
Conference 14 15.8 7.9 3.5 15.9
Exhibition - - - - -
 
Home 13 14.0 7.8 2.2 14.0
Away 11 16.1 7.9 4.2 16.7
Neutral 2 15.0 8.0 6.0 11.5
 
Wins 15 15.1 8.3 3.4 13.3
Losses 11 14.8 7.4 3.2 17.3
 
November 7 15.1 7.9 3.4 13.1
December 5 12.4 7.8 2.6 15.0
January 8 16.3 7.3 4.1 16.4
February 6 15.2 8.8 2.7 15.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 19.7 0.990 0.003
Conference 14 18.1 1.024 -0.027
Exhibition - - - -
 
Home 13 21.5 1.013 0.077
Away 11 16.9 0.977 -0.080
Neutral 2 23.5 0.917 0.010
 
Wins 15 20.6 0.924 0.131
Losses 11 18.5 1.082 -0.174
 
November 7 22.1 0.907 0.114
December 5 20.6 1.018 -0.072
January 8 17.1 0.981 -0.043
February 6 19.5 1.083 -0.003
Attendance Statistics
Date Opponent Score Attend
Sep 18 vs. Rio Hondo   -
Sep 18 vs. Fresno   -
Sep 19 vs. Saddleback   -
Sep 19 vs. Reedley   -
Oct 15 Allan Hancock   -
Nov 4 Oxnard W, 102-82 150
Nov 6 Barstow W, 116-84 100
Nov 11 vs. Cerritos W, 71-67 0
Nov 12 vs. Ventura L, 77-76 0
Nov 17 at Santa Barbara W, 91-71 0
Nov 20 Chaffey W, 75-71 0
Nov 30 at Long Beach L, 64-55 0
Dec 3 San Diego Mesa W, 71-63 12
Dec 9 Cypress L, 86-73 50
Dec 11 Rio Hondo W, 74-68 35
Dec 15 at West Hills Lemoore L, 90-86 0
Dec 21 at Pasadena City W, 76-69 45
Jan 12 at Glendale L, 81-73 0
Jan 15 Antelope Valley W, 90-81 0
Jan 19 at Citrus L, 101-76 0
Jan 22 West LA L, 91-86 40
Jan 24 at Santa Monica L, 79-70 0
Jan 26 at Bakersfield L, 67-57 0
Jan 29 at Antelope Valley W, 85-83 0
Jan 31 at LA Valley W, 75-48 0
Feb 2 Santa Monica W, 102-92 20
Feb 5 LA Valley W, 78-64 12
Feb 9 Glendale W, 90-85 25
Feb 12 Citrus L, 87-72 25
Feb 16 at West LA L, 108-73 0
Feb 18 Bakersfield W, 82-72 75