Ben Dotan
- G
- Canyons
gp
8
pts/g
0.3
fg %
50.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 1 | 1 |
| Minutes | 23 | 21 |
| Minutes per game | 2.9 | 3.5 |
| FG | 1-2 | 1-2 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.3 |
| Points per 40 min | 3.5 | 3.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bakersfield | W, 64-55 |
| Feb 4 | at Citrus | L, 81-67 |
| Feb 8 | Antelope Valley | L, 68-61 |
| Feb 11 | West LA | L, 77-66 |
| Feb 15 | at Glendale | W, 74-73 |
| Feb 17 | Santa Monica | W, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Napa Valley | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Sequoias | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cuyamaca | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Oxnard | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Irvine Valley | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Ventura | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Barbara | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chaffey | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Long Beach | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | San Diego Mesa | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Cypress | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rio Hondo | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 20 | West Hills Lemoore | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. LA Pierce | W, 92-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Mt. San Antonio | W, 77-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Orange Coast | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Jan 4 | LA Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bakersfield | L, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Citrus | L, 92-74 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Antelope Valley | W, 76-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at West LA | L, 85-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Glendale | L, 71-70 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Santa Monica | L, 80-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at LA Valley | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bakersfield | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Citrus | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Antelope Valley | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Glendale | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Monica | W, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Napa Valley | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Sequoias | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cuyamaca | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Oxnard | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Irvine Valley | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Ventura | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Barbara | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chaffey | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Long Beach | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | San Diego Mesa | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Cypress | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rio Hondo | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 20 | West Hills Lemoore | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. LA Pierce | W, 92-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | Mt. San Antonio | W, 77-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | Orange Coast | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Jan 4 | LA Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bakersfield | L, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Citrus | L, 92-74 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Antelope Valley | W, 76-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at West LA | L, 85-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Glendale | L, 71-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Santa Monica | L, 80-72 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 28 | at LA Valley | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bakersfield | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Citrus | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Antelope Valley | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Glendale | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Monica | W, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. Napa Valley | - | - | - | - | |
| Sep 17 # | vs. MiraCosta | - | - | - | - | |
| Sep 18 # | vs. Sequoias | - | - | - | - | |
| Sep 18 # | vs. Southwestern | - | - | - | - | |
| Oct 14 # | at Santa Ana | - | - | - | - | |
| Nov 4 | Cuyamaca | W, 78-60 | - | - | - | - |
| Nov 5 | Oxnard | W, 84-76 | - | - | - | - |
| Nov 10 | at Irvine Valley | L, 64-63 | - | - | - | - |
| Nov 11 | vs. Ventura | L, 86-73 | - | - | - | - |
| Nov 16 | Santa Barbara | W, 102-90 | - | - | - | - |
| Nov 19 | at Chaffey | L, 84-77 | - | - | - | - |
| Nov 29 | Long Beach | L, 86-83 | - | - | - | - |
| Dec 3 | San Diego Mesa | W, 90-82 | - | - | - | - |
| Dec 13 | at Cypress | L, 60-58 | - | - | - | - |
| Dec 16 | at Rio Hondo | W, 95-88 | - | - | - | - |
| Dec 20 | West Hills Lemoore | W, 89-72 | - | - | - | - |
| Dec 22 | vs. LA Pierce | W, 92-69 | - | 0 | - | - |
| Dec 28 | Mt. San Antonio | W, 77-69 | - | 0 | - | - |
| Dec 29 | Orange Coast | W, 101-93 | - | - | - | - |
| Jan 4 | LA Valley | L, 76-70 | - | - | - | - |
| Jan 7 | at Bakersfield | L, 73-66 | - | 0 | - | - |
| Jan 11 | Citrus | L, 92-74 | 1 | 0 | - | - |
| Jan 14 | at Antelope Valley | W, 76-70 | - | 0 | - | - |
| Jan 18 | at West LA | L, 85-73 | - | 0 | - | 0.0 |
| Jan 21 | Glendale | L, 71-70 | - | 0 | - | - |
| Jan 25 | at Santa Monica | L, 80-72 | - | 0 | - | 1.0 |
| Jan 28 | at LA Valley | W, 83-80 | - | - | - | - |
| Feb 1 | Bakersfield | W, 64-55 | - | - | - | - |
| Feb 4 | at Citrus | L, 81-67 | - | - | - | - |
| Feb 8 | Antelope Valley | L, 68-61 | - | - | - | - |
| Feb 11 | West LA | L, 77-66 | - | - | - | - |
| Feb 15 | at Glendale | W, 74-73 | - | - | - | - |
| Feb 17 | Santa Monica | W, 81-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 2.9 | 0.1-0.2 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| Total | 8 | 2.9 | 0.1-0.2 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Total | 8 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Total | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.9 | 0.1-0.2 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| Conference | 6 | 3.5 | 0.2-0.3 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 4.3 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Away | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 4.0 | 0.2-0.4 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 3.5 | 0.2-0.3 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 6 | 1 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 1 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
